Intro - 2 guitars, let notes ring
play 3x 4th time is 2 beats:
| e | | | |
| B | 0 | | |
| G | 4 | | |
| D | 1/3 3 3 1 3 5 | | 1/3 3 3 1 3 |
| A | 1/3 3 3 1 3 5 | | 1/3 3 3 1 3 |
| E | | | |
Intro ending:
Lead Fill (Mahoney)
| e | 12 10 12 10 | 12 10 12 |
| B | 8 10/12 12 8 10/12 12 | 8 10/12 12 12 |
| G | | 12 |
| D | | |
| A | | |
| E | | |
|
| Rhythm (Hexum)
| e | | |
| B | 0 0 | 0 0 |
| G | 4 4 | 4 4 |
| D | | |
| A | | |
| E | | |
Verse Riff - Lead only (clean tone)
Bb F/A Gm G F# F
| e | 6 6 5 5 | 3 1 1 |
| B | 6 6 6 6 | 3 1 1 |
| G | 7 7 5 5 | 3 2 2 |
| D | 8 x x 8 7 x x 7 | 5 x 5 4 3~ 3 x x 3 |
| A | x x x x | x 5 4 3~ x x |
| E | 6 5 | 3 3 2 1~ |
"You change your tune ... many times since we met"
Bb F/A F F7
| e | 6 6 5 5 | 1 1 1 1 1 1 |
| B | 6 6 6 6 | 1 1 4 4 4 4 |
| G | 7 7 5 5 | 2 x x 2 2 2 2 x x 2 |
| D | 8 x x 8 7 x x 7 | 3 x x 3 3 3 3 x x 3 |
| A | x x x x | |
| E | 6 5 | 1 |
"But I'll always recognize you you're a part of me"
Bb F/A F (played to beat of bass/synth melody)
| e | 6 6 5 5 | 1 1 1 1 1 1 1 1 1 |
| B | 6 6 6 6 | 1 1 1 1 1 1 1 1 1 |
| G | 7 7 5 5 | 2 2 2 2 2 2 2 2 2 |
| D | 8 x x 8 7 x x 7 | 3 3 3 3 3 3 3 3 3 |
| A | x x x x | |
| E | 6 5 | |
"I feel you whether in Jamaica or the Angel city"
Bb F/A F (with Lead Fill 2)
| e | 6 6 5 5 | 1 1 1 1 |
| B | 6 6 6 6 | 1 1 1 1 |
| G | 7 7 5 5 | 2 x x 2 x x 2 x x 2 |
| D | 8 x x 8 7 x x 7 | 3 x x 3 x x 3 x x 3 |
| A | x x x x | |
| E | 6 5 | 1 |
"You're such a gift to me"
Rhythm Fill 2 Prechorus- Both Guitars (or use octave pedal)
| e | | |
| B | 10 8 | 8 10 11 10 8 10 11 10 |
| G | 10 | 8 8 |
| D | | 5 7 8 7 5 7 8 7 | play |
| A | | 6 6 | x2 |
| E | | |
CHORUS- play 4x
| e | | |
| B | | |
| G | | 5 5 |
| D | 5 5 3 3 5 5 3 3 3 | 5 5 3 3 5 5 5 5 5 |
| A | 5 5 3 3 5 5 3 3 3 | 3 3 3 3 5 5 5 5 5 |
| E | 3 3 1 1 3 3 1 1 1 | 3 3 1 1 3 3 3 3 3 |
End chorus with:
Lead
| e | | |
| B | | |
| G | | |
| D | 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4\ |
| A | 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4\ |
| E | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2\ |
|
| Rhythm 2nd chorus only
| e | | | |
| B | 7 7 | 7 7 | |
| G | /6 6 \3 /6 6 \3 | /6 6 \3 /6 x\ | \1~ |
| D | | | |
| A | | | |
| E | | | |
The 2nd chorus ending note goes into the Interlude
Play Verse again
Play Chorus again
Soft Interlude:
Lead: play notes with octave pedal to sound like notes in ()
| e | | 4(16) |
| B | | |
| G | 6(18) 6(18) | 6(18) |
| D | 6(18) 3(15) 6(18) 3(15) | 6(18) 3(15) 4(16) 6(18) 4(16) |
| A | 4(16) | |
| E | | |
| e | | |
| B | | 2(14) |
| G | | |
| D | 4(16) 4(16) | 4(16) 1(13) 2(14) |
| A | 1(13) 2(14) 4(16) 1(13) | 1(13) 2(14) |
| E | 2(14) | |
"Yes I Wander around ..."
| e | | |
| B | | 2(14) |
| G | 6(18) 6(18) | 1(13) 1(13) |
| D | 6(18) 3(15) 6(18) 3(15) | 3(15) 4(16) | Synth plays |
| A | 4(16) | | descending |
| E | | | notes |
"Town to town ..." "Lost and..."
| e | | 2(14) |
| B | | |
| G | 4(16) 4(16) | 4(16) |
| D | 2(14) 4(16) 1(13) | 1(13) 2(14) 4(16) 2(14) |
| A | 2(14) 2(14) | |
| E | | |
"Found" "When so many others"
| e | | |
| B | | |
| G | | |
| D | 4(16) 4(16) | 4(16) |
| A | 2(14) 4(16) 1(13) | 1(13) 2(14) |
| E | 2(14) | |
"Comin' down"
| e | | |
| B | | 4(16) |
| G | | |
| D | 6(18) 6(18) | 6(14) |
| A | 4(16) 6(18) 3(15) | 3(15) 4(16) 6(14) |
| E | 4(16) | |
"The sweetness ..." "Pulls me..."
Distortion and volume swell
| e | | |
| B | | |
| G | | 4 |
| D | 6(18) | 4 |
| A | 4(16) 6(18) 3(15) | 2 |
| E | | |
"through Aa aa aahh"
Last Choruses part 1- Play 2x
| e | | |
| B | | |
| G | | 4 4 |
| D | 4 4 2 2 4 | 4 4 2 2 4 4 4 4 4 |
| A | 4 4 2 2 4 | 2 2 2 2 4 4 4 4 4 |
| E | 2 2 0 0 2 | 2 2 0 0 2 2 2 2 2 |
| e | | |
| B | | |
| G | | 4 4 |
| D | 4 4 2 2 4 4 4 2 2 | 4 4 2 2 4 4 4 4 4 |
| A | 4 4 2 2 4 4 4 2 2 | 2 2 2 2 4 4 4 4 4 |
| E | 2 2 0 0 2 2 2 0 0 | 2 2 0 0 2 2 2 2 2 |
Last Choruses part 2 - play this 4x
| e | | |
| B | | |
| G | | 4 4 |
| D | 4 4 2 2 4 4 4 2 2 | 4 4 2 2 4 4 4 4 4 |
| A | 4 4 2 2 4 4 4 2 2 | 2 2 2 2 4 4 4 4 4 |
| E | 2 2 0 0 2 2 2 0 0 | 2 2 0 0 2 2 2 2 2 |
| e | | |
| B | | |
| G | | 4 4 |
| D | 4 4 2 2 4 4 4 2 2 | 4 4 2 2 4 4 4 4 4 |
| A | 4 4 2 2 4 4 4 2 2 | 2 2 2 2 4 4 4 4 4 |
| E | 2 2 0 0 2 2 2 0 0 | 2 2 0 0 2 2 2 2 2 |
Ending
| e | | | |
| B | 7 9 10 9 7 9 10 9 | 7 9 10 9 7 9 10 9 | |
| G | 7 7 | 7 7 | |
| D | | | 4 |
| A | | | 4 |
| E | | | 2 |
key:
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note