The other tab on here was wrong in the verse and the chorus. This should be
right. Oh, and the notes above the bends aren't mistakes, you should hit those as
you're holding the bend
~ = ring
. = palm mute
b = bend
r = release bend
p = pull off
Intro Solo
| E | 9 | | 9 | 12p11p9 9 |
| B | 9 9 | 9 9 9 | 9 | 12 |
| G | 6~ 11b13 11b13 | 11b13 11b13 11b13 | 11b13 11b13 11 | b13 |
| D | 6~ | | | |
| A | 4~ | | | |
| E | | | | |
| E | 9 | |
| B | 12b14 12p11 9 9 | 9 |
| G | | 11 11b13 |
| D | | |
| A | | |
| E | | |
Verse
| E | | | | |
| B | | | | |
| G | 6 6 666 | 6 6 666 9 | 6 6 666 | 9 9 999 |
| D | 6 6 666 7 77 77 | 7 6 6 666 9 99 9 | 9 6 6 666 7 77 7 | 77 9 9 999 9 99 |
| A | 4 4 444 7 77 77 | 7 4 4 444 7 99 9 | 9 4 4 444 7 77 7 | 77 7 7 777 9 99 |
| E | 5 55 55 | 5 77 7 | 7 5 55 5 | 55 7 77 |
| E | |
| B | |
| G | Play 2x |
| D | 999 |
| A | 999 |
| E | 777 |
Chorus
| E | | | | |
| B | | | | |
| G | 9 9 6 666 | 666 9 | 9 6 6 666 6 6 | 666 9 9 6 |
| D | 7777 9 9 9 6 666 | 6666 7 7 7777 9 | 9 9 6 6 666 6 6 | 666 7777 9 9 9 6 |
| A | 7777 7 7 9 4 444 | 4446 7 7 7777 7 | 7 9 4 4 444 4 4 | 444 7777 7 7 9 4 |
| E | 5555 7 | 4 5 5 5555 | 7 | 5555 7 |
... ...
| E | | | |
| B | | | |
| G | 666666 | | |
| D | 6666666 7 7 7 77 | 7777 7 777777 9 | 999999 9 999999 |
| A | 4444446 7 7 7 77 | 7777 7 777777 9 | 999999 9 999999 |
| E | 4 5 5 5 55 | 5555 5 555555 7 | 777777 7 777777 |
......
Verse
| E | | | | |
| B | | | | |
| G | 6 6 666 | 6 6 666 9 | 6 6 666 | 9 9 999 |
| D | 6 6 666 7 77 77 | 7 6 6 666 9 99 9 | 9 6 6 666 7 77 7 | 77 9 9 999 9 99 |
| A | 4 4 444 7 77 77 | 7 4 4 444 7 99 9 | 9 4 4 444 7 77 7 | 77 7 7 777 9 99 |
| E | 5 55 55 | 5 77 7 | 7 5 55 5 | 55 7 77 |
| E | |
| B | |
| G | Play 2x |
| D | 999 |
| A | 999 |
| E | 777 |
Chorus
| E | | | | |
| B | | | | |
| G | 9 9 6 666 | 666 9 | 9 6 6 666 6 6 | 666 9 9 6 |
| D | 7777 9 9 9 6 666 | 6666 7 7 7777 9 | 9 9 6 6 666 6 6 | 666 7777 9 9 9 6 |
| A | 7777 7 7 9 4 444 | 4446 7 7 7777 7 | 7 9 4 4 444 4 4 | 444 7777 7 7 9 4 |
| E | 5555 7 | 4 5 5 5555 | 7 | 5555 7 |
... ...
| E | | | |
| B | | | |
| G | 666666 | | |
| D | 6666666 7 7 7 77 | 7777 7 777777 9 | 999999 9 999999 |
| A | 4444446 7 7 7 77 | 7777 7 777777 9 | 999999 9 999999 |
| E | 4 5 5 5 55 | 5555 5 555555 7 | 777777 7 777777 |
......
Bass Break (Feedback)
Outro Solo | x2 |
| E | | | | |
| B | | | 9 | 1212121214 |
| G | 66 6 99 9 1111 | 11 1414 14 11 11 | b13r11 9 9 11 | 11 11 |
| D | 66 6 99 9 1111 | 11 1414 14 | 11 11 | |
| A | 44 4 77 7 9 9 | 9 1212 12 | | |
| E | | | | |
| E | 1211 | 9 9 | | |
| B | 9 9 9 | 12b14 9 | 12121212 | 1214 |
| G | b13r11 11 11 | 11b13r11 9 | 9 11 | 11 11b13r11 |
| D | | | 11 11 | |
| A | | | | |
| E | | | | |
| E | |
| B | |
| G | 9 9 |
| D | 11 11 11~ |
| A | |
| E | |