Hi everyone, this is correct at 90%. I based myself on the acoustic version that
Alexz played at her last concert stage it in Miami. If they're any suggest you're welcome ! Enjoy
Verse :
Gm Cm
| e | 3 3 3 3 3 3 3 3 |
| B | 3 3 3 3 3 4 4 4 |
| G | 3 3 3 3 3 5 5 5 |
| D | 5 5 |
| A | 5 5 5 3 3 |
| E | 3 3 |
Bb Gm
| e | 3 3 3 |
| B | 3 3 3 3 3 3 |
| G | 3 3 3 3 3 3 |
| D | 3 3 3 5 |
| A | 1 1 5 5 |
| E | 3 |
Chorus :
2x 2x 2x 2x 2x
| e | | | | | | |
| B | | | | | | |
| G | | | | | | |
| D | | 3 5 | 5 7 8 | | | 3 5 |
| A | 3 5 | 3 6 | 6 5 6 7 | 3 5 | 1 3 | 3 6 |
| E | 3 6 | | 6 | 3 6 | 1 4 | |
3x Gm
| e | | | | | | 3 |
| B | | | | | | 3 |
| G | | | | | | 3 |
| D | 5 7 8 | | | 3 5 | 5 7 8 | 5 |
| A | 6 5 6 7 | 3 5 | 1 3 | 3 6 | 6 5 6 7 | 5 |
| E | 6 | 3 6 | 1 4 | | 6 | 3 |
strumming
Verse : 2x
Gm Cm
| e | 3 3 3 3 3 3 3 3 |
| B | 3 3 3 3 3 4 4 4 |
| G | 3 3 3 3 3 5 5 5 |
| D | 5 5 |
| A | 5 5 5 3 3 |
| E | 3 3 |
Bb
| e | |
| B | 3 3 3 |
| G | 3 3 3 |
| D | 3 3 3 |
| A | 1 1 |
| E | |
Chorus :
4x 2x 2x 2x 2x
| e | | | | | | |
| B | | | | | | |
| G | | | | | | |
| D | | 3 5 | 5 7 8 | | | 3 5 |
| A | 3 5 | 3 6 | 6 5 6 7 | 3 5 | 1 3 | 3 6 |
| E | 3 6 | | 6 | 3 6 | 1 4 | |
2x 2x 2x
| e | | | | | |
| B | | | | | |
| G | | | | | |
| D | 5 7 8 | | | 3 5 | 5 7 8 |
| A | 6 5 6 7 | 3 5 | 1 3 | 3 6 | 6 5 6 7 |
| E | 6 | 3 6 | 1 4 | | 6 |
Bridge : strumming the chords 2x
Gm 4x Cm 2x Bb 2x
| e | 3 | 3 | | |
| B | 3 | 4 | 3 | |
| G | 3 | 5 | 3 | |
| D | 5 | 5 | 3 | |
| A | 5 | 3 | 1 | |
| E | 3 | | | |
Chorus :
2x 2x 2x
| e | | | | |
| B | | | | |
| G | | | | |
| D | | | 3 5 | 5 7 8 | 2x |
| A | 3 5 | 1 3 | 3 6 | 6 5 6 7 |
| E | 3 6 | 1 4 | | 6 |
Gm let ring