Drum Intro for almost 3 bars then,
Verse 1 Riff: 2 Guitars - Heavy Distortion (continue to PM as shown in 2nd bar below)
| Eb | | PM PM | | | |
| Bb | | | | | |
| Gb | | | | | |
| Db | | | 0s | PH | 0s |
| Ab | /9\ | 0 2 4 2 0 2 4 2 1 | 0s | 0 2 4 2 0 2 4 2 *1 | 0s 9\ |
| Db | /9\ | 0 2 4 2 0 2 4 2 1 | 0s | 0 2 4 2 0 2 4 2 | 0s |
| Eb | | {NH } | |
| Bb | | | |
| Gb | | | |
| Db | | 0s | |
| Ab | 0 2 4 2 0 2 4 2 1 | 0s 7 7 7 7 | 0 2 4 2 0 2 4 2 1 |
| Db | 0 2 4 2 0 2 4 2 1 | 0s 5 5 7 7 | 0 2 4 2 0 2 4 2 1 |
PreChorus
| Eb | | | |
| Bb | | | |
| Gb | 7 9 7 2 4 2 | | 7 9 7 2 4 2 |
| Db | 7 9 7 2 4 2 | | 7 9 7 2 4 2 |
| Ab | 0 5 7 5 0 0 2 0 5 | 0 2 4 2 0 2 4 2 1 | 0 5 7 5 0 0 2 0 5 |
| Db | 0 0 5 | 0 2 4 2 0 2 4 2 1 | 0 0 5 |
| Eb | PM......... |
| Bb | |
| Gb | |
| Db | |
| Ab | 0 2 4 2 0 2 4 2 |
| Db | 0 2 4 2 0 2 4 2 5 4 2 6 4 2 |
Chorus
Myles
| Eb | | | Play this bar 2x |
| Bb | | | |
| Gb | | 2 2 2 2 2 2 2 | |
| Db | 0 0 0 0 0 0 0 | 2 2 2 2 2 2 2 | |
| Ab | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 2 4 2 0 2 4 2 1 |
| Db | 0 0 0 0 0 0 0 | | 0 2 4 2 0 2 4 2 1 |
|
| Mark (w/ flange & octave pedal)
| Eb | | | |
| Bb | | | |
| Gb | 12 12 12\11 11 | 14 14 14 14h16 | |
| Db | | 14 14 14 14 | 16 |
| Ab | | | |
| Db | | | |
| Eb | | | Play this bar 2x |
| Bb | | | |
| Gb | | 2 2 2 2 2 2 2 | |
| Db | 0 0 0 0 0 0 0 | 2 2 2 2 2 2 2 | |
| Ab | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 2 4 2 0 2 4 2 1 |
| Db | 0 0 0 0 0 0 0 | | 0 2 4 2 0 2 4 2 1 |
|
| Lead (Mark)
| Eb | | | |
| Bb | | | |
| Gb | 12 12 12\11 11 | 14h16p14 14h16p14 14h16p14 | |
| Db | | 14 | 16 |
| Ab | | | |
| Db | | | |
Verse 2 - Same as 1st, except for:
Fill 1 (Mark, octave/flange off)
| Eb | 15b17 15 13 12 13 12 12 |
| Bb | 15 15 13 12 13 12 |
| Gb | 14 12 |
| Db | |
| Ab | |
| Db | |
Prechorus (only slight differences)
Chorus 2 (Same as Chorus)
Break- with Wah rocked back (heel down)
Rhythm Guitar, play first bar 3x
| Eb | | |
| Bb | o | |
| Gb | | |
| Db | | |
| Ab | o | |
| Db | 2b3r2~ 0 1 2 0 1 2 0 | 2b3r2~ 0 1 2b3r2~ |
Repeat Break with Lead Guitar playing:
Steady slide while picking
| Eb | 5TP | 4TP | 5TP | 7TP/8/9/10/11/12 |
| Bb | | | | |
| Gb | | | | |
| Db | | | | |
| Ab | | | | |
| Db | | | | |
Solo
| Eb | 12 | 15 12 15 12 |
| Bb | 15 | 15 12 15 12 12 15b17 |
| Gb | 14b16 14 12 14~~~~~~~~~~~~~~~ | 15 15 15 14 15 14 12 |
| Db | 14 12 b17r14b17r14b17r14 | 14 |
| Ab | 14 | |
| Db | | |
| Eb | 12 17 12 12 | 12 |
| Bb | 12 12 12 | 12 12 14b16r14~ 12 |
| Gb | b15r14 12 14b15r14~ 12 | 12 12 14b16r14~ 12 |
| Db | 14 14 12 14 | 12 14 14 |
| Ab | 14 | 15 14~ |
| Db | | |
| Eb | 15 | 0 15 17 19 b17r15b17r15 17b19 17b19 15 15 |
| Bb | 12 12 b15 b15 /17 | 19 17 17 |
| Gb | 14b16~ 14b16 | |
| Db | | |
| Ab | | |
| Db | | |
| Eb | 12 12 12 |
| Bb | 18b20 17 15 17~ 15 15 15 15 12 13 12 13 |
| Gb | 14 12 /14 |
| Db | |
| Ab | |
| Db | |
PH
| Eb | |
| Bb | 15 13\12 |
| Gb | 14 12 16 14 12 |
| Db | 14 14 12 14 12 12 14 12 12 |
| Ab | 14 14 14 12 12 14 12 |
| Db | 12 |
Play Chorus 1x
Revamped Chorus Repeat:
Myles
| Eb | | | Play this bar 2x |
| Bb | | | |
| Gb | | 2 2 2 2 2 2 2 | |
| Db | 0 0 0 0 0 0 0 | 2 2 2 2 2 2 2 | |
| Ab | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 2 4 2 0 2 4 2 1 |
| Db | 0 0 0 0 0 0 0 | | 0 2 4 2 0 2 4 2 1 |
|
| Mark (w/ flange & octave, slightly louder than before)
| Eb | | | | |
| Bb | | | | |
| Gb | 12 12 11 11 | 14 14h16p14 14h16p14 | 13~ 14 13 | 11~ 9 |
| Db | | 14 14 | | |
| Ab | | | | |
| Db | | | | |
Ending:
Myles - play 2x (to match Mark's part at 4 bars)
| Eb | | |
| Bb | | o |
| Gb | 7 9 7 2 4 2 | |
| Db | 7 9 7 2 4 2 | |
| Ab | 0 5 7 5 0 0 2 0 5 | 0 2 4 2 0 2 4 2 1 o |
| Db | 0 0 5 | 0 2 4 2 0 2 4 2 1 |
|
| Mark plays (flange on)
| Eb | | | | |
| Bb | | 10 | 9 10 9 | |
| Gb | 11 11 9 7 | | | 11~ |
| Db | | 11 9 7 | | 9 11 |
| Ab | | | | |
| Db | | | | |
Then:
Myles plays: 1st Ending 2nd ending
| Eb | | | |
| Bb | | o | |
| Gb | 7 9 7 2 4 2 | | |
| Db | 7 9 7 2 4 2 | | |
| Ab | 0 5 7 5 0 0 2 0 5 | 0 2 4 2 0 2 4 2 1 o | 0 2 4 2 0 2 4 0 |
| Db | 0 0 5 | 0 2 4 2 0 2 4 2 1 | 0 2 4 2 0 2 4 0 |
Mark plays:
| Eb | | | | |
| Bb | | | | |
| Gb | | | 11 | 9~ |
| Db | 12~ 11 9 11~ 9 | 9~ 9 11 | 12~ 11 9 11~ 9 | |
| Ab | 12 | 12~ | | |
| Db | | | | |
Key:
| s short or quickly muted note (staccato)
| / slide up
| \ slide down
| PM palm mute
| PH pinch harmonic
| h hammer-on
| p pull-off
| ~ vibrato
| * harmonic
| x Mute note (or rake)
| b bend (bends with vibrato bar indicated)
| r release bend
| TP tremelo pick
=============================================