Anathema - Dreaming Light Chords

Section 2: Part II Riff
X
3
2
1
3 fr
X
1
2
3
4
1
8 fr
1
3
4
2
1
1
3 fr
X
1
X
3
4
1
5 fr
3
2
1
1
1
4
10 fr
X
X
1
3
4
3

12 fr
X
4
3
1
2
1
3 fr
X
X
X
1
3
2
2 fr
X
4
3
1
2
1
5 fr
X
1
2
3
4
1
5 fr
X
1
4
4
4
X
7 fr
4
3
1
1
1
X
7 fr
3
2
1
1
1
4

10 fr
1
3
4
2
1
1
12 fr
X
X
1
3
4
3
5 fr
X
X

Fsus2

variations
X
X
3
1
1
X
X
3
1
4
3 fr
X
X
1
3
4
1
5 fr
X
3
1
1
2
4
5 fr
X
2
1
1
3
4
8 fr
X
1
3
4
1
1

10 fr
4
1
1
1
X
X
12 fr
X
X
3
1
2
4
3 fr
X
1
3
1
2
1
8 fr
1
3
1
1
1
1
X
1
X
2
4
3
X
2
1
3
1
4
3 fr
X
1
3
1
2
4
8 fr
1
3
1
1
4
1

10 fr
X
X
1
3
2
2
2
3
3 fr
X
X
2
4
1
7 fr
X
1
3
4
2
1
2 fr
X
X
1
3
4
2
3 fr
X
3
2
4
1
4 fr
X
4
3
1
2
X

12 fr
1
3
4
1
1
1
3
2
4
3 fr
1
3
4
2
1
1
2
1
3
4
3 fr
X
X
3
2
1
1
5 fr
X
X
1
3
4
3
7 fr
X
4
3
1
2
1

10 fr
X
1
2
3
4
X
10 fr
X
1
3
3
3
1
12 fr
3
2
1
1
1
4
X
1
1
1
3
5 fr
1
3
1
2
1
1
X
1
3
7 fr
X
1
3
2
4
2 fr
4
3
1
1
1
2
5 fr
1
3
1
2
4
1

7 fr
X
X
1
3
2
4
10 fr
X
3
2
4
1
12 fr
X
1
3
3
3
4
3
2
5 fr
X
X
1
3
1
4
10 fr
X
X
2
1
X
2
3
1
4
5 fr
X
1
1
1
1
5 fr
1
3
1
1
1
1
5 fr
1
3
1
1
4
1
7 fr
X
1
4
2
3

10 fr
X
2
1
3
1
4
12 fr
X
1
3
1
2
4
5 fr
X
2
3
1
4 fr
X
4
3
1
2
1
7 fr
X
1
4
4
4
X
2 fr
X
X
1
2
4
3
4 fr
4
3
1
2
1
7 fr
X
1
3
3
3
1

9 fr
4
3
1
1
1
X
9 fr
3
2
1
1
1
4
12 fr
1
3
4
2
1
1
4 fr
X
No chord
Standard guitar tuning:
E
A
D
G
B
E
Capo on 6 fret

C D

Tempo = 74 BPM Time Signature = 4/4, 4/4, 2/4 pmtabs (@t) gmail [dot] com Version 2.0 19th July 2011 Song Notes:

These chords are based heavily upon those used by the band during solo acoustic

performances with some slight variations.

Fsus2 Cm7 Em Gadd11

                ||----3----||----3----||----3----||----3----||
                ||----1----||----1----||----0----||----1----||
                ||----0----||----0----||----0----||----0----||
                ||----3----||----2----||----2----||----0----||
                ||----3----||----2----||----2----||----2----||
                ||----1----||----0----||----0----||----3----||

G A7 C G6

                ||----3-----||---3-----||----3----||----3----||
                ||----0-(3)-||---3-----||----1----||----3----||
                ||----0-----||---2-(0)-||----0----||----0----||
                ||----0-----||---2-----||----2----||----2----||
                ||----2-----||---0-----||----x----||----2----||
                ||----3-----||---------||----3----||----0----||

Cadd11 Am7

                            ||----0----||----3----||
                            ||----1----||----1----||
                            ||----0----||----0----||
                            ||----3----||----2----||
                            ||----3----||----0----||
                            ||----1----||---------||
Piano Arranged for Acoustic Guitar Each chord name represents a half note/bar within the tempo of the song. During the verses, pre-choruses and choruses the time signature is 4/4, 4/4, 2/4 (as outlined above the first set of chords). The interlude and outro are simply 4/4.

Verse 1

4/4................... 2/4

Fsus2 Am7 Cm7 Cm7 Em

Pre-chorus 1

Fsus2 Am7 Cm7 Cm7 Em

Chorus 1

(sFsus2un)risAm7e Gadd11 Gadd11 G Dreaming light of the Sunrise.

Verse 2

SuFsus2ddenlyAm7 I donCm7't hCm7ave toEm be afraid Suddenly it all falls into place

Pre-chorus 2

Fsus2 Am7 Cm7 Cm7 Em

Chorus 2

(sFsus2un)risAm7e Gadd11 Gadd11 G Dreaming light of the sunrise

Fsus2 Am7 Cm7 Cm7 Em

(sFsus2un)risAm7e Gadd11 Gadd11 G Dreaming light of the sunrise 4/4....................

Gadd11 Gadd11 G G

Interlude

A7 Fsus2 C G

A7 Fsus2 Gadd11 G6

Fsus2 A7 Gadd11 G6

| Cadd11 | A7sus4 | Gadd11 | G6 | x 4

Cadd11 A7 Gadd11 G

I feel you but I don't really know you I dreamed of you from the moment I saw you And I've seen the sunrise in your eyes The sky... the sea... the light

Outro

     A7                            Fsus2
||----------------------------|----------------------------|
||--3-----3-----------1-------|--1-----1-----------1-------|
||-----0-----0-----------0----|-----0-----0-----0-----0----|
||-----------------2----------|--------------3-------------|
||--0-----------0-------------|----------------------------|
||----------------------------|--1-------------------------|
   C                            G
|----------------------------|----------------------------|
|--1-----1-----------1-------|--3-----3-----------3-------|
|-----0-----0-----0-----0----|-----0-----0-----0-----0----|
|--------------2-------------|----------------------------|
|--3-------------------------|--2-----------2-------------|
|----------------------------|----------------------------|
    A7                            Fsus2
|-----------------------0----|----------------------------|
|--3-----3-----------3-------|--1-----1-----------1-------|
|-----0-----0----------------|-----0-----0-----0-----0----|
|-----------------2----------|--------------3-------------|
|--0-----------0-------------|----------------------------|
|----------------------------|--1-------------------------|
   Gadd11                       G6
|--------------0-------------|----------------------------|
|--1-----1-----------1-------|--3-----3-----------3-------|
|-----0-----0-----0-----0----|-----0-----0-----0-----0----|
|----------------------------|--------------2-------------|
|----------------------------|----------------------------|
|--3-----------3-------------|--0-------------------------|
   Fsus2                        Am7
|-----3----------------------|--3-----3-----------0--1----|
|--5-----5-----5-----5-------|-----1-----1----------------|
|-----------5-----------5----|-----------------0----------|
|--3--------------3----------|--------------2-------------|
|----------------------------|--0-------------------------|
|----------------------------|----------------------------|
   C                            G6
|--3-----3-----3-----3-------|--3-----3-----3-----3-------|
|--1-----1-----------1-------|--3-----3-----------3-------|
|-----0-----0-----0-----0----|-----0-----0-----0-----0----|
|----------------------------|--------------2-------------|
|----------------------------|----------------------------|
|--3-----------3-------------|--0-------------------------|
   Fsus2                        Am7
|--0--------------------0----|--3-----3-----------3-------|
|-----3--------5-------------|-----1-----1-----------1----|
|--------5-----------5-------|-----------------0----------|
|--3--------3-----3----------|--------------2-------------|
|----------------------------|--0-------------------------|
|----------------------------|----------------------------|
   C                            G
|--3-----3-----3-----3-------|--3----||
|--1-----1-----------1-------|--3----||
|-----0-----0-----0-----0----|--0----||
|----------------------------|--0----||
|----------------------------|--2----||
|--3-----------3-------------|--3----||
So live your dream beneath the northern horizon Be at peace, set your heart in flight again For the light is truth The light is you

End

Tab summary: Verse 1 Pre-chorus 1 Chorus 1 Verse 2 Pre-chorus 2 Chorus 2 Interlude Outro Corrections (19/06/1E1)D:

Affiliate Program | Terms and Privacy | API | How to Read Guitar Tab | Contact/Support

Follow us: Twitter | Facebook