Suite Castellana - Fandanguillo
Andres Segovia
Untitled
Q. E Q Q Q Q
|----3---|
E E E H Q E E E E
Q Q Q Q E E E E Q Q Q
| | | |
| 0 | L 0 | 0 |
| 0 | 0 2 | 0 |
| | 2 | |
| 2 | | 2 |
| L | 0 | 0 |
Q E E E E Q Q Q Q E E E E
| | | |
| L 3 5 | | 1 3 |
| 2 | 2 4 | L 0 |
| 4 | | 2 |
| | 2 | |
| 0 | L | 0 |
Q Q Q Q E E E E Q Q Q
| | | |
| 1 | L | |
| 0 | 4 5 | 0 |
| | 4 | 4 |
| 2 | 5 | 2 |
| L | 0 | 0 |
Q E E E E Q Q Q Q Q Q
| | | |
| | 0 | 5 7 10g8 |
| L 2 | 2 2 | |
| 2 2 | 0 2 | 5 7 9 |
| 3 | 3 | |
| 0 | 0 | L |
H. Q E E E E Q Q Q
| | | |
| 7 | 0 | 0 |
| 9 | 0 2 | 0 |
| 9 | 2 | |
| 7 | | 2 |
| L | 0 | L |
Q E E E E Q Q Q Q E E E E
| | | 0 |
| 0 0 | 0 | L 3 |
| 0 2 | 0 | 2 |
| 2 | | 4 |
| | 2 | |
| 0 | 0 | 0 |
Q Q Q Q E E E E Q Q Q
| | | |
| 0 | L 1 3 | 1 |
| 2 | 0 | 0 |
| | 2 | |
| 2 | | 2 |
| L | 0 | L |
Q E E E E Q Q Q Q E E E E
| | | |
| 1 0 1 | 0 | L |
| | | 2 |
| 4 0 | 4 | 2 2 |
| | 2 | 3 |
| 0 | 0 | 0 |
NH NH
Q Q Q Q Q Q Q Q Q
| | 0 2 5g3 | <>7 <>7 |
| 0 1 | 0 | 7 |
| 2 | 0 2 | 9 |
| 0 2 | | 9 |
| 3 | | 7 |
| 0 | L | L |
Q E E Q Q Q Q
E E E E Q Q Q Q
| | |
| 8 10 8 | |
| 10 9 | L |
| 9 | 10 |
| 10 | 10 |
| 9 | 8 |
Q E E Q Q Q Q E E E E Q
| | 0 | |
| 6 5 | 4 2 | 4h 5 4 2 0 |
| 4 7 | 3 | |
| 5 | 2 | 4 |
| 4 | | 2 |
| | 2 | |
Q Q Q Q. E Q Q Q Q
| | | |
| L | 5 4 | 5 5 7 |
| | 4 | |
| 1 4 | 7 | 6 |
| 2 | | |
| | 7 | L 7 |
E E E E Q Q Q Q
| | |
| 8 10 8 | |
| 10 9 | L 9 |
| 10 | 10 |
| 10 | 10 |
| 8 | |
Q E E Q Q Q Q
^
|----3---|
E E E H Q E E E E
| | 7 |
| 8h 10p 8p 7 | 7 |
| 8 | 8 |
| 7 | 9 |
| | 9 6 6 6 7 |
| 7 | 7 |
Q Q Q Q Q Q
E E E E Q Q Q Q
E E E E Q Q Q Q
E E E E Q Q E E E E Q Q Q
| | | 2 2 2 |
| | 4 4 4 5 | 4 4 4 |
| | | |
| | | |
| 6h 7 6 4 2 | 2 | 2 2 2 |
| | | |
Q Q Q E E E E Q Q Q Q
| 5 4 2 | 4h 5p 4 2 | 4 2 0 |
| 4 4 4 | 2 5 | 2 2 2 |
| | 2 | 2 2 2 |
| | | |
| 2 2 2 | | |
| | 0 | L |
Q E E Q Q Q Q Q E E Q
| | | |
| 7 | 5 4 2 | 4 2 0 |
| 9 8 | 3 3 3 | |
| | | |
| | | 2 |
| 7 | 2 2 2 | |
Q Q Q Q E E E E Q Q Q
| | | |
| 0 | 0 1 | 0 |
| | 0 | 0 |
| | 2 | |
| L 0 | | 2 |
| 2 | 0 | L |
Q E E E E Q Q Q Q E E E E
| | | 0 |
| L 0 1 | 0 | L 3 |
| 0 | 0 | 2 |
| 2 | | 4 |
| | 2 | |
| 0 | L | 0 |
Q Q Q Q E E E E Q Q Q
| | | |
| 3 | L 1 3 | 1 |
| 2 | 0 | 0 |
| | 2 | |
| 2 | | 2 |
| L | 0 | 0 |
Q E E E E Q Q Q Q E E E E
| | | |
| L 0 1 | 0 | L |
| | | 2 |
| 4 0 | 4 | 2 2 |
| | 2 | 3 |
| 0 | L | 0 |
Q Q Q Q Q Q H Q
| | | |
| 0 1 | 5 7 10g8 | |
| 2 | | |
| 0 2 | 5 7 9 | |
| 3 | | |
| 0 | L | |
Q E E Q Q Q Q
E E E E Q Q E E E E
Q Q Q Q E E E E
NH NH
Q Q Q Q E E E E
Q Q Q Q Q Q H.
^ ^
E E Q Q E E Q Q
Duration Legend
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets