I already did this in Guitar Pro, but thought I'd put a text version
together for those who like text tabs. Please comment and rate the tab, it
is a challenging song but I hope that you like it.
Intro- Rhythm Acoustic (Guitar 1)
Cadd9/G Eb/Bb Ab D F C/E
| E | 3 3 3 6 6 6 | 4 4 4 2 2 2 | 1 1 1 0 0 0 |
| B | 3 3 3 8 8 8 | 4 4 4 3 3 3 | 1 1 1 1 1 1 |
| G | 5 5 5 8 8 8 | 5 5 5 2 2 2 | 2 2 2 0 0 0 |
| D | 5 5 5 8 8 8 | 6 6 6 0 0 0 | 3 3 3 2 2 2 |
| A | 3 3 3 6 6 6 | 6 6 6 0 0 0 | 3 3 3 3 3 3 |
| E | 3 3 3 6 6 6 | 4 4 4 | 1 1 1 0 0 0 |
G
| 3 3 3 3 3 3 |
| 3 3 3 3 3 3 |
| 4 4 4 4 4 4 |
| 5 5 5 5 5 5 |
| 5 5 5 5 5 5 |
| 3 3 3 3 3 3 |
Verse Riff (Guitar 1)
D D7 Am7 Am6
| 2 2 2 2 2 2 | 0 0 0 0 0 0 | 0 0 0 0 0 0 |
| 3 3 3 1 1 1 | 5 5 5 5 5 5 | 5 5 5 5 5 5 |
| 2 2 2 2 2 2 | 5 5 5 5 5 5 | 5 5 5 5 5 5 |
| 0 0 0 0 0 0 | 5 5 5 4 4 4 | 5 5 5 4 4 4 |
| 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 |
| | | |
| 2 2 2 2 2 2 | 0 0 0 0 0 0 |
| 3 3 3 1 1 1 | 5 5 5 5 5 5 |
| 2 2 2 2 2 2 | 5 5 5 5 5 5 |
| 0 0 0 0 0 0 | 5 5 5 4 4 4 |
| 0 0 0 0 0 0 | 0 0 0 0 0 0 |
| | |
Cmaj7 G F C/G G7
| 0 0 0 | 1 1 1 0 0 0 | 1 1 1 1 1 1 1 |
| 0 0 0 3 3 3 | 1 1 1 1 1 1 | 0 0 0 0 0 0 0 |
| 0 0 0 0 0 0 | 2 2 2 0 0 0 | 0 0 0 0 0 0 0 |
| 5 5 5 0 0 0 | 3 3 3 2 2 2 | 0 0 0 0 0 0 0 |
| 3 3 3 x x x | 3 3 3 3 3 3 | |
| 3 3 3 | 1 1 1 3 3 3 | 3 3 3 3 3 3 3 |
Prechorus
Guitar 1
Bb Cadd9 Am D
| E | 1 1 1 3 3 3 | 0 0 0 2 2 2 | 1 1 1 3 3 3 |
| B | 3 3 3 3 3 3 | 1 1 1 3 3 3 | 3 3 3 3 3 3 |
| G | 3 3 3 5 5 5 | 2 2 2 2 2 2 | 3 3 3 5 5 5 |
| D | 3 3 3 5 5 5 | 2 2 2 0 0 0 | 3 3 3 5 5 5 |
| A | 1 1 1 3 3 3 | 0 0 0 0 0 0 | 1 1 1 3 3 3 |
| E | | | |
|
| Clean Guitar (Guitar 2)
| E | | 10 | |
| B | 8 8 | 8 10 | 8 8 |
| G | 10 10 | 9 7 | 10 10 |
| D | 8 10 | 7 | 8 10 |
| A | | | |
| E | | | |
#1
| E | 0 0 0 2 2 2 |
| B | 1 1 1 3 3 3 |
| G | 2 2 2 2 2 2 |
| D | 2 2 2 0 0 0 |
| A | 0 0 0 0 0 0 |
| E | |
|
| #2
Chorus - Play Intro Riff 2x
Play Verse and Chorus Again
End of Verse 2, an overdub Distorted Electric plays (starting on " F C/G " Bar):
| E | | |
| B | 5b7 | 5 |
| G | 5 7 | 7 7 |
| D | 7b8r 7 | |
| A | 8 | |
| E | 8 | |
Short Bridge Before Outro:
Guitar 1
E Bsus4/Gb Gb Ab
| E | 0 0 0 0 0 0 | | 0 0 0 0 0 0 |
| B | 0 0 0 0 0 0 | 11 11 11 13 13 | 0 0 0 0 0 0 |
| G | 9 9 9 8 8 8 | 11 11 11 13 13 13 | 9 9 9 8 8 8 |
| D | 9 9 9 9 9 9 | 11 11 11 13 13 13 | 9 9 9 9 9 9 |
| A | 7 7 7 9 9 9 | 9 9 9 11 11 11 | 7 7 7 9 9 9 |
| E | | | |
|
|
| E | | | |
| B | | | |
| G | 11\9 9 9 7 9/11 11~ | 9/11 11\8 11/13 13~ | |
| D | | 13 | 13\11 11~ 9 11\9 9 9/ |
| A | | | |
| E | | | |
Guitar 1 2 beats
| E | | |
| B | 11 11 11 13 13 | 13 13 |
| G | 11 11 11 13 13 13 | 13 13 |
| D | 11 11 11 13 13 13 | 13 13 |
| A | 9 9 9 11 11 11 | 11 11 |
| E | | |
|
| Guitar 2
| E | |
| B | 16 |
| G | 11 11 11 11/13 13~ |
| D | |
| A | |
| E | |
Solo - Acoustic Guitar 3 (Acoustic Guitar 1 Plays Intro Riff Throughout)
play these 4 bars 3x
| | | |
| | | |
| 5 | 5~ 7 8p7p5 7 5 | |
| 5h7 7 | 8 8 7 | 6 6 5 4 4b6r |
| | | |
| | | |
| |
| |
| |
| 0 2 |
| 5 3 2h3p2p0 2h3 |
| 3 3 /5 7 |
| E | |
| B | |
| G | |
| D | 5 7 7/9\7 5 7 5 7 7 5 7 |
| A | 5 7 7 |
| E | 3 5 /7 |
Solo, 4th time through Acoustic Riff:
| E | | |
| B | | 4 3 |
| G | 5 7 7h8p7 5 7 5 | |
| D | 8 8 7 | 6 6 5 4 4b6r |
| A | | |
| E | | |
| E | | |
| B | | |
| G | | |
| D | 0 2 | 5 7 7/9\7 5 7 5 7 7 5 7 |
| A | 5 3 2h3p2 0 2h3 | 5 7 7 |
| E | 3 3 /5 7 | 3 5 /7 |
| E | | |
| B | | |
| G | 5 5 5 7 7h8p7p5 7 5 | |
| D | 7 8 8 7 | 6 6 5 4 4b6r |
| A | | |
| E | | |
| |
| |
| |
| 0 2 |
| 5 3 2h3p2p0 2h3 0 2 |
| 3 3 |
| E | 6 8 9 | 8h9p8 6 8 6 6 6\ 5 5 5\ 3 3 |
| B | 6 8 6/8 8 | 8 8 8\ 6 6 6\ 4 4 |
| G | 4 7 | |
| D | 4/5 7 | |
| A | 5 7 | |
| E | 3 5/7 | |
| E | 3 4 4 4 4 4 2 2 2 2 | 2 1 1 1 1 1 0 0 0 0 0 | 3 |
| B | 4 4 4 4 4 4 3 3 3 3 | 3 1 1 1 1 1 1 1 1 1 1 | 1 0 |
| G | | | 0 |
| D | | | |
| A | | | |
| E | | | |
Ending - Guitar 1
| E | 3 6 | 4 | 2 |
| B | 3 8 | 4 | 3 |
| G | 5 8 | 5 2 | 2 |
| D | 5 8 | 6 0 | |
| A | 3 6 | 6 0 | |
| E | 3 6 | 4 | |