gtr 1 (gtr 2 1st/2nd gtr 1 & 2
time only) x4 x4 . . .
| | | | | |
| | | | | |
| | (Bass) | | | |
| | | 2 0 | 3 3 3 3 | |
| | | 2 1 0 | 2 1 1 1 1 2 1 1 1 1 5 8\ | 2 5 4 3 |
| | | 0 1 | 0 0 0 0 0 0 3 6\ | 0 3 2 1 |
|
| | 8~ ' |
| | ' |
| | ' | gtr 2 |
| | 5 4 3 ' 5 4 3 2 |
| | 5 x ' 5 3 |
| | 0 '0 |
w/fill 1
. . . . x2 x4 x4
| | ' ' |
| | ' ' |
| | ' ' |
| | (8) ' ' (8) |
| 4 3 2 3 | 1 / 7 '5 4 6 7 3 '1 / 7 |
| 2 1 0 1 | 0 / 6 '3 2 4 5 1 '0 / 6 |
fill 1
gtr 3 w/wah-wah
gtr 2 stops at * 1st time riff A
gtr 1, gtr 2 comes in at * 3rd time x4 x4 x4 x4
| | ' | | | |
| | ' | | | |
| | ' | | | |
| | '* | | | 4~ 3~ |
| | 6 10 '7 7 8 8 5 5 6 6 10 | 5/6 5/6 4/5 4/5 | 2 2 2 3 3 3 | 3~ 2~ |
| | 4 8 '7 7 6 6 5 5 4 4 8 | 3/4 3/4 2/3 2/3 | 1 1 1 2 2 | 2~ 1~ |
* gtr 2 strikes
(lead) x4 x2 chord only x4 x4
| | ' | | ' |
| | ' | | ' |
| | repeat ' | | repeat ' |
| | riff A '3 6 1 | * | riff A ' |
| | '1 4 2 3 1 2 | 8 6 6 7 5 5 | '2 2 2 |
| | ' 0 | 6 4 4 5 3 3 | '1 1 1 |
gtr 2 4th time___ _______
gtr 1 |1..|4,8 x8 x4 . . . . . .
| | ' | |
| | ' | |
| | ' | |
| | ' | |
| | '2 4 3 2 6 | 5 4 3 2 2 2 2 3 2 2 |
| | 0 2 1 0 4 4br '0 2 1 0 4 | 3 2 1 0 0 0 0 1 0 0 4br4 |
gtr 2 harmonizes 2nd time only
. . . . . . x2
| ' | |
| ' | | * both gtr's |
| ' | repeat | strike last chord |
| ' 3 2 | riff A* |
| 3 2 2 2 2 3 2 2 '2b 5 1b 4 | |
| 1 0 0 0 0 1 0 0 '4b 3b | |