NB - When Guitar 1+2 is stated, Guitar 1 is tabbed and Guitar 2's chords shown above the bar
- Guitar 1 is only clean during the chorus
Key:
/ slide up
\ slide down
h hammer-on
p pull-off
~ vibrato
+ harmonic
x Mute note
b Bend
pb Pre-bend
br Bend release
pbr Pre-bend release
brb Bend release bend
() Optional notes
Repeats more than x2 shown above the bar
Chords used:
Guitar 1
Em C Am G E B D
| e | 0 0 0 3 0 2 2 |
| B | 0 1 1 3 0 4 3 |
| G | 0 0 2 0 1 4 2 |
| D | 2 2 2 0 2 4 0 |
| A | 2 3 0 2 2 2 |
| E | 0 3 0 |
Guitar 2
Em C Am E B D
| e | |
| B | |
| G | 5 2 1 4 7 |
| D | 2 5 2 2 4 7 |
| A | 2 3 0 2 2 5 |
| D | 2 2 |
Intro
Guitar 1
| e | | |
| B | | |
| G | 19 16 | 19 16 \ |
| D | 17b19 | |
| A | | |
| D | | |
| e | | |
| B | | |
| G | 14b15 r14 | 12b13 r12 12 11 |
| D | | 12 |
| A | | |
| D | | |
| e | | |
| B | 19b20 r19 | 17b18r17 17 |
| G | | 16 / 17 |
| D | | |
| A | | |
| D | | |
Guitar 2
| e | | |
| B | o | |
| G | | |
| D | 2 2 2 | 2 2 2 2 2 2 |
| A | o2 2 2 | 2 2 2 2 2 2 |
| E | | |
x4
| e | | |
| B | | o |
| G | 4 4 4 | 4 4 4 4 4 4 |
| D | 2 2 2 | 2 2 2 2 2 2 |
| A | 1 1 1 | 1 1 1 1 1 1o |
| E | | |
Verse 1
Guitar 1+2
C
Em
| e | | |
| B | | |
| G | 14 \ | 12 11b12r11 |
| D | | |
| A | | |
| D | | |
C
Em
| e | | |
| B | 17b19 | 19 \ 17 |
| G | | 16 |
| D | | |
| A | | |
| D | | |
C
Em
Am
G
Pre Verse 2
Guitar 1
| e | | |
| B | 15 | 15 15b17 |
| G | 14b16 15 | |
| D | | |
| A | | |
| D | | |
| e | | |
| B | 17 \ 15 15 \ 13 | 12b14r12 12 \ |
| G | | |
| D | | |
| A | | |
| D | | |
Guitar 2
| e | | |
| B | o | |
| G | | |
| D | 2 2 2 | 2 2 2 2 2 2 |
| A | o2 2 2 | 2 2 2 2 2 2 |
| E | | |
| e | | |
| B | | o |
| G | 4 4 4 | 4 4 4 4 4 4 |
| D | 2 2 2 | 2 2 2 2 2 2 |
| A | 1 1 1 | 1 1 1 1 1 1o |
| E | | |
Verse 2
Guitar 1+2
C
Em
| e | | |
| B | 12 / | 17 \ 12 / |
| G | | |
| D | | |
| A | | |
| D | | |
C
Em
| e | 15 \ 12 / | 19 19 \ 15 / |
| B | | |
| G | | |
| D | | |
| A | | |
| D | | |
C
Em
Am
| e | | |
| B | | |
| G | | |
| D | 12b14 r12 | 14 \ |
| A | | |
| D | | |
G
Chorus
Guitar 1+2
Em - C - Em - C - Am - C
Pre Verse 3
Guitar 1
| e | | |
| B | 15b17r15 | |
| G | | 17b19r17 17b19r17 |
| D | | |
| A | | |
| D | | |
Guitar 2
| e | | |
| B | o | |
| G | | |
| D | 2 2 2 | 2 2 2 2 2 2 |
| A | o2 2 2 | 2 2 2 2 2 2 |
| E | | |
| e | | |
| B | | o |
| G | 4 4 4 | 4 4 4 4 4 4 |
| D | 2 2 2 | 2 2 2 2 2 2 |
| A | 1 1 1 | 1 1 1 1 1 1o |
| E | | |
Verse 3
Guitar 1+2
C
Em
| e | | |
| B | 19b20r19 17 | 17 \ 15 15 |
| G | | 16 |
| D | | |
| A | | |
| D | | |
C
Em
| e | | |
| B | 12b13r12b13r12 | |
| G | | |
| D | | 14b16r15r14 |
| A | | |
| D | | |
C
Em
Am
G
| e | | |
| B | 15b17 | |
| G | | 16b18b16b18b16 |
| D | | |
| A | | |
| D | | |
Chorus
Guitar 1+2
Em - C - Em - C - Am - C - Am - C
Pre Solo
Guitar 1+2
E - B - C - D - E - B - C - D
Solo
Guitar 1+2
D Em
| e | 10 12 14 15 | 17b19 |
| B | 10 10 12 | |
| G | 9 11 12 | |
| D | 12 | |
| A | | |
| D | | |
C
| e | 19 \ 17 | |
| B | 17 17 | 15 \ 17b19r17b19 |
| G | | |
| D | | |
| A | | |
| D | | |
Em
| e | | |
| B | 17b19 17b19 | 15 17 |
| G | | |
| D | | |
| A | | |
| D | | |
C
Am
C
| e | | |
| B | | 15 17 |
| G | \ 14 14 16 | 17 |
| D | | |
| A | | |
| D | | |
Am
C
| e | | |
| B | | |
| G | 14 14 16 15b17 | |
| D | 14 14 | |
| A | 16 | |
| D | | |
| e | |
| B | |
| G | 15b16 1412 |
| D | 14 12 |
| A | 1012 |
| D | 12 14 |
Outro
Guitar 1
| e | | |
| B | | |
| G | 14b16 | 16 16 \ 14 |
| D | | |
| A | | |
| D | | |
| e | | |
| B | 17 \ 15 / | 17 / 20 |
| G | | |
| D | | |
| A | | |
| D | | |
| e | | |
| B | | |
| G | | 19 19 19 |
| D | 12 / | 16 |
| A | | |
| D | | |
Guitar 2
| e | | |
| B | o | |
| G | | |
| D | 2 2 2 | 2 2 2 2 2 2 |
| A | o2 2 2 | 2 2 2 2 2 2 |
| E | | |
x3
| e | | |
| B | | o |
| G | 4 4 4 | 4 4 4 4 4 4 |
| D | 2 2 2 | 2 2 2 2 2 2 |
| A | 1 1 1 | 1 1 1 1 1 1o |
| E | | |