Avril Lavigne - Too Much To Ask Tab

Post-Chorus A (Guitar 1)

e 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
A 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3
E
(continued)
e 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 1 3
G 0 0 0 0 0 0 0 0 0 0 0
D 2 2 2 2 2 2 2 2 2 2 4
A 4 4 4 4 4 4 4 4 4 3 5
E

Riff 1 (Guitar 2)

e <7>
B 5 5 5~ 8 8~ 5 5 5 8 10
G
D /5 5 5 /9 9 /5 5 5 /9
A
D

Verse A (Guitar 1, played twice)

e 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
B 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2
A 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
E 3 3 3 3 3 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0

Pre-Chorus A (Guitar 1, played twice)

e 3 3 3 3 3 5 5 5 5 5 7 7 7 7 7 5 5 5 5 5
B 5 5 5 5 5 7 7 7 7 7 5 8 8 8 8 7 7 7 7 7
G 5 5 5 5 5 7 7 7 7 7 9 9 9 9 9 7 7 7 7 7
D 5 5 5 5 5 7 7 7 7 7 9 9 9 9 9 7 7 7 7 7
A 3 3 3 3 3 5 5 5 5 5 7 7 7 7 7 5 5 5 5 5
E

Pre-Chorus B (Guitar 2)

e
B
G 0 0 0 0 0 0 0 0
D 0 0 0 0 0 0 0 0
A 3 5 7 5 3 5 7 9
D

Chorus A (Guitar 1)

e 3 3 3 3 3 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0
B 3 3 3 3 3 3 3 3 3 3 1 1 1 1 1 1 1 1 1 1
G 0 0 0 0 0 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0
D 0 0 0 0 0 4 4 4 4 4 2 2 2 2 2 2 2 2 2 2
A 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3
E 3 3 3 3 3
(continued)
e 3 3 3 3 3 2 2 2 2 2 0 0 0 0 0 0 0 0
B 3 3 3 3 3 3 3 3 3 3 1 1 1 1 1 3 3 3
G 0 0 0 0 0 4 4 4 4 4 0 0 0 0 0 0 0 0
D 0 0 0 0 0 4 4 4 4 4 2 2 2 2 2 4 4 4
A 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 5 5 5
E 3 3 3 3 3
(continued)
e 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0
B 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0
G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2
A 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
E 3 3 3 3 3 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0

Chorus B (Guitar 2)

e
B 0 0
G 0 0 5 5 5 5 5 5 5 5
D 0 0 0 5 5 5 5 5 5 5 5
A 5 2 3 3 3 3 3 3 3 3
D 5
(continued)
e
B 0 0
G 0 0 5 5 5 5 5 7 7 7
D 0 0 0 5 5 5 5 5 7 7 7
A 5 2 3 3 3 3 3 5 5 5
D 5
(continued)
e
B 0 0 0 0
G 0 0 0 0
D 0 0 0 0
A 5 5 2 0
D 5 4 2 0

Post-Chorus B (Guitar 2)

e
B 0 0 0 0 0
G 0 0 0 0 0
D 2 2 2 2 4
A 4 3 4 3 5
D

Riff 2 (Guitar 2)

e 3 2h3p2 0 3 2h3p2 0
B 3 3 0 3 3 0
G 0 0 0 0 0 0
D 2 2
A 2 2
D 2 2

Bridge A (Guitar 1) end on

e 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
B 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1
G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
D 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3
A 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2
E 0 0 0 0 0 0 0 0 0 0

Bridge B (Guitar 2) end on

e
B 0 0 0 0
G 0 0 0 0
D 2 2 2 2 3 3
A 3 2 3 2 3 3
D 2 2 3 3

Post-Chorus A, Riff 1

Verse

Pre-Chorus A, B

Chorus A, B

Post-Chorus A, B

Verse, Riff 2

Verse

Pre-Chorus A, B

Chorus A, B

Post-Chorus A, B (only half)

Chorus A, B

Post-Chorus A, B

Bridge A, B

Chorus A, B

Post-Chorus A, B (only half)

Chorus A, B

Post-Chorus A, B

Verse, Riff 2

Affiliate Program | Terms and Privacy | API | How to Read Guitar Tab |

Follow us: Twitter | Facebook