LEADERS AND FOLLOWERS - Bad Religion
By: Chew440
INTRO:first guitar X4, second guitar X8
| e | | |
| B | | |
| G | 5 5 3 | 5 6 |
| D | 5 5 6 3 3 | 5 6 6 |
| A | 3 3 6 1 3 | 3 6 4 |
| E | 4 1 | 4 |
VERSE:
| e | |
| B | |
| G | 5 8 5 8 7 5 8 5 8 7 |
| D | 5 6 8 8 5 6 8 7 5 6 8 8 5 6 8 7 |
| A | 3 6 6 8 3 6 6 5 3 6 6 8 3 6 6 5 |
| E | 4 6 4 4 6 4 |
PRE CHORUS:
| e | |
| B | |
| G | 5 5 5 12 |
| D | 5 8 6 5 8 6 5 8 5 10 |
| A | 3 8 6 3 8 6 3 8 5 10 |
| E | 6 4 6 4 6 3 |
CHORUS:
| e | |
| B | |
| G | 5 3 5 3 5 3 5 3 5 |
| D | 5 6 3 3 5 6 3 3 5 6 3 3 5 6 3 3 5 6 5 |
| A | 3 6 1 3 3 6 1 3 3 6 1 3 3 6 1 3 3 6 5 |
| E | 4 1 4 5 4 1 4 1 4 3 |
VERSE2:
| e | |
| B | |
| G | 5 8 5 8 5 8 5 8 5 8 5 8 |
| D | 5 6 8 8 5 6 8 8 5 6 8 8 5 6 8 8 5 6 8 8 5 6 8 8 |
| A | 3 6 6 8 3 6 6 8 3 6 6 8 3 6 6 8 3 6 6 8 3 6 6 8 |
| E | 4 6 4 6 4 6 4 6 4 6 4 6 |
BRIDGE:
| e | |
| B | |
| G | 5 5 8 5 8 5 8 5 |
| D | 5 5 6 8 9 5 6 8 8 5 6 8 8 5 6 8 8 5 |
| A | 3 5 6 8 9 3 6 6 8 3 6 6 8 3 6 6 8 3 |
| E | 3 4 6 7 4 6 4 6 4 6 |
SOLO:
GUITAR1
| e | | | | |
| B | | 8 6 | | 8 6 |
| G | 5 5 8 7 5 | 5 5 8 7 | 5 5 8 7 5 | 5 5 8 7 7~~ |
| D | 8 | | 8 | |
| A | | | | |
| E | | | | |
GUITAR2
| e | | | | |
| B | | | | |
| G | 5 | 5 | 5 | 5 |
| D | 5 6 | 5 6 | 5 6 | 5 6 5 |
| A | 3 6 | 3 6 | 3 6 | 3 6 5 |
| E | 4 | 4 | 4 | 4 3 |
VERSE:
| e | |
| B | |
| G | 5 8 5 8 7 5 8 5 8 7 |
| D | 5 6 8 8 5 6 8 7 5 6 8 8 5 6 8 7 |
| A | 3 6 6 8 3 6 6 5 3 6 6 8 3 6 6 5 |
| E | 4 6 4 4 6 4 |
PRE CHORUS:
| e | |
| B | |
| G | 5 5 5 12 |
| D | 5 8 6 5 8 6 5 8 5 10 |
| A | 3 8 6 3 8 6 3 8 5 10 |
| E | 6 4 6 4 6 3 |
CHORUS:
| e | |
| B | |
| G | 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 |
| D | 5 6 3 3 5 6 3 3 5 6 3 3 5 6 3 3 5 6 3 3 5 6 3 3 5 6 3 3 5 6 3 3 |
| A | 3 6 1 3 3 6 1 3 3 6 1 3 3 6 1 3 3 6 1 3 3 6 1 3 3 6 1 3 3 6 1 3 |
| E | 4 1 4 5 4 1 4 1 4 1 4 5 4 1 4 1 |
OUTRO:
| e | |
| B | |
| G | 5 6 5 |
| D | 5 6 6 5 |
| A | 3 6 4 3 |
| E | 4 |
===============================================================================