Gtr I (E A D G B E)
Moderately Slow RoIn My Room Q=H w/ amp tremolo Q=H
4/4
Gtr I
E E E E E E E E E E E E E E E E E E E
| 2 |
| 4 5 2 |
| 8 4 4 4 3 |
| 9 9 4 6 6 4 |
| 9 4 4 4 |
| 7 7 4 4 2 |
verse Q=H
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
| |
| |
| 8 8 8 8 8 6 |
| 9 9 9 9 9 9 9 9 9 9 7 |
| 9 9 9 9 9 9 9 9 9 9 7 |
| 7 7 7 7 7 7 5 |
In My Room------------------- Q=H
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
| 2 |
| 7 6 5 2 2 2 2 |
| 8 8 6 6 4 4 2 2 3 3 3 |
| 9 6 6 6 2 2 4 4 |
| 4 0 |
| 7 7 4 4 2 2 |
B Q=H A Q=H B Q=H 2nd Verse Q=H
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
| 7 7 | 7 7 7 7 7 7 7 7 7 7 |
| 7 5 7 7 | 7 7 7 7 7 7 7 7 7 7 |
| 8 6 6 8 8 8 8 | 8 8 8 8 8 8 8 8 8 8 |
| 9 7 9 9 | 9 9 9 9 9 9 9 9 9 9 |
| 9 | 9 9 9 9 9 9 9 9 9 9 |
| 7 7 5 5 7 7 | 7 7 7 7 7 7 7 7 7 7 |
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
| 7 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 7 | 5 5 5 5 5 5 5 |
| 7 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 7 | 5 5 5 5 5 5 5 |
| 8 8 8 8 8 8 8 8 | 8 8 8 8 8 8 8 8 | 8 8 8 8 8 8 8 8 | 6 6 6 6 6 6 6 |
| 9 9 9 9 9 9 9 9 | 9 9 9 9 9 9 9 9 | 9 9 9 9 9 9 9 9 | 7 7 7 7 7 7 7 |
| 9 9 9 9 9 9 9 9 | 9 9 9 9 9 9 9 9 | 9 9 9 9 9 9 9 9 | 7 7 7 7 7 7 7 |
| 7 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 7 | 5 5 5 5 5 5 5 |
In My Room-------------------- Q=H
E E E E E E E E E E E E E E E E E E E E E E E E E E E E
| 7 7 7 7 7 7 7 4 | 4 4 4 4 4 4 4 4 4 4 4 4 4 | 5 5 5 5 5 5 5 |
| 7 7 7 7 7 7 7 4 | 4 4 4 4 4 4 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 |
| 8 8 8 8 8 8 8 4 | 4 4 4 4 4 4 4 4 4 4 4 4 4 | 6 6 6 6 6 6 6 |
| 9 9 9 9 9 9 9 4 | 4 4 4 4 4 4 6 6 6 6 6 6 6 | 7 7 7 7 7 7 7 |
| 9 9 9 9 9 9 9 | 4 4 4 4 4 4 4 | 7 7 7 7 7 7 7 |
| 7 7 7 7 7 7 7 4 | 4 4 4 4 4 4 | 5 5 5 5 5 5 5 |
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
| 2 2 2 2 2 2 2 7 | 7 7 7 7 7 7 5 5 | 5 5 5 5 5 7 7 7 | 7 7 7 7 7 7 |
| 2 2 2 2 2 2 2 7 | 7 7 7 7 7 7 5 5 | 5 5 5 5 5 7 7 7 | 7 7 7 7 7 7 |
| 3 3 3 3 3 3 3 8 | 8 8 8 8 8 8 6 6 | 6 6 6 6 6 8 8 8 | 8 8 8 8 8 8 |
| 4 4 4 4 4 4 4 9 | 9 9 9 9 9 9 7 7 | 7 7 7 7 7 9 9 9 | 9 9 9 9 9 9 |
| 4 4 4 4 4 4 4 9 | 9 9 9 9 9 9 7 7 | 7 7 7 7 7 9 9 9 | 9 9 9 9 9 9 |
| 2 2 2 2 2 2 2 7 | 7 7 7 7 7 7 5 5 | 5 5 5 5 5 7 7 7 | 7 7 7 7 7 7 |
Bridge Q=H
E E E E E E E E E E E E E E E E E E E E E E E E E E E E
| 4 2 4 2 4 2 |
| 4 4 4 2 2 2 4 2 4 2 |
| 4 4 4 4 3 3 3 3 4 3 4 3 |
| 6 6 4 4 6 4 6 4 |
| 6 4 6 4 |
| 4 4 2 2 4 2 4 2 |
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
| 7 | 4 2 |
| 7 7 7 | 4 4 4 2 2 2 |
| 8 8 8 | 4 4 4 4 3 3 3 3 |
| 9 9 9 | 6 6 4 4 |
| 9 9 | |
| 7 | 4 4 2 2 |
Last Verse B,A,B ect Q=H
E E E E E E E E E E E E E E E E E E E E E E E E
| 2 | |
| 5 5 7 7 2 2 | |
| 4 4 4 4 4 3 | |
| 6 6 6 6 6 | |
| 4 4 4 4 | |
| 2 2 | |
E E E E E E E E E E E E E E E E E E E E E E E E
| |
| 5 5 |
| 8 6 6 8 6 6 |
| 9 9 7 7 9 9 7 7 |
| 9 9 9 9 |
| 7 5 7 5 |
E E E E E E E E E E E E E E E E E E E E E E E E
| |
| 5 5 |
| 8 6 6 8 6 6 |
| 9 9 7 7 9 9 7 7 |
| 9 9 9 9 |
| 7 5 7 5 |
Begin Fade Q=H
E E E E E E E E E E E E E E E E E E E E E E E E
| |
| 5 5 |
| 8 6 6 8 6 6 |
| 9 9 7 7 9 9 7 7 |
| 9 9 9 9 |
| 7 5 7 5 |