THE BEATLES - CRY FOR A SHADOW (Harrison/Lennon) Recorded
in just one session after MY BONNIE, WHEN THE
SAINTS and WHY, backing Tony Sheridan at the
Fiedrich Ebert Halle Hamburg on June 22 & 23
1961 for Polydor. First release in France on
April 1962 Polydor EP-21914. A side: WHEN THE
SAINTS/ CRY FOR A SHADOW. B side: MY BONNIE/
WHY.
--------------------------------------------------------------
It is obvious that John & George were having a laugh
imitating The Shadows, whose "Apache" was then a top
selling hit. That was the birth of this instrumental.
According to Sheridan, Lennon used his Gibson ES-175
through a Fender amp to record it. Some people said
that George could have used John's '58 Rickenbacker,
but hearing the track, it seems more likely that it
was the high action of his Futurama which was giving
him a little trouble, mostly while trying to play the
bridges.
I think it is not so obvious, however, that George used
John's Rickenbacker's tremolo bar or his Futurama's one
in a more than sparse way, let's say the first bending
of the four from the opening and recurrent solo guitar
phrase, at most. The other three bendings are too close
and he should have had to pluck the string as he lifted
the vibrato arm in a single movement. (?!) I also think
that a whole tone-up must have been hard to perform,
though Bigsby assured their tremolo arm could sharpen
or flatten a tone as much as a semitone (the semitone
downwards bending was the most usual at that time).
Although there are two guitars in this INTRO, which
we can find two more times along the track, as an
Interlude, I think it is pretty easy playing it as if
there was just one.
The parenthetical notes are not actually played, but
it is very easy keeping the fingering and they fit
perfectly.
INTRO
G7 Am7+5 G7 Am7+5
| e | 3 3 3 | 3 3 3 3 |
| B | 0 0 0 1 1 1 | 0 0 0 1 1 1 |
| G | 0 0 0 2 2 2 | 0 0 0 2 2 2 |
| D | 3 3 3 3 3 3 | 3 3 3 3 3 3 |
| A | | |
| E | | |
G7 Am7+5 Bbm6 G7
| e | 3 3 3 | 3 3 3 3 3 |
| B | 0 0 0 0 1 1 1 x | 2 2 3 3 3 |
| G | 0 0 0 0 2 2 2 x | 3 3 4 4 4 |
| D | 3 3 3 3 3 3 3 x (3 3 3 3 3) |
| A | | |
| E | | |
00:06
C Am C Am C
| e | 0 0 | 0 0 |
| B | 1 1 1 1 1 1 | 1 1 1 1 1 1 |
| G | 0 0 0 2 2 0 | 0 0 2 2 2 0 |
| D | 2 2 2 2 2 2 | 2 2 2 2 2 2 |
| A | 3 3 3 0 0 3 | 3 3 0 0 0 3 |
| E | | |
| e | | |
| B | 15 B 17 | 15B17 15B17 15B1717R15 13 |
| G | | |
| D | | |
| A | | |
| E | | |
| e | 0 0 | 0 0 |
| B | 1 1 1 1 1 | 1 1 1 1 1 |
| G | 0 2 2 2 0 | 0 0 2 2 2 |
| D | 2 2 2 2 2 | 2 2 2 2 2 |
| A | 3 0 0 0 3 | 3 3 0 0 0 |
| E | | |
| e | | |
| B | 15 B 17 | 15B17 15B17 15B1717R15 13 |
| G | | |
| D | | |
| A | | |
| E | | |
F G
| e | | 3 3 3 |
| B | 1 1 1 | 3 3 3 |
| G | 2 2 2 | 4 4 4 |
| D | 3 3 3 | 5 5 5 |
| A | 3 3 3 | 5 5 5 |
| E | 1 1 1 | 3 3 3 |
| e | | |
| B | 13 13 13 13 | 13 /15 15/ |
| G | 14 14 14 | 14 /16 15/ |
| D | | |
| A | | |
| E | | |
C Am C Am C
| e | 0 0 | 0 0 |
| B | 1 1 1 1 1 1 | 1 1 1 1 1 1 |
| G | 0 0 2 2 2 0 | 0 0 2 2 2 0 |
| D | 2 2 2 2 2 2 | 2 2 2 2 2 2 |
| A | 3 3 0 0 0 3 | 3 3 0 0 0 3 |
| E | | |
| e | 17 | |
| B | 17 17 17 | |
| G | 17 17 | 17 |
| D | | |
| A | | |
| E | | |
00:19
| e | 0 0 | 0 0 |
| B | 1 1 1 1 1 | 1 1 1 1 1 1 1 |
| G | 0 2 2 2 2 | 0 0 0 2 2 2 0 |
| D | 2 2 2 2 2 | 2 2 2 2 2 2 2 |
| A | 3 0 0 0 0 | 3 3 3 0 0 0 3 |
| E | | |
| e | | |
| B | 15 B 17 | 15B17 15B17 15B1717R15 13 |
| G | | |
| D | | |
| A | | |
| E | | |
| e | 0 0 | 0 |
| B | 1 1 1 1 1 1 1 | 1 1 1 1 1 |
| G | 0 0 0 2 2 2 2 | 0 0 0 2 2 |
| D | 2 2 2 2 2 2 2 | 2 2 2 2 2 |
| A | 3 3 3 0 0 0 0 | 3 3 3 0 0 |
| E | | |
| e | | |
| B | 15 B 17 | 15B17 15B17 15B1717R15 13 |
| G | | |
| D | | |
| A | | |
| E | | |
| e | 1 1 1 | 3 3 3 |
| B | 1 1 1 1 | 3 3 3 3 |
| G | 2 2 2 2 | 4 4 4 4 4 |
| D | 3 3 3 3 | 5 5 5 5 5 |
| A | 3 3 3 3 | 5 5 5 5 5 |
| E | 1 1 1 1 | 3 3 3 3 |
| e | | |
| B | 13 13 13 13 | 13 /15 15/ |
| G | 14 14 14 | 14 /16 15/ |
| D | | |
| A | | |
| E | | |
| e | 0 0 | |
| B | 1 1 1 1 1 1 | 1 |
| G | 0 0 2 2 2 0 | 0 |
| D | 2 2 2 2 2 2 | 2 |
| A | 3 3 0 0 0 3 | 3 |
| E | | |
| e | 17 | 17 16 15 |
| B | 17 17 17 | 17 16 15 |
| G | 17 17 17 | 17 16 15 |
| D | | |
| A | | |
| E | | |
BRIDGE 1
00:33
E7
| e | 0 0 0 | 0 0 0 0 |
| B | 3 3 3 | 3 3 3 3 |
| G | 1 1 1 | 1 1 1 1 |
| D | 2 2 2 | 2 2 2 2 |
| A | 2 2 2 | 2 2 2 2 |
| E | 0 0 0 | 0 0 0 0 |
| e | 12 | 12 12 12 |
| B | 12 12 12 12 12 12 | 12 12 12 12 |
| G | 14 14 14 | 14 14 14 |
| D | | |
| A | | |
| E | | |
A
| e | 0 0 0 0 | 0 0 0 |
| B | 2 2 2 2 | 2 2 2 |
| G | 2 2 2 2 | 2 2 2 |
| D | 2 2 2 2 | 2 2 2 |
| A | 0 0 0 0 | 0 0 0 |
| E | | |
| e | 12 12 12 12 | 1516 12 |
| B | 15B17 15B17 15B17 | B 15 12 12 |
| G | | 1416 1412 |
| D | | B 14 |
| A | | |
| E | | |
D7
| e | | |
| B | 3 3 3 | 3 3 3 |
| G | 5 5 5 | 5 5 5 |
| D | 4 4 4 | 4 4 4 |
| A | 5 5 5 | 5 5 5 |
| E | | |
| e | | |
| B | | 15 1718 1817 15 |
| G | 10 10 12 | 14 17 B R |
| D | 10 12 12 | |
| A | 12 | |
| E | | |
G6
| e | 3 3 3 3 | 3 3 3 3 3 |
| B | 5 5 5 5 | 5 5 5 5 3 |
| G | 4 4 4 4 | 4 4 4 4 4 |
| D | | 5 |
| A | 5 5 5 5 | 5 5 5 5 5 |
| E | 3 3 3 3 | 3 3 3 3 3 |
| e | 15 1718 18 18 | 1817 15 |
| B | 17 B | R |
| G | | |
| D | | |
| A | | |
| E | | |
00:46
| e | 0 0 0 0 0 | 0 0 0 0 |
| B | 1 1 1 1 1 | 1 1 1 1 |
| G | 0 0 2 2 2 | 0 0 2 2 |
| D | 2 2 2 2 2 | 2 2 2 2 |
| A | 3 3 0 0 0 | 3 3 0 0 |
| E | | |
| e | | |
| B | 15 B 17 | 15B17 15B17 15B1717R15 13 |
| G | | |
| D | | |
| A | | |
| E | | |
C
| e | 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 |
| B | 1 1 1 1 1 1 1 1 | 1 1 1 1 1 1 |
| G | 0 0 0 0 2 2 2 0 | 0 0 0 2 2 2 |
| D | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 |
| A | 3 3 3 3 0 0 0 3 | 3 3 3 0 0 0 |
| E | | |
| e | | |
| B | 15 B 17 | 15B17 15B17 15B1717R15 13 |
| G | | |
| D | | |
| A | | |
| E | | |
F6 G6
| e | 1 1 1 | 3 3 3 3 0 |
| B | 3 3 3 | 5 5 5 5 1 |
| G | 2 2 2 | 4 4 4 4 0 |
| D | | 2 |
| A | 3 3 3 | 5 5 5 5 3 |
| E | 1 1 1 | 3 3 3 3 |
| e | | |
| B | 13 13 13 13 | 13 /15 15/ |
| G | 14 14 14 | 14 /16 15/ |
| D | | |
| A | | |
| E | | |
| e | 0 0 0 0 | 0 0 0 0 0 0 0 |
| B | 1 1 1 1 | 1 1 1 1 1 1 1 |
| G | 0 2 2 0 | 0 0 0 2 2 2 0 |
| D | 2 2 2 2 | 2 2 2 2 2 2 2 |
| A | 3 0 0 3 | 3 3 3 0 0 0 |
| E | | |
| e | 17 | |
| B | 17 17 17 | 17 |
| G | 17 17 17 | 17 |
| D | | |
| A | | |
| E | | |
00:59 INTERLUDE
| e | 3 3 3 3 3 3 | 3 3 3 3 3 |
| B | 0 0 0 1 1 1 | 0 0 0 0 1 1 1 |
| G | 0 0 0 2 2 2 | 0 0 0 0 2 2 2 |
| D | 3 3 3 3 3 3 | 3 3 3 3 3 3 3 |
| A | | |
| E | | |
| e | 3 3 3 3 3 0 | 3 3 3 3 3 |
| B | 0 0 0 1 1 1 0 | 2 2 2 3 3 3 |
| G | 0 0 0 2 2 2 0 | 3 3 3 4 4 4 |
| D | 3 3 3 3 3 3 3 (3) (3) (3) (3) (3) (3) |
| A | | |
| E | | |
01:06 ....
01:16
| e | 17 17 | 17 |
| B | 1517 1517 | 1517 |
| G | / / | / |
| D | | |
| A | | |
| E | | |
01:19
| e | | |
| B | | |
| G | 7 B 9 | 7B9 7B9 7B9 9R7 5 |
| D | | |
| A | | |
| E | | |
| e | | |
| B | | |
| G | 7 B 9 | 7B9 7B9 7B9 9R7 5 |
| D | | |
| A | | |
| E | | |
| e | | |
| B | | |
| G | 5 5 5 5/6/7 |
| D | 6 6 6/7/8 |
| A | | |
| E | | |
| e | 5 5 5 5 | 5 |
| B | 3B5 3B5 | 3B5 |
| G | | |
| D | | |
| A | | |
| E | | |
BRIDGE 2
01:32
| e | 12 12 12 | 12 12 12 12 |
| B | 12 12 12 12 | 12 12 12 |
| G | 14 14 14 | 14 14 14 |
| D | | |
| A | | |
| E | | |
| e | 12 12 12 12 | 1516 12 1215 17 1718 1715 |
| B | 15B17 15B17 15B17 | B 15 B R P 17 |
| G | | |
| D | | |
| A | | |
| E | | |
| e | | |
| B | | 15 1718 1817 15 |
| G | 10 10 12 | 14 14 17 B R |
| D | 10 12 12 | |
| A | 12 | |
| E | | |
| e | 15 1718 18 | 181715 |
| B | 17 B | R |
| G | | |
| D | | |
| A | | |
| E | | |
01:45 ....
01:59 INTELUDE
ENDING
02:05
| e | | 12 12 |
| B | 15 B 17 | 15B17 15B17 1513 |
| G | | 14 |
| D | | |
| A | | |
| E | | |
| e | | |
| B | 15 B 17 | 15B17 15B17 15B1717R15 13 |
| G | | |
| D | | |
| A | | |
| E | | |
| e | | |
| B | 13 13 13 13 | 13 /15 |
| G | 14 14 14 | 14 /16 |
| D | | |
| A | | |
| E | | |
(.
C6/9
| e | 7/8 | 3 |
| B | 7/8 | 3 |
| G | 8/9 | 2 |
| D | 9/10 | 2 |
| A | | 3 |
| E | | 3 |
B Bend
R Release
/ Slide up
\ Slide down
H Hammer-on
P Pull-off
~ Vibrato
+ Harmonic
x Mute note
. Play note like a dot in standard notation
^ Ties two notes together
(. Pause