THE BEATLES - SURE TO FALL (IN LOVE WITH YOU)
Carl Lee Perkins / William E. Cantrell / Quinton Claunch
From LIVE AT THE BBC album. Released on November 30th 1994.
-----------------------------------------------------------------
I'm sure to fall
Fall in love
I'm sure to fall in love with you
You are so sweet
And so near
I'm sure to fall in love with you
So hold me tight
Let tonight be the night
Darling don't ever let me go
Loving you
Is the natural thing to do
I want you for the rest of my life
GUITAR SOLO
So hold me tight
Let tonight be the night
Darling don't ever let me go
Loving you
Is the natural thing to do
I want you for the rest of my life
INTRO
00:00
A E
| e | 5 5 5 5 5 5 5 5 5 5 5 5 | 7 7 7 7 7 7 7 7 9 9 9 9 7 7 7 7 |
| B | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 |
| G | 6 6 6 6 6 6 6 6 6 6 6 6 | 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 |
| D | | |
| A | | |
| E | | |
| e | | 4 4 |
| B | 2 2 | 5 5 |
| G | 2 2 | 4 4 |
| D | 2 2 | 6 6 |
| A | 0 0 | |
| E | | |
A
| e | 5 5 | |
| B | 5 5 5/7 7 | 5 |
| G | 6 6 | |
| D | | |
| A | | |
| E | | 0 2 4 |
I'm
| e | | |
| B | 2 2 | 2 2 |
| G | 2 2 | 2 2 |
| D | 2 2 | 2 2 |
| A | 0 0 | 0 0 |
| E | | |
VERSE
00:08
A
| e | | |
| B | 2 2 | 2 2 |
| G | 2 2 | 2 2 |
| D | 2 2 | 2 2 |
| A | 0 0 | 0 0 |
| E | | |
sure to fall
D
| e | 2 2 | 2 2 |
| B | 3 3 | 3 3 |
| G | 2 2 | 2 2 |
| D | 0 0 | 0 0 |
| A | | |
| E | | |
fall in love I'm
A
| e | | |
| B | 2 2 | 2 2 |
| G | 2 2 | 2 2 |
| D | 2 2 | 2 2 |
| A | 0 0 | 0 0 |
| E | | |
sure to fall in love with
| e | | |
| B | | |
| G | | |
| D | | |
| A | 0 0 | 0 |
| E | 0 0 | 4 2 |
E
| e | 0 0 | 0 0 |
| B | 0 0 | 0 0 |
| G | 1 1 | 1 1 |
| D | 2 2 | 2 2 |
| A | 2 2 | 2 2 |
| E | 0 0 | 0 0 |
you You
| e | | 7 |
| B | | 9 |
| G | | 9 |
| D | | 9 |
| A | 2 | 7 |
| E | 0 | 2 4 |
VERSE
00:23
A
| e | | |
| B | 2 2 | 2 2 2 2 |
| G | 2 2 | 2 2 2 2 |
| D | 2 2 | 2 2 2 2 |
| A | 0 0 | 0 0 0 0 |
| E | | |
are so sweet
| e | | |
| B | | |
| G | | |
| D | | |
| A | 0 0 | 0 0 2 4 |
| E | 0 0 | |
D
| e | 2 | 2 2 |
| B | 3 | 3 3 |
| G | 2 | 2 2 |
| D | 0 | 0 0 |
| A | | |
| E | | |
and so near I'm
A E
| e | | 0 0 |
| B | 2 2 | 0 0 0 |
| G | 2 2 | 1 1 1 |
| D | 2 2 | 2 2 2 |
| A | 0 0 | 2 2 2 |
| E | | 0 0 0 |
sure to fall in love with
A
| e | | |
| B | 2 2 | 2 2 |
| G | 2 2 | 2 2 |
| D | 2 2 | 2 2 |
| A | 0 0 | 0 0 |
| E | | |
you So
| e | 5 5 | |
| B | 5H7 7 | 5 |
| G | | 6 |
| D | | 7 |
| A | 0 | 0 |
| E | | 4 2 |
BRIDGE
00:37
E
| e | 0 0 | 0 0 |
| B | 0 0 | 0 0 |
| G | 1 1 | 1 1 |
| D | 2 2 | 2 2 |
| A | 2 2 | 2 2 |
| E | 0 0 | 0 0 |
hold me tight let tonight
D A
| e | 2 2 | |
| B | 3 3 | 2 2 2 2 2 |
| G | 2 2 | 2 2 2 2 2 |
| D | 0 0 | 2 2 2 2 2 |
| A | | 0 0 0 0 0 |
| E | | |
be the night
B
| e | 2 2 | 2 2 |
| B | 4 4 | 4 4 |
| G | 4 4 | 4 4 |
| D | 4 4 | 4 4 |
| A | 2 2 | 2 2 |
| E | | |
darling don't ever let me
E
| e | 0 0 | 0 0 |
| B | 0 0 | 0 0 |
| G | 1 1 | 1 1 |
| D | 2 2 | 2 2 |
| A | 2 2 | 2 2 |
| E | 0 0 | 0 0 |
go
| e | 7H9 | 7 |
| B | 9 9 | 9 |
| G | 9 | 9 |
| D | | |
| A | | |
| E | 0 | 0 2 4 |
VERSE
00:52
A
| e | | |
| B | 2 2 | 2 2 |
| G | 2 2 | 2 2 |
| D | 2 2 | 2 2 |
| A | 0 0 | 0 0 |
| E | | |
Loving you is the
| e | | |
| B | | |
| G | | |
| D | | |
| A | 0 0 | 0 0 2 4 |
| E | 0 0 | |
D
| e | 2 2 | 2 2 |
| B | 3 3 | 3 3 |
| G | 2 2 | 2 2 |
| D | 0 0 | 0 0 |
| A | | |
| E | | |
natural thing to do I
A E
| e | | 0 0 |
| B | 2 2 | 0 0 |
| G | 2 2 | 1 1 |
| D | 2 2 | 2 2 |
| A | 0 0 | 2 2 |
| E | | 0 0 |
want you for the rest of my
A
| e | | 5 |
| B | 2 2 | 2 5 |
| G | 2 2 | 2 6 |
| D | 2 2 | 2 7 |
| A | 0 0 | 0 7 |
| E | | 5 |
life
| e | | 5 5 |
| B | | 5H7 5 |
| G | | |
| D | | |
| A | 0 | 0 |
| E | 0 0 | |
GUITAR SOLO
01:07
A
| e | | |
| B | 5 5 5 5 5 5 5 5 5 5 5 5 7 7 7 7 | 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| G | 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 | 6 6 6 6 6 6 6 6 6 6 6 6 6 |
| D | | |
| A | | |
| E | | |
D
| e | 5 5 5 5 5 5 5 5 5 5 5 5 7 7 7 7 | 5 5 5 5 5 5 7 7 1010101010101010 |
| B | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 7 1010101010101010 |
| G | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 7 1111111111111111 |
| D | | |
| A | | |
| E | | |
A
| e | | 5 5 5 5 5 5 5 5 7 7 7 7 9 9 9 9 |
| B | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 7 7 7 7 9 9 9 9 |
| G | 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 | 6 6 6 6 6 6 6 6 7 7 7 7 9 9 9 9 |
| D | | |
| A | | |
| E | | |
E
| e | 9 9 9 9 9 9 9 9 | 5 5 |
| B | 9 9 9 9 9 9 9 9 9 9 9 9 8 8 8 8 | 7 7 7 7 7 5H7 7 |
| G | 9 9 9 9 9 9 9 9 9 9 9 9 9 8 8 8 | 7 7 7 7 7 6 6 |
| D | 9 9 9 9 8 8 8 8 | 7 7 7 7 7 |
| A | | |
| E | | |
A
| e | 5 | |
| B | 5 5H7 | 5 |
| G | 6 | 6 |
| D | 7 | 7 |
| A | | |
| E | | |
D
| e | 10101010101010101010101010101010 | 10101010101010105 5 5 5 5 5 5 5 |
| B | 10101010101010101010101012121212 | 10101010101010107 7 7 7 7 7 7 7 |
| G | 11111111111111111111111111111111 | 11111111111111117 7 7 7 7 7 7 7 |
| D | | |
| A | | |
| E | | |
A E
| e | 5 5 | (7) |
| B | 5 5 5 | 7 7 H 9 7 |
| G | 6 6 6 | 6 6 H 7 6 |
| D | 7 | 7 7 H 9 7 |
| A | | |
| E | | |
A
| e | 5 | 5 |
| B | 5 5H7 | 5 |
| G | 6 (6) | 6 |
| D | 7 | 7 |
| A | | 0 |
| E | | 4 2 |
So
BRIDGE
01:37
hold me tight
Let tonight be the night
Darling don't ever let me go
VERSE
01:51
Loving you is the natural thing to do
I want you for the rest of my
A
| e | | 0 |
| B | 2 2 | 2 |
| G | 2 2 | 2 |
| D | 2 2 | 2 |
| A | 0 0 | 0 |
| E | | |
life
| e | 5 5 | |
| B | 5/7 7 | 5 |
| G | | 6 |
| D | | 7 |
| A | 0 | 7 |
| E | | 5 |