THE WOMAN IN YOU
As recorded by Ben Harper
From the 1999 Album BURN TO SHINE
Gtr I (E A D G B E) - 'Gtr. 1'
Gtr II (E A D G B E) - 'Gtr. 2'
Intro
Slow Q=64
4/4
Gtr I
|-3-|
Q Q E S S S S S S S E E S S E S S E S E.
| | |
| ^3 2h3 2h3p2 | 7 7 ^10 8 |
| ^2 2 2 | 7 7 9 7 ^ 7 |
| ^4 0 2 0 | 7 9 9 |
| 2 | 7 |
| | 0 |
1st Verse
|-3-|
S S E Q E S S S S S S S E E S S E S S E S E.
| | |
| ^3 2h3 2h3p2 | 7 7 ^10 8 |
| ^2 2 2 | 7 7 9 7 ^ 7 |
| ^4 0 2 0 | 7 9 9 |
| 0h2 2 | 7 |
| | 0 |
|-3-|
S S E Q E S S S S S S S
| |
| o ^3 2h3 2h3p2 |
| ^2 2 2 |
| ^4 0 2 0 |
| o 0h2 2 |
| |
|-3-|
E E S S E S S E S E. S S E Q E S S S S S S S
| | |
| 7 7 ^10 8 | ^3 2h3 2h3p2 |
| 7 7 9 7 ^ 7 | ^2 2 2 |
| 7 9 9 | ^4 0 2 0 |
| 7 | 0h2 2 |
| 0 | |
Chorus
E E S S E S S E S E. 4x S S E E. S S S E E E S S E Q S S S S E E
| | 2 | |
| 7 7 ^8 8 o | 3 0 | 3 2 2 2 2 2 |
| 7 7 9 7 4 ^7 | 4 1 1 | 0 2 2 2 2 2 |
| 7 9 ^7 | 4 0h2 2 | 0 2 2 2 2 2 |
| 7 o | 0h2 2 2 | 2 0 2 |
| 0 | 0 0 0 | 3 3 3 3 |
|-3-|
+S S E S E S S S E E E S S E Q S S S S E E +Q Q E S S S S S S S
| | | |
| 3 3 2h3 0 | 3 | ^3 2h3 2 3 2 |
| 4 4 2h4 1 1 | 0 | ^4 2 2 |
| 4 4 2h4 0h2 2 | 0 2 2 2 2 2 | ^4 2 0 |
| (2) 2 | 2 0 0 0 0 0 2 | (2) 0 |
| 0 0 0 | 3 3 3 3 | |
2nd Verse
|-3-|
E E S S E S S E S E. S S E Q E S S S S S S S
| | |
| 7 7 ^10 8 | o ^3 2h3 2h3p2 |
| 7 7 9 7 ^ 7 | ^2 2 2 |
| 7 9 9 | ^4 0 2 0 |
| 7 | o 0h2 2 |
| 0 | |
|-3-|
E E S S E S S E S E. S S E Q E S S S S S S S
| | |
| 7 7 ^10 8 | ^3 2h3 2h3p2 |
| 7 7 9 7 ^ 7 | ^2 2 2 |
| 7 9 9 | ^4 0 2 0 |
| 7 | 0h2 2 |
| 0 | |
Chorus
E E S S E S S E S E. 4x S S E E. S S S E E E S S E Q S S S S E E
| | 2 | |
| 7 7 ^8 8 o | 3 0 | 3 2 2 2 2 2 |
| 7 7 9 7 4 ^7 | 4 1 1 | 0 2 2 2 2 2 |
| 7 9 ^7 | 4 0h2 2 | 0 2 2 2 2 2 |
| 7 o | 0h2 2 2 | 2 0 2 |
| 0 | 0 0 0 | 3 3 3 3 |
S S E S E S S S E E E S S E Q S S S S E E S S E E. S S S E E E
| | | 2 |
| 3 3 2h3 0 | 3 | 3 0 |
| 4 4 2h4 1 1 | 0 | 4 1 1 |
| 4 4 2h4 0h2 2 | 0 2 2 2 2 2 | 4 0h2 2 |
| 2 2 | 2 0 0 0 0 0 2 | 0h2 2 2 |
| 0 0 0 | 3 3 3 3 | 0 0 0 |
Break
Gtr II
S S E Q S S S S Q E Q E E S E S E E E +Q S S S S S S S S 3x
| | 0 0 0 0 | 0 (0) 0 0 0 0 0 0 0 0 |
| 3 2 2 2 2 2 | o 0 0 0 0 | 0 (0) 0 0 0 0 0 0 0 0 o |
| 0 2 2 2 2 2 | 1 /4 /6 \4 | 1 (1) /6 6 6 6 6 6 6S4 |
| 0 2 2 2 2 2 | 2 2 /5 /7 \5 | 2 2 (2) /7 7 7 7 7 7 7S5 |
| 2 0 0 | o 2 2 /5 /7 \5 | 2 2 (2) /7 7 7 7 7 7 7S5 o |
| 3 3 3 3 | 0 0 0 0 0 0 0 0 | 0 0 (0) 0 0 0 0 0 0 0 0 |
3rd Verse
Gtr I
|-3-|
Wx2 S S E Q E S S S S S S S
| | |
| | ^3 2h3 2 3 2 |
| | ^4 2 2 |
| | ^4 2 0 |
| | 0h2 2 0 |
| | |
|-3-|
E E S S E S S E S E. S S E Q E S S S S S S S
| | |
| 7 7 ^8 8 | ^3 2h3 2h3p2 |
| 7 7 9 7 4 ^7 | ^2 2 2 |
| 7 9 ^7 | ^4 0 2 0 |
| 7 | 0h2 2 |
| 0 | |
|-3-|
E E S S E S S E S E. Q Q E S S S S S S S E E S S E S S E S E.
| | | |
| 7 7 ^10 8 | ^3 2h3 2 3 2 | 7 7 ^8 8 |
| 7 7 9 7 ^ 7 | ^4 2 2 | 7 7 9 7 4 ^7 |
| 7 9 9 | ^4 2 0 | 7 9 ^7 |
| 7 | 2 0 | 7 |
| 0 | | 0 |
Chorus
Wx2 S S E E. S S S E E E S S E Q S S S S E E
| | 2 | |
| | 3 0 | 3 2 2 2 2 2 |
| | 4 1 1 | 0 2 2 2 2 2 |
| | 4 0h2 2 | 0 2 2 2 2 2 |
| | 0h2 2 2 | 2 0 2 |
| | 0 0 0 | 3 3 3 3 |
S S E S E S S S E E E S S E Q S S S S E E
| | |
| 3 3 2h3 0 | 3 |
| 4 4 2h4 1 1 | 0 |
| 4 4 2h4 0h2 2 | 0 2 2 2 2 2 |
| 2 2 | 2 0 0 0 0 0 2 |
| 0 0 0 | 3 3 3 3 |
Outro
Gtr II
E Q E E S E S E E E +Q S S S S S S S S 5x
| 0 0 0 0 | 0 (0) 0 0 0 0 0 0 0 0 |
| o 0 0 0 0 | 0 (0) 0 0 0 0 0 0 0 0 o |
| 1 /4 /6 \4 | 1 (1) 6 6 6 6 6 6 6S4 |
| 2 2 /5 /7 \5 | 2 2 (2) 7 7 7 7 7 7 7S5 |
| o 2 2 /5 /7 \5 | 2 2 (2) 7 7 7 7 7 7 7S5 o |
| 0 0 0 0 0 0 0 0 | 0 0 (0) 0 0 0 0 0 0 0 0 |