Intro 3x Then
| e | | | |
| B | | | |
| G | 12 | 6 5 | 5 5 |
| D | 12 5 | 5 6 5 | 5 5 |
| A | 10 5 | 5 4 3 | 3 3 |
| E | 3 | 3 | |
SL/xxxxxxxxxxxxxxx»
Verse1 3x Then
| e | | |
| B | | |
| G | 6 5 | 12 |
| D | 5 6 5 | 12 |
| A | 5 4 3 | 10 |
| E | 3 | |
pm (at 2x)
Verse 1 without pm
Verse 2 3x Then 2nd part 3x Then
| e | | | | |
| B | | | | |
| G | 8 | | 8 | |
| D | 5 8 8 | 5 | 5 8 8 11 | 12 |
| A | 5 6 8 | 5 | 5 6 8 11 | 12 |
| E | 3 6 | 3 | 3 6 9 | 10 |
pm.... SL/»
Verse 1
Verse 3 3x Then
| e | | |
| B | | |
| G | 5 12 | 15 |
| D | 5 12 | 15 |
| A | 3 10 | 13 |
| E | | |
Verse 2 with 2nd part
Verse 4 2x
| e | |
| B | |
| G | 8 x x x 8 7 |
| D | 5 8 8 x x x 8 7 5 x x x |
| A | 5 8 6 x x x 6 5 5 x x x |
| E | 3 6 3 x x x |
Verse4-2
| e | |
| B | |
| G | 12 10 12 x x x 12 15 12 x x x 12 10 x x x 12 10 12 |
| D | 12 10 12 x x x 12 15 12 x x x 12 10 12 x x x 12 10 12 |
| A | 10 8 10 x x x 10 13 10 x x x 10 8 12 x x x 10 8 10 |
| E | 10 |
Verse 5 1x Then..
| e | | |
| B | | |
| G | 888 12 888 777 12 | 888 12 10 12 12 12 |
| D | 555 888 888 12 888 777 555 12 | 555 888 888 12 10 12 12 12 |
| A | 555 888 666 10 666 555 555 10 | 555 888 666 10 8 10 10 10 |
| E | 333 666 333 | 333 666 |
«-----pm------» ~~ «---pm------» ~~ «----pm-------»
Verse 5-2 ska riff (not sure...)
| e | |
| B | |
| G | 12 15 12 15 |
| D | 12 15 12 15 |
| A | 10 13 10 13 |
| E | |
Verse 1
Verse 5 3x Then...
| e | | |
| B | | |
| G | 5 12 | 15 12 15 |
| D | 5 12 | 15 12 15 |
| A | 3 10 | 13 10 13 |
| E | | |
Verse 2 with second part
Bridge 2x Then...
| e | | |
| B | | |
| G | | |
| D | | 3 |
| A | 6 5 | 6 5 3 5 3 |
| E | 3 3 6 6 | 6 5 3 |
Bridge-2 3x Then...
| e | | |
| B | | |
| G | | |
| D | | 3 |
| A | 6 5 | 6 5 3 5 3 |
| E | 3 3 6 6 | 6 5 3 |
~
Verse 6 3x Then
| e | | |
| B | | |
| G | 8 7 | 12 |
| D | 5 8 8 7 | 12 |
| A | 5 6 8 5 | 10 |
| E | 3 6 | |
Verse2 without 2nd part
END on