Song: Graduation Trip
Artist: Bowling For Soup
Album: Fishin' For Woos
Year: 2011
This is played with a clean tone... Listen for the rhythm...
These are the power chords... the accoustic chords are above
the tab... Oh yeah, and enjoy...(If it's right...)
Riff (Guitar 1)
| e | 5 5 5 5 7 7 7 |
| B | 6 6 6 6 6 6 6 6 8 8 8 8 |
| G | 5 5 5 5 7 7 |
| D | |
| A | |
| E | |
Riff (Guitar 2)
F G
| e | |
| B | |
| G | |
| D | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 5 |
| A | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 5 |
| E | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 3 3 3 3 3 3 |
Verse:
C G
| e | |
| B | |
| G | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| D | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| A | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| E | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
F C
| e | |
| B | |
| G | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| D | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| A | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
| E | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 |
Chorus:
F G C
| e | |
| B | |
| G | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | x2 |
| D | 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| A | 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
| E | 1 1 1 1 1 1 1 1 3 3 3 3 3 3 3 3 |
F G
| e | |
| B | |
| G | |
| D | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| A | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| E | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
C Amin
| e | |
| B | |
| G | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| D | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
| A | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
| E | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
F G C
| e | |
| B | |
| G | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| D | 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| A | 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
| E | 1 1 1 1 1 1 1 1 3 3 3 3 3 3 3 3 |
Final Riff (Guitar 1):
| e | 5 5 5 5 7 7 7 7 |
| B | 6 6 6 6 6 6 6 6 8 8 8 8 8 8 8 8 |
| G | 5 5 5 5 7 7 7 7 |
| D | |
| A | |
| E | |
Final Riff (Guitar 2):
F G
| e | |
| B | |
| G | |
| D | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| A | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| E | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
Final Verse (Guitar 1)
C G F C
| e | |
| B | |
| G | 5 5 |
| D | 5 5 3 5 |
| A | 3 5 3 3 |
| E | 3 1 |
Final Verse (Guitar 2):
C G
| e | |
| B | |
| G | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| D | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| A | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| E | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
Mute: * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
F C
| e | |
| B | |
| G | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| D | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| A | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
| E | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 |
Mute: * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
Outro:
F G C
| e | |
| B | |
| G | 5 |
| D | 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 5 |
| A | 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 3 |
| E | 1 1 1 1 1 1 1 1 3 3 3 3 3 3 3 3 |
Order:
Riff (Both Guitars) x1
Verse x3
Chorus x1
Riff (Both Guitars) x1
Verse x4
Chorus x1
Final Riff (Both Guitars) x1
Final Verse (Guitar 1) x1
Final Verse (Both Guitars) x1
Chorus x1
Outro x1