Song: Here's Your Freakin Song
Artist: Bowling For Soup
Album: Fishin' For Woos
Year: 2011
Hmm... I have nothing to say...enjoy the tab...
(The Low E power chords in the Riff and Verse can be played
Up an octave but I prefer playing them low...)
Pre-Riff/Pre-Bridge:
| e | |
| B | |
| G | |
| D | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| A | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| E | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
Mute: * * * * * * * * * *
Riff (Guitar 1)
| e | 0 0 0 2 0 0 0 0 2 0 0 0 0 2 0 5 4 4 2 2 0 0 2 |
| B | 0 0 0 0 0 0 0 0 0 |
| G | |
| D | |
| A | |
| E | |
Riff (Guitar 2)
| e | |
| B | |
| G | 6 4 8 8 9 |
| D | 2 6 7 6 4 6 4 8 8 9 |
| A | 2 6 7 6 4 4 2 6 6 7 |
| E | 0 4 5 4 2 |
Verse:
| e | |
| B | |
| G | 4 4 4 4 4 4 8 8 9 |
| D | 2 2 2 2 2 2 2 7 7 7 7 7 7 6 6 4 4 4 4 4 4 4 4 4 4 4 4 4 4 8 8 9 |
| A | 2 2 2 2 2 2 2 7 7 7 7 7 7 6 6 4 4 4 4 4 4 4 4 2 2 2 2 2 2 6 6 7 |
| E | 0 0 0 0 0 0 0 5 5 5 5 5 5 4 4 2 2 2 2 2 2 2 2 |
Mute: * * * * * * * * * * * * * * * * * * * * * * * *
Pre-Chorus:
| e | |
| B | |
| G | 6 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
| D | 6 4 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
| A | 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| E | 2 |
Mute: * * * * * * * * * * *
Chorus:
| e | |
| B | |
| G | 6 4 8 8 9 | x2 |
| D | 2 6 7 6 4 6 4 8 8 9 |
| A | 2 6 7 6 4 4 2 6 6 7 |
| E | 0 4 5 4 2 |
| e | |
| B | |
| G | 6 6 6 6 6 6 6 6 8 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9 |
| D | 6 6 6 6 6 6 6 6 8 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9 7 7 7 7 7 6 6 6 |
| A | 4 4 4 4 4 4 4 4 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7 7 6 6 6 |
| E | 5 5 5 5 5 4 4 4 |
| e | |
| B | |
| G | 4 4 |
| D | 4 4 x x 4 4 x x 4 4 |
| A | 4 4 x x 4 4 x x 2 2 |
| E | 2 2 x x 2 2 x x |
Bridge:
| e | |
| B | |
| G | 2 2 2 2 4 4 4 4 6 6 4 4 |
| D | 2 2 2 2 2 2 2 2 4 4 4 4 6 6 4 4 |
| A | 0 0 0 0 2 2 2 2 2 2 2 2 4 4 2 2 |
| E | 0 0 0 0 |
| e | |
| B | |
| G | 2 2 2 2 |
| D | 2 2 2 2 2 2 2 2 4 4 4 4 |
| A | 0 0 0 0 2 2 2 2 4 4 4 4 |
| E | 0 0 0 0 2 2 2 2 |
| e | |
| B | |
| G | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 |
| D | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 |
| A | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| E | |
Mute: * * * * * * * * * * * * * * *
Final Chorus:
| e | |
| B | |
| G | 6 6 4 4 4 4 4 4 8 8 9 | x2 |
| D | 2 2 2 2 2 6 6 7 7 7 7 7 7 6 6 4 4 4 4 4 4 6 6 4 4 4 4 4 4 8 8 9 |
| A | 2 2 2 2 2 6 6 7 7 7 7 7 7 6 6 4 4 4 4 4 4 4 4 2 2 2 2 2 2 6 6 7 |
| E | 0 0 0 0 0 4 4 5 5 5 5 5 5 4 4 2 2 2 2 2 2 |
| e | |
| B | |
| G | 6 6 6 6 6 6 6 6 8 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9 |
| D | 6 6 6 6 6 6 6 6 8 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9 7 7 7 7 7 6 6 6 |
| A | 4 4 4 4 4 4 4 4 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7 7 6 6 6 |
| E | 5 5 5 5 5 4 4 4 |
| e | |
| B | |
| G | 4 4 |
| D | 4 4 x x 4 4 x x 4 4 |
| A | 4 4 x x 4 4 x x 2 2 |
| E | 2 2 x x 2 2 x x |
Order:
Pre-Riff/Pre-Bridge x1
Riff (Both Guitars) x2
Verse x2
Pre-Chorus x1
Chorus x1
Riff (Both Guitars) x1
Verse x2
Pre-Chorus x1
Chorus x1
Pre-Riff/Pre-Bridge x1
Bridge x1
Riff (Guitar 1) x2
Final Chorus x1
Riff (Both Guitars) x4
(Jaret rambling on...)