Intro:
| e | 12 |
| B | 1 1 13 |
| G | 0 0 2b4 0 0h2 0 12 |
| D | 0h2 0 0h2h3 3 3 /14 |
| A | |
| E | |
| e | |
| B | 15 |
| G | 12 14b16 12 |
| D | 12/14 |
| A | |
| E | \12 |
| e | |
| B | 1 1 5 |
| G | 0 0 2b4 0 0h2 0 2h4p0 |
| D | 0h2 0 0h2h3 3 3 2 |
| A | |
| E | |
Hold Bend and pick string twice G
| e | | | 3 |
| B | | | 3 |
| G | \/ | 0 |
| D | 2b3 3b2 \/ 0 0 |
| A | 3b4 4b3 0h2 2 |
| E | 3 3 3 3 3 |
Verse: Play twice
G G C C
| e | 3 3 3 3 |
| B | 3 3 3 2 1 1 1 1 |
| G | 0 0 0 0 0 0 0 0 0 0 0 |
| D | 0 0 0 0 0 0h2 2 2 0h2 2 2 0h2 |
| A | 2 2 0h2 3 2 3 3 3 3 3 3 |
| E | 3 3 3 3 3 3 |
D D Em F C
| e 0 |
| B | 0 1 1 |
| G | 7 7 7 7 0 2 0 |
| D | 7 7 7 7 2 3 2 |
| A | 5 5 5 5~ 5 5 5 2 0 3 |
| E | 0 |
Chorus:
These are the chords he is using... use whatever strum pattern sounds right
G F C C G F C C G D F C D D D
| e | 3 3 3 2 2 2 2 |
| B | 3 1 1 1 3 1 1 1 3 3 1 1 3 3 3 |
| G | 0 2 0 0 0 2 0 0 0 2 2 0 2 2 2 |
| D | 0 3 2 2 0 3 2 2 0 0 3 2 0 0 0 |
| A | 2 0 3 3 2 0 3 3 2 0 3 |
| E | 3 3 3 |
Intro again
| e | 5b7 7b5 3 |
| B | 1 1 |
| G | 0 0 2b4 0 0h2 0 |
| D | 0h2 0 0h2h3 3 3 |
| A | |
| E | |
| e | |
| B | |
| G | 2p0 0 |
| D | 7b9 7 5 2 2p0 |
| A | 2p0 0h2 |
| E | 3 |
Verse: Play once more
G G C C
| e | 3 3 3 3 |
| B | 3 3 3 2 1 1 1 1 |
| G | 0 0 0 0 0 0 0 0 0 0 0 |
| D | 0 0 0 0 0 0h2 2 2 0h2 2 2 0h2 |
| A | 2 2 0h2 3 2 3 3 3 3 3 3 |
| E | 3 3 3 3 3 3 |
D D Em F C
| e 0 |
| B | 0 1 1 |
| G | 7 7 7 7 0 2 0 |
| D | 7 7 7 7 2 3 2 |
| A | 5 5 5 5~ 5 5 5 2 0 3 |
| E | 0 |
Chorus again
G F C C G F C C G D F C D D D
| e | 3 3 3 2 2 2 2 |
| B | 3 1 1 1 3 1 1 1 3 3 1 1 3 3 3 |
| G | 0 2 0 0 0 2 0 0 0 2 2 0 2 2 2 |
| D | 0 3 2 2 0 3 2 2 0 0 3 2 0 0 0 |
| A | 2 0 3 3 2 0 3 3 2 0 3 |
| E | 3 3 3 |
1st Solo
| e | 10 |
| B | 8h10 10b12 10b12~ 12b10 8h10 8h10 |
| G | 7h9 0h2 2b4 2 0 |
| D | 0h2 |
| A | |
| E | |
| e | |
| B | |
| G | 4p0 0 2p0 0 |
| D | 2 2 2p0 0 |
| A | 2 2 0 2 |
| E | 5~ 3 |
Bridge
Em F C Am D C Bm Am
| e | 0 2 2 |
| B | 0 1 1 1 3 1 3 1 |
| G | 0 2 2 2 2 2 4 2 |
| D | 2 3 0 2 0 0 4 2 |
| A | 2 0 3 0 3 2 0 |
| E | 0 |
Where Alabama comes in
G C G C G C D C Bm Am
| e | 3 3 3 2 2 |
| B | 3 1 3 1 3 1 3 1 3 1 |
| G | 0 0 0 0 0 0 2 0 4 2 |
| D | 0 2 0 2 0 2 0 2 4 2 |
| A | 2 3 2 3 3 3 3 2 0 |
| E | 3 3 3 |
Chorus twice
G F C C G F C C G D F C D D D
| e | 3 3 3 2 2 2 2 |
| B | 3 1 1 1 3 1 1 1 3 3 1 1 3 3 3 |
| G | 0 2 0 0 0 2 0 0 0 2 2 0 2 2 2 |
| D | 0 3 2 2 0 3 2 2 0 0 3 2 0 0 0 |
| A | 2 0 3 3 2 0 3 3 2 0 3 |
| E | 3 3 3 |
Fast part before solo (You can either pick or strum fast)
G F C C G F C C G F C C Cm G
| e | 3 3 3 3 3 |
| B | 3 1 1 1 3 1 1 1 3 1 1 1 4 3 |
| G | 0 2 0 0 0 2 0 0 0 2 0 0 5 0 |
| D | 0 3 2 2 0 3 2 2 0 3 2 2 5 0 |
| A | 2 0 3 3 2 0 3 3 2 0 3 3 3 2 |
| E | 3 3 3 3 |
Solo part 1
| e | 1 3p1 1 8 6 |
| B | 1/3 3 3 1 8p6h8 8p6h8 8p6h8 8~ |
| G | 0 |
| D | |
| A | |
| E | |
| e | |
| B | 6h8p6 5 5 |
| G | 5/7 5h7p5 3 5b7 5 3 |
| D | 5 |
| A | |
| E | |
Solo Part 2
| e | 1 |
| B | 3p1 1 |
| G | 3 3b5 |
| D | 5p3 3 7p3 5p3 2p0 2p0 |
| A | 5 3 3p1 1p0 |
| E | 3 3 |
| e | 3 |
| B | 3 5 6 6p5p3 3 |
| G | 0 3 0 5p3p0h3 5 6 6p5p3 |
| D | 0 3 0 5 5 |
| A | 3h5 |
| E | |
| e | 3 5 13 12p10 |
| B | 11p10 13 10 11 10 10 |
| G | 3/4 5/7 /15 12 10 10 12 10 |
| D | |
| A | |
| E | |
| e | 3 |
| B | 13 12 11 3 |
| G | 10 12 12 12 11 12 10 8 0 |
| D | 12 10 8 0 |
| A | 10 8\ 2 |
| E | 3 |
| e | 3 3 3 3 |
| B | 3 1 1 1 1 3 3 3 3 |
| G | 0 0 0 0 0 0 0 0 0 |
| D | 3/5 5 3 2 0 0 0 0 |
| A | 3 2 2 2 2 |
| E | 3 3 3 3 |