Legend - FB = full bend LR = let ring s = slide
HB = half bend . = Palm Mute * - pre-bend note and strum
OK, This is really an amazing song!!! This is the way that they would most
likely play it live. This is based from a Hal and Leonard tab book, but
differs as I have condensed the song to 2 guitars and changed a handful
of things! If you want the whole thing note for note, then go buy the book!
Y'all enjoy! Just updated the PRE-CHORUS! Now everything's dead on!
Guitar 1 - Ben Burnley (rhythm)
Guitar 2 - Aaron Fink (lead)
INTRO - PART ONE
Guitar 1 - Dist.
| D | | | | |
| A | | | | |
| F | xxxx | | | |
| C | xxxx 5 5 2 | | 5 5 2 | |
| G | xxxx 3 2 0 5 0 3 | 3h5 3h5p3p0 | 3 2 0 5 0 3 | 3h5 3h5p3p0 |
| C | xxxx 5 0 3 | 0 0 0 0 0 0 | 5 0 3 | 0000 0 0 0 |
.... . . .
Guitar 2 - Dist
| D | | | | |
| A | 1 1 | | 1 1 | |
| F | 0 0 2 | | 0 0 2 | |
| C | xxxx 2 0 2 | | 2 0 2 | |
| G | xxxx 3 2 0 5 0 3 | 3h5 3h5p3p0 | 3 2 0 5 0 3 | 3h5 3h5p3p0 |
| C | xxxx 5 0 3 | 0 0 0 0 0 0 | 5 0 3 | 0000 0 0 0 |
.... . . .
Guitar 1 - Dist.
| D | | | |
| A | | | |
| F | 9 9 9 7 7 7 9 9 9 7 7 7 5 7 | | 7 |
| C | x x x x x x x x x x x x x x | | 7 5 |
| G | 7 7 7 5 5 5 7 7 7 5 5 5 3 5 | 3h5 3h5p3p0 | 0 5 3 |
| C | | 0 0 0 0 0 0 | 0 3 |
Guitar 2 - Dist
| D | | | |
| A | 1 1 | | |
| F | 0 0 2 | | 7/ 12 |
| C | 2 0 2 | | 7/ 10 |
| G | 3 2 0 5 0 3 | 3h5 3h5p3p0 | 0 5/ 8 |
| C | 5 0 3 | 0 0 0 0 0 0 | 0 |
INTRO - PART 2
Guitar 1 and 2 - Dist
Play 1st measure 3X Play this measure once
| D | | |
| A | | |
| F | 11 11 11 11 | |
| C | 0 0 10 0 0 0 10 10 10 10 | 0 0 10 0 0 |
| G | 0 0 9 0 0 0 9 9 9 9 | 0 0 9 0 0 |
| C | 0 0 10 0 0 0 | 0 0 10 0 0 |
VERSE
Guitar 2 - Dist.
slowly HB - v
| D | | |
| A | | |
| F | 5 5s7 5 5s7 12 12s11 5 5s7 | 5 5s7 5 5s7 12 12s11 5 5s7 7 |
| C | x x x x x x x x x x x x | x x x x x x x x x x x x x |
| G | 3 3s5 3 3s5 10 10s9 3 3s5 | 3 3s5 3 3s5 10 10s9 3 3s5 5 |
| C | | |
PRE-CHORUS
Guitar - 1 Dist.
Play 1st measure 3X This measure 1X This measure 2X
| D | | | |
| A | | | |
| F | 11 11 11 11 | | |
| C | 0 0 10 0 0 0 10 10 10 10 | 0 0 10 0 0 10\ | |
| G | 0 0 9 0 0 0 9 9 9 9 | 0 0 9 0 0 10\ | 9 s 4 0 5 0 7 |
| C | 0 0 10 0 0 0 | 0 0 10 0 0 10\ | 9 s 4 0 5 0 7 |
. .
Guitar - 2 Dist.
Play 1st measure 3X This measure 1X This measure 2X
| D | | | |
| A | | | |
| F | 11 11 11 11 | | |
| C | 0 0 10 0 0 0 10 10 10 10 | 0 0 10 0 0 10\ | 12 s 7 x 9 x 11 |
| G | 0 0 9 0 0 0 9 9 9 9 | 0 0 9 0 0 10\ | 9 s 4 x 9 x 7 |
| C | 0 0 10 0 0 0 | 0 0 10 0 0 10\ | 9 s 4 x 5 x 7 |
CHORUS
Guitar - 1 Dist.
Play this measure 3X Play this measure 1X
| D | | |
| A | | |
| F | | 4 2 |
| C | 0 0000 7 777777 4 4444 5 555555 | 0 0000 7 777777 4 2 4 5 0 5 0 5 7 |
| G | 0 0000 7 777777 5 5555 5 555555 | 0 0000 7 777777 2 0 4 5 0 5 0 5 7 |
| C | 0 0000 7 777777 4 4444 5 555555 | 0 0000 7 777777 4 5 0 5 0 5 7 |
Guitar 2 - Dist.
I'm not going to show exact strumming pattern, just strum fairly quickly
and roll with the chord changes. Listen for it in the background - its
there!!!
Play this measure 3X Play this measure 1X
| D | | |
| A | 7 7 7 7 | 7 7 |
| F | 7 7 7 7 | 7 7 4 2 |
| C | 0 0 0 0 | 0 0 4 2 4 5 0 5 0 5 7 |
| G | 0 x x x | 0 x 2 0 4 5 0 5 0 5 7 |
| C | 0 7 4 5 | 0 7 4 5 0 5 0 5 7 |
Guitar 1 and 2 - Dist.
Play 1st measure 1X Play this measure once
| D | | |
| A | | |
| F | 11 11 11 11 | |
| C | 0 0 10 0 0 0 10 10 10 10 | 0 0 10 0 0 |
| G | 0 0 9 0 0 0 9 9 9 9 | 0 0 9 0 0 |
| C | 0 0 10 0 0 0 | 0 0 10 0 0 |
VERSE - Careful, there is a one chord difference than the 1st VERSE!
Guitar 2 - Dist.
v--Diff. Chords slowly HB--v
| D | | |
| A | | |
| F | 5 5s7 5 5s7 12 12s11 5 5s7 | 8 8s7 5 5s7 12 12s11 5 5s7 7 |
| C | x x x x x x x x x x x x | x x x x x x x x x x x x x |
| G | 3 3s5 3 3s5 10 10s9 3 3s5 | 6 6s5 3 3s5 10 10s9 3 3s5 5 |
| C | | |
PRE-CHORUS
CHORUS
INTERLUDE
Guitar 1 - Lighter Dist.
| D | 0 x 2 | x |
| A | 3 3 3 | x |
| F | 2 0 0 | 2 |
| C | 0 2 0 | 0 |
| G | 0 3 2 | 5 |
| C | 0 x x | 5 |
Guitar 2 - Dist. (maybe slight delay) v--This part is very hard! Good Luck!
| D | | |
| A | 7 | |
| F | 7 10 s12s10 14 s16s14 | 14s12 12 12s11 11 11s9 9 9s11 11 11s12s11 12 (11) |
| C | 0 x x x x x x | x x x x x x x x x x x x x x x x (x) |
| G | 0 9 s10s9 12 s14s12 | 12s10 10 10s9 9 9 s7 7 7s9 9 9 s10s9s 10 (9) |
| C | 0 | |
INTERLUDE Cont.
Guitar 2 - Clean
Let ring throughout
| D | 0h2 0h2 2h3 3 |
| A | 3 3 3 3 3 3 3 3 8s10s8 |
| F | 2 3 0 0 0 0 0 |
| C | 0 5s7s 5 |
| G | 3 2 |
| C | 5 5 |
Guitar 2 - Clean
Let ring throughout v--Volume Swell
| D | 0h2 0h2 2h3 3 |
| A | 3 3 3 3 3 3 3 3 |
| F | 2 3 0 0 0 0 0 |
| C | 0 0 |
| G | 3 2 0 |
| C | 5 5 0 |
INTERLUDE Cont.
Guitar 1 - Dist.
| D | | |
| A | | |
| F | | |
| C | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 |
| G | 0 0 0 0 0 0 0 0 0 5 | 0 0 0 0 0 0 5 3h5 |
| C | 0 0 0 0 0 0 0 0 0 3p0 3~ | 0 0 0 0 0 0 3p0 3h5 |
Guitar 2 - Dist.
| D | 2 | |
| A | 3 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 |
| F | 2 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 |
| C | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 |
| G | 5 | 5 3h5 |
| C | 3p0 3~ | 3p0 3h5 |
SOLO
Legend - FB = full bend LR = let ring
HB = half bend * - pre-bend note and strum
Guitar 2 - Dist.
FB *
| D | |
| A | 15 15~ 15~ 15~ 17 15 17 17(17) 17 (17)p15 |
| F | 16 14 14 |
| C | xxxx |
| G | xxxx |
| C | xxxx |
Guitar 2 - Played with SOLO - Dist.
| D | |
| A | |
| F | |
| C | 0 7 4 5 0 7 4 5 xxxx |
| G | 0 7 5 5 0 7 5 5 xxxx |
| C | 0 7 4 5 0 7 4 5 xxxx |
CHORUS
Guitar - 1 Dist.
Play this measure 5X Play this measure 1X
| D | | |
| A | | |
| F | | 4 2 |
| C | 0 0000 7 777777 4 4444 5 555555 | 0 0000 7 777777 4 2 4 5 0 5 0 5 7 |
| G | 0 0000 7 777777 5 5555 5 555555 | 0 0000 7 777777 2 0 4 5 0 5 0 5 7 |
| C | 0 0000 7 777777 4 4444 5 555555 | 0 0000 7 777777 4 5 0 5 0 5 7 |
5
Guitar 2 - Dist.
I'm not going to show exact strumming pattern, just strum fairly quickly
and roll with the chord changes. Listen for it in the background - its
there!!!
Play this measure 5X Play this measure 1X
| D | | |
| A | 7 7 7 7 | 7 7 |
| F | 7 7 7 7 | 7 7 4 2 |
| C | 0 0 0 0 | 0 0 4 2 4 5 0 5 0 5 7 |
| G | 0 x x x | 0 x 2 0 4 5 0 5 0 5 7 |
| C | 0 7 4 5 | 0 7 4 5 0 5 0 5 7 |
Both Guitars - Dist.
| D | | |
| A | | |
| F | 11 11 11 11 | |
| C | 0 0 10 0 0 0 10 10 10 10 | 0 0 10 0 0 0 0 10\ | Play 1X |
| G | 0 0 9 0 0 0 9 9 9 9 | 0 0 9 0 0 0 0 10\ |
| C | 0 0 10 0 0 0 | 0 0 10 0 0 0 0 10\ |
. . .
OUTRO - Part 1
Both Guitars - Dist.
| D | |
| A | |
| F | |
| C | 3 0 |
| G | 5 3h5 5 5 3h5 3h5 |
| C | 0 3 0 5 0 0 6 0 0 5 0 3h5 0 3 0 0 0 0 3~~ |
OUTRO - Part 2
Guitar 1 - Dist.
| D | 3/ |
| A | 6/ 3 3 3 |
| F | 7/ 5/ 2 2 2 |
| C | 7/ 3/ 0 0 0 |
| G | 5 3h5 0 5/ 3/ |
| C | 0 3 0 5 0 0 6 0 0 5 0 3h5 0 3/ |
Guitar 2 - Dist.
| D | 3/ |
| A | 6/ |
| F | 7/ 5/ |
| C | 7/ 3/ 0 0 0 |
| G | 5 3h5 0 5/ 3/ 0 0 0 |
| C | 0 3 0 5 0 0 6 0 0 5 0 3h5 0 3/ 0 0 0 |