Artist/Band: Santana
Title: Soul Sacrifice
Album: Santana(1970), Santana(reissue 1998),The Best of Santana(1998).
Symbols:
h=hammer-on
p=pull-off
/=slide up
\=slide down
b=bend to "x" fret
r=release
///=Tremolo picking
~=Left hand vibrato
Intro:
| e | | 5 | 5 | |
| B | | 5 | 5 | |
| G | 5 | 0 5 | 0 5 | 5 |
| D | 7 | | | 7 |
| A | | | | |
| E | 0 | 17 | | | |
| e | 5 5 5 |
| B | 5 5 5 5 7 5 |
| G | 5 5 5 5 7 5 5\ |
| D | 7 7 7 5 7 5 7\ |
| A | 7\ |
| E | 0 | 31 | (X2) |
| e | |
| B | 5 5 5 7 5 5 5 |
| G | 5 5 5 7 5 5 5 |
| D | 7 7 7 7 5 5 7 |
| A | 7 7 7 7 |
| E | 0 | 39 |
| e | 7 | |
| B | 5 5 8p5 7 5 5 | 5 5 8p5 7 5 5 |
| G | 5 5 | 5 5 |
| D | 7 | 7 |
| A | | |
| E | 0 | 45 | |
| e | 8 8 8 8p5 8 8 5 | 8 8 8 8 5 5 5h8p5 |
| B | 5 | 5 5h8 |
| G | 7b9r7 5 | |
| D | | |
| A | | |
| E | 0 | 52 | |
| e | 8 12 8 5h8 5 | 10h12 10h12 5h8p5 |
| B | 5 | x x 13 5h8 |
| G | | |
| D | | |
| A | | |
| E | 0 | 59 | |
| e | 12 15 12 5h8p5 | |
| B | 5h8 | 5 5 8p5 7 |
| G | | |
| D | | |
| A | | |
| E | 1 | 06 | |
| e | 12 12h17 |
| B | 10 12 12 12 13 13h15 15 15/17 |
| G | 9h11h12 |
| D | 9h10h12 |
| A | |
| E | 1 | 11 |
| e | 17p12 17p12 17p12 17p12 17p12 17 17 17p12 17p12p 17p12 1717 1717 etc 17\ |
| B | |
| G | |
| D | |
| A | |
| E | 1 | 14 |
| e | 5 5 5 5 5 x x 5 5 5 |
| B | 5 5 5 5 5 x x 5 5 5 |
| G | 5 5 5 5 5 x x 5 5 5 |
| D | |
| A | |
| E | 1 | 24 |
| e | 5 5 5 |
| B | 5 5 5 5 7 5 |
| G | 5 5 5 5 7 5 5\ |
| D | 7 7 7 5 7 5 7\ |
| A | 7\ |
| E | 2 | 38 | (X2) |
| e | |
| B | 5 5 5 7 5 5 5 |
| G | 5 5 5 7 5 5 5 |
| D | 7 7 7 7 5 5 7 |
| A | 7 7 7 7 |
| E | |
| e | 5 5 5 5 |
| B | 5 7 5 5 |
| G | 5 7 5 5 |
| D | |
| A | |
| E | 2 | 52 |
| e | | |
| B | 5h8 5 7 5 | 8 5 7 5 |
| G | 7 | 7 |
| D | | |
| A | | |
| E | 2 | 58 | |
| e | 5h7 5 7p5 | 7 5 7p5 |
| B | 8 | 5 8 |
| G | | |
| D | | |
| A | | |
| E | 3 | 06 | |
| e | 12 10 12p10 8 | 12 10 12p10 8 |
| B | | |
| G | 9 9 | 9 |
| D | | |
| A | | |
| E | 3 | 12 | |
| e | /12 12 17 12 17 12 17 12 17 12 17 14 1717 1717 1717 1717p12 1717p12 |
| B | |
| G | |
| D | |
| A | |
| E | 3 | 19 |
| e | 17 19 19 17 17 17 15 15 14 14 12 12 |
| B | 15 15 13 13 12 12 |
| G | |
| D | |
| A | |
| E | 3 | 23 |
| e | |
| B | 13p12 13p12 13p12 |
| G | 14p12h14 14p12h14 14p12h14 |
| D | |
| A | |
| E | 3 | 26 |
| e | 7h8p7p5h7 5 |
| B | 8 8 7 6 5 |
| G | 7p5 |
| D | |
| A | |
| E | 3 | 29 |
| e | 7 7 8 8 8/10 10/12 12 12 12 12 |
| B | 7 8 10 |
| G | 7 9 |
| D | 7 9 10 |
| A | |
| E | 3 | 31 |
| e | 12 0 0 12 0 0 12 0 12 12 0 | 0 0 12 0 0 0 10 0 0 0 8 0 0 0 7 0 0 0 |
| B | | |
| G | | |
| D | | |
| A | | |
| E | 3 | 34 | |
| e | 5 7 | 5 7 | 5 7 |
| B | 8p5 7 8 5 5 | 5 8p5 7 8 5 5 | 5 5 8p5 7 8 7 7 |
| G | 7 | 7 | 5 |
| D | | | |
| A | | | |
| E | 3 | 37 | | |
<organ solo="">
Chords during this part:
| e | 3 x x 2 x x 0 |
| B | 1 x x 3 x x 1 7 5 |
| G | 2 x x 2 x x 2 7 5 |
| D | 2 0 2 |
| A | |
| E | 3 | 48 |
| e | 5 5 7 7 8 8 10 10/12 P.M.////12 |
| B | 5 7 8 |
| G | 7b9r7 5 4 5 7 |
| D | 7 7 |
| A | |
| E | 5 | 39 |
| e | |
| B | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| G | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| D | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
| A | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
| E | 5 | 40 |
| e | 5 5 5 |
| B | 5 5 5 5 7 5 |
| G | 5 5 5 5 7 5 5\ |
| D | 7 7 7 5 7 5 7\ |
| A | 7\ |
| E | 5 | 48 | (X2) |
| e | |
| B | 5 5 5 7 5 5 |
| G | 5 5 5 7 5 5 |
| D | 7 7 7 7 5 5 |
| A | 7 7 7 |
| E | |
| e | 0 0 0 2 2 2 2 0 | 0 0 0 2 2 2 2 0 |
| B | 1 1 1 3 3 3 3 1 | 1 1 1 3 3 3 3 1 |
| G | 2 0 2 2 2 2 2 0 | 2 0 2 2 2 2 2 0 |
| D | 2 2 2 0 0 0 0 2 | 2 2 2 0 0 0 0 2 |
| A | 0 3 0 3 | 0 3 0 3 |
| E | | |
| e | 0 0 0 2 2 2 2 0 0 |
| B | 1 1 1 3 3 3 3 1 1 |
| G | 2 0 2 2 2 2 2 0 2 |
| D | 2 2 2 0 0 0 0 2 2 |
| A | 0 3 0 3 0 |
| E | |
The song ends with:
| e | 5 | 7~~~~~ 8\ |
| B | 5 | |
| G | 5 | |
| D | 7 | |
| A | 7 | |
| E | 6 | 07 | 6 | 30 |