very easy chet atkins song
WHAMMY BAR=~
Intro
| e | 12 0~ 12 0~ 12 12 12 12 12 12 12~ |
| B | 0 11 0 11 0~ |
| G | 11 12 11 12 11~ |
| D | 12 11 12 11 12~ |
| A | 11 11 11~ |
| E | 0 0 0~ |
| e | 9 9 10 10 |
| B | 10 10 14 12 14 12 10 10 10 17 15 17 15 |
| G | 9 9 14 13 14 13 11 11 11 17 16 17 16 |
| D | 11 11 11 12 12 12 |
| A | 12 12 12 12 12 12 |
| E | |
| e | 9 9 |
| B | 13 10 10 14 12 14 12 10 14 12 14 12 14 12 |
| G | 14 9 9 14 13 14 13 11 14 13 14 13 14 13 |
| D | 11 11 11 |
| A | 12 12 12 |
| E | |
| e | |
| B | 10 12~ |
| G | 11 13~ |
| D | 14~ |
| A | |
| E | |
| e | 9 9 10 10 |
| B | 10 10 14 12 14 12 10 10 10 17 15 17 15 |
| G | 9 9 14 13 14 13 11 11 11 17 16 17 16 |
| D | 11 11 11 12 12 12 |
| A | 12 12 12 12 12 12 |
| E | |
| e | 9 9 |
| B | 13 10 10 14 12 14 12 10 |
| G | 14 9 9 14 13 14 13 11 |
| D | 11 11 11 |
| A | 12 12 12 |
| E | |
| e | 12 10 10 |
| B | 9 9 10 10 9 8 7 10~ 12s13s12 10 |
| G | 9 11 11 10 9 7 11~ 13s14s13 |
| D | |
| A | |
| E | |
| e | 9 9 12 12~ 10 9 8 9 9~ |
| B | 10 10 9 9~ 10 9 8 10 10~ |
| G | 11 9~ 9 9 11 11~ 11 9 8 9 9~ |
| D | 12 11~ 12 12~ |
| A | |
| E | |
| e | 10 9 9 |
| B | 10 9 8 7~ 10~ 12s13s12 10 10 10 |
| G | 11 10 9 7~ 11~ 13s14s13 11 9~ 9 9 |
| D | 12 11~ |
| A | |
| E | |
| e | 12 10 9 12 12 12 12 |
| B | 12B~ 12 10 9 |
| G | 9 11 10 9~ |
| D | |
| A | |
| E | |
| e | 9 9 9 9s7~ 10 10 14 |
| B | 10 10 10 10s8~ 10 10 15 |
| G | 9 9 9 9s6~ 11 11 14 |
| D | 11 11 11 12 12 12 |
| A | 12 12 12 12 12 12 |
| E | |
| e | 14s12~ 9 9 |
| B | 15s13~ 10 10 14 12 14 12 10 14 12 14 12 14 12 10 12~ |
| G | 14s11~ 9 9 14 13 14 13 11 14 13 14 13 14 13 11 13~ |
| D | 11 11 11 14~ |
| A | 12 12 12 |
| E | |
| e | 9 9 9 9s7~ 10 10 14 |
| B | 10 10 10 10s8~ 10 10 15 |
| G | 9 9 9 9s6~ 11 11 14 |
| D | 11 11 11 12 12 12 |
| A | 12 12 12 12 12 12 |
| E | |
| e | 14s12~ 9 9 12 10 |
| B | 15s13~ 10 10 14 12 14 12 10 9 |
| G | 14s11~ 9 9 14 13 14 13 11 9 11 |
| D | 11 11 11 |
| A | 12 12 12 |
| E | |
This parts when the MANDOLIN SOLO comes in(chets part)
| e | 9 8 7 |
| B | 9 10 10 9 8 7 5 0 |
| G | 11 10 9 7 5 5 6 9 8 7 |
| D | 4 4 |
| A | |
| E | |
| e | 6s5 |
| B | 6s5 6s7 6s7 6s7 6s7 |
| G | 7s6 6s7 6s7 6s7 6s7 5s6 5s6 5s6 5s6 |
| D | 6s7 6s7 6s7 6s7 |
| A | |
| E | |
| e | |
| B | |
| G | 6s7 6s7 6s7 6s7 5s6 |
| D | 8s9 8s9 8s9 8s9 6s7 |
| A | |
| E | |
| e | 9 9 10 10 |
| B | 10 10 14 12 14 12 10 10 10 17 15 17 15 |
| G | 9 9 14 13 14 13 11 11 11 17 16 17 16 |
| D | 11 11 11 12 12 12 |
| A | 12 12 12 12 12 12 |
| E | |
| e | 9 9 |
| B | 13 10 10 14 12 14 12 10 14 12 14 12 14 12 |
| G | 14 9 9 14 13 14 13 11 14 13 14 13 14 13 |
| D | 11 11 11 |
| A | 12 12 12 |
| E | |
| e | |
| B | 10 12~ |
| G | 11 13~ |
| D | 14~ |
| A | |
| E | |
| e | 9 9 10 10 |
| B | 10 10 14 12 14 12 10 10 10 17 15 17 15 |
| G | 9 9 14 13 14 13 11 11 11 17 16 17 16 |
| D | 11 11 11 12 12 12 |
| A | 12 12 12 12 12 12 |
| E | |
| e | 9 9 |
| B | 13 10 10 14 12 14 12 10 |
| G | 14 9 9 14 13 14 13 11 |
| D | 11 11 11 |
| A | 12 12 12 |
| E | |
| e | 12 10 10 14 14 |
| B | 9 9 10 10 9 8 7 7s10 |
| G | 9 11 |
| D | |
| A | 9 8 7 5 5s9 9 12 12 |
| E | |
| e | 12 10 9 9 10 11 12 10s7~ 10 9 8 |
| B | 8s5~ |
| G | |
| D | 7s4~ |
| A | 11 9 7 7 9 10 11 9s5~ 9 7 6 |
| E | |
| e | 9 9s12 10s14 14s12 10 |
| B | 10 10s9~ 8 7 7s10~ |
| G | |
| D | |
| A | 7 7s10 9 9s8~ 7 5 5s9~ 9s12 12s11 9 |
| E | |
| e | 9 9 10 11 12 10s7~ 10 9 7 |
| B | 8s5~ |
| G | |
| D | |
| A | 7 7s4~ 7 9 10 11 9s5~ 9 7 5 |
| E | |
The outro
| e | 5 2 7 5 |
| B | 5 2 2 7 5 7 7 7 5 |
| G | 8 5 2 2 5 6 6 5 6 |
| D | 6 2 7 7 |
| A | 6 0 |
| E | |