YOUNG THING
As recorded by Chet Atkins
Transcribed by tonedeafidiot
Words and Music by Chet Atkins
Gtr I (E A D G B E) - 'Clean'
A
Fast Q=152(8=s8)
4/4
Gtr I
PM----------------------------------------------------|
E E E E E E E E +E E E E E E E E +E E E E E E E E
| | | |
| | | |
| | | |
| | | |
| 4 2 4 | 4 2 4 | 4 2 4 |
| 0 0 0 0 0 | (0) 0 0 0 0 | (0) 0 0 0 0 |
PM-----------------------------------------------------|
+E E E E E E E E +E E E E E E E E +E E E E E E E E
| | | |
| | | |
| | | |
| | | |
| 4 2 4 | 4 2 4 | 4 2 4 |
| (0) 0 0 0 0 | (0) 0 0 0 0 | (0) 0 0 0 0 |
B
N.C. E
PM-----------| PM PM PM PM
+E E E E E E E E H E E E E E E E E E E E E
| | | |
| | | |
| 1 | 2 0h | 1 2 0h |
| 2 | 2 2 | 2 2 |
| 4 2 4 2 | | 4 2 |
| (0) 0 0 0 | 0 | 0 0 0 |
PM------| PM PM PM PM------|
E E E E E E E E +E E E E E E E E E E E E E E E E
| | | |
| | | |
| 1 1s2 | (2) 2 0h | 1 2 0h |
| 1s2 | (2) 2 2 | 2 2 |
| 4 2 0 | 4 2 | 4 2 |
| 0 0 | 0 0 0 | 0 0 0 |
PM PM PM PM------| PM PM PM
E E E E E E E E E E E E E E E E +E E E E E E E E
| | | |
| | 2s3 | (3) 3 2 |
| 1 2 0h | 1 2s3 | (3) 3 2 |
| 2 2 | | 7 5 |
| 4 2 | 4 2 0 2s3 | (3) 3 3 3 |
| 0 0 0 | 0 0 | |
PM PM PM PM PM PM PM PM
+E E E E E E E E E E E E E E E E E E E E E E E E
| | | |
| (2) | | 0 |
| (2) 2 0h | 1 2 0h | 1 7s6 0 |
| 6 4 2 2 | 2 2 | 8s7 |
| 2 2 | 4 2 | 4 2 |
| 0 | 0 0 0 | 0 0 |
PM PM PM PM------| PM PM PM
+E E E E E E E E E E E E E E E E +E E E E E E E E
| | | |
| (0) | 2s3 | (3) 3 2 |
| (0) 2 0h | 1 2s3 | (3) 3 2 |
| 4 2 2 2 | | 7 5 |
| 0 0 | 4 2 0 2s3 | (3) 3 3 3 |
| 0 | 0 0 | |
PM PM PM PM PM PM PM PM
+E E E E E E E E E E E E E E E E E E E E Q a E E
| | | 7s9 7 |
| (2) | | |
| (2) 2 0h | 1 2 0h | 1 7s9 7 |
| 6 4 2 2 | 2 2 | |
| 2 2 | 4 2 | 4 2 |
| 0 | 0 0 0 | 0 0 |
C
+E E E E E E E E E E E E Q a E E E E E E E E E E
| (7) | | |
| | 4s5 0h | 2 |
| (7) | 3s4 0 | 2 0h |
| | | 7 4 2 2 |
| 7 4 4 | 7 4 | 0 0 |
| 0 0 0 7 | 0 0 0 | 0 |
E E E E E E a E E +E E E E E E E E E E E E E E E E
| 7s9 7 | (7) | |
| | | |
| 1 7s9 7 | (7) | |
| | | |
| 4 2 | 7 4 4 | 7 6 5 4 |
| 0 0 | 0 0 0 7 | 0 0 0 |
E E E E E E E E +E E E E E E a E E +E E E E E E E E
| | 7s9 7 | (7) |
| 3 2 | (2) | |
| 3 3 2 | (2) 7s9 7 | (7) |
| 7 5 | 6 4 | |
| 3 3 3 3 | 2 2 | 7 4 4 |
| | | 0 0 0 7 |
E E E E Q a E E E E E E E E E E E E E E E E E E
| | | |
| 4s5 0h | 2 | 2s3 |
| 3s4 0 | 2 0h | 1 2s3 |
| | 7 4 2 2 | |
| 7 4 | 0 0 | 4 2 0 2s3 |
| 0 0 0 | 0 | 0 0 |
+E E E E E E E E E E E E E E E E E E E E E E E E
| | | |
| (3) 3 2 | 2 | |
| (3) 3 2 | 2 2 0h | 1 2 0h |
| 7 5 | 6 4 2 2 | 2 2 |
| (3) 3 3 3 | 2 2 | 4 2 |
| | 0 | 0 0 0 |
D
$
E E E E E E E E +E E E E E E E E E E E E E E E E
| 4 2 | (2) | 4 2 |
| 4 2 | (2) | 4 2 |
| 1 | | |
| | 6 4 6 | 4 6 4 |
| 4 2 2 | 2 2 2 2 | 2 2 2 |
| 0 0 | | |
+E E E E E E E E +E E E E E E E E E E E E E E E E
| (2) 4 0 | (0) | |
| (2) 4 0 | (0) | |
| | 2 0h | 1 2 0h |
| 6 4 | 4 2 2 2 | 2 2 |
| 2 2 2 | 0 0 | 4 2 |
| | 0 | 0 0 0 |
E E E E E E E E +E E E E E E E E E E E E E E E E
| 4 2 | (2) | 4 2 |
| 4 2 | (2) | 4 2 |
| 1 | | |
| | 6 4 6 | 4 6 4 |
| 4 2 0 | 2 2 2 2 | 2 2 2 |
| 0 0 | | |
To Coda
+E E E E E E E E +E E E E E E E E E E E E E E E E
| (2) 4 0 | (0) | |
| (2) 4 0 | (0) | |
| | 2 0h | 1 2 0h |
| 6 4 | 4 2 2 2 | 2 2 |
| 2 2 2 | 0 0 | 4 2 |
| | 0 | 0 0 0 |
E
E E E E Q E E E E E E E E E E Q Q Q E E
| 3h4 | 0 | 0 2h |
| | 0h3 0h3 | |
| 1 | | |
| | | |
| 4 2 | 2 4 | 3 4 2 4 0 |
| 0 0 0 | 4 | |
E E E E E E E E Q Q Q E E E E E E E E E E
| 3 0 | 0 3h | 4 0 |
| 0h3 0h3 | | 0h3 0h3 |
| | | |
| | | |
| 4 2 4 | 3 4 2 4 0 | 4 2 4 |
| | | |
E E E E E E E E E E E E E E E E
| | |
| | 3 2 |
| | 3 3 2 |
| | 7 5 |
| 7 6 5 4 | 3 3 3 3 2 |
| 0 0 0 | |
E E E E E E E E E E E E E E E E Q Q Q E E
| 3h4 | 0 | 0 2h |
| 2 | 0h3 0h3 | |
| 2 | | |
| 6 4 | | |
| 2 2 2 | 2 4 | 3 4 2 4 0 |
| 0 | 4 | |
E E E E E E E E Q Q Q Q Q Q Q Q
| 3 0 | 0 | |
| 0h3 0h3 | | 2 |
| | | |
| | | |
| 4 2 4 | 3 4 2 4 | 0 1 |
| | | 2 4 |
E E Q E E E E E E Q E Q E +Q Q E E E E
| | | 0 9 0 |
| 4 3 2 | 0 | 8 |
| 4 3 2 | 1 1 2 0 1 | (1) |
| 1 | 2 2 0 2 | (2) |
| 2 3 4 | 2 | (2) |
| | 0 2 | 0 0 |
F
+E E E E E E E E +E E E E E E E E +E E E E E E E E
| (0) | 9 0 | (0) |
| | 8 | |
| | | |
| | | 4 2 4 |
| 4 2 4 | 4 2 0 | (0) 0 0 0 |
| (0) 0 0 0 0 | (0) 0 0 | 0 |
+E E E E E E E E +E E E E E E E E E E E E E E E E
| 9 0 | (0) | |
| 8 | | |
| | | |
| | | |
| 4 2 | 4 2 4 | 7 6 5 4 |
| (0) 0 0 0 | (0) 0 0 0 0 | 0 0 0 |
E E E E E E E E +E E E E E E E E +E E E E E E E E
| | 9 0 | (0) |
| 3 3 2 | (2) 8 | |
| 3 3 2 | (2) | |
| 7 5 | 6 4 | |
| 3 3 3 3 2 | (2) 2 2 | 4 2 4 |
| | 0 | (0) 0 0 0 0 |
+E E E E E E E E +E E E E E E E E +E E E E E E E E
| 9 0 | (0) | |
| 8 | | |
| | | |
| | 4 2 4 | |
| 4 2 0 | (0) 0 0 0 | 4 2 4 |
| (0) 0 0 | 0 | (0) 0 0 0 |
Q Q Q Q E E Q E E E E E E Q E Q E
| 2 | | |
| 2 | 4 3 2 | 0 |
| | 4 3 2 | 1 1 2 0 1 |
| | 1 | 2 2 0 2 |
| 0 1 | 2 3 4 | 2 |
| 2 4 | | 0 2 |
G
+Q Q H E E E E E E E E E E E E E E E E
| 0 | 2 2 | 2 2 |
| 0 | 4 4 | 4 4 |
| (1) | 4 4 | 4 4 |
| (2) | | |
| (2) | 2 | 2 |
| 0 | | |
E Q E a Q E E a E E E E E E E E +E E E E E E E E
| 2 4h5 4 | 2 0 0 | (0) |
| 4 5 5 | 3h4 0 0 | (0) |
| 4 4 5 4 | 4 4 | |
| | | 5 6 4 |
| | | |
| | | 0 0 0 0 |
E E E E E E E E +E E E E E E E E E E E E E E E E
| 0 0 | (0) | 0 0 |
| 0 0 | (0) | 0 0 |
| 2 2 | (2) | |
| 2 | 4 5 4 | 2 |
| 4 2 0 0 | (0) 0 0 0 0 | 4 2 |
| 0 0 | | 0 0 0 0 |
+E E E E E E E E E E E E E E E E E E E E E E E E
| (0) | | |
| (0) | | 3 3 2 |
| | | 3 3 2 |
| 5 6 4 | 2 | 7 5 |
| | 4 2 4 | 3 3 3 3 2 |
| (0) 0 0 0 0 | 0 0 0 | |
+E E E E Q E E +E E E E E E E E E E E E E E E E
| 0 0 | (0) | 0 0 |
| (2) 0 0 | (0) | 0 0 |
| (2) | | |
| 6 4 | 5 6 4 | 2 |
| (2) 2 2 | | 4 2 0 0 |
| 0 0 | (0) 0 0 0 0 | 0 0 |
+E E E E E E E E E E E E E E E E Q Q Q Q
| (0) | | 2 |
| (0) | | 2 |
| | | |
| 4 5 4 | 2 | |
| (0) 0 0 0 0 | 0 4 0 2 0 4 | 0 1 |
| | | 2 4 |
D.S. al Coda
E E Q E E E E E E Q E Q E +Q Q E E E E
| | | 0 4 2 |
| 4 3 2 | 0 | 0 4 2 |
| 4 3 2 | 1 1 2 0 1 | (1) |
| 1 | 2 2 0 2 | (2) |
| 2 3 4 | 2 | (2) 2 |
| | 0 2 | 0 |
H
&
E E E E Q E E E E E E E E E E E E E E E E E E
| | | |
| | | |
| 1 2 0h | 1 2 0h | 1 1s2 |
| 2 2 | 2 2 | 1s2 |
| 4 2 | 4 2 | 4 2 0 |
| 0 0 | 0 0 0 | 0 0 |
+E E E E E E E E E E E E E E E E E E E E E E E E
| | | |
| | | |
| (2) 2 0h | 1 2 0h | 1 2 0h |
| (2) 4 2 2 2 | 2 2 | 2 2 |
| 0 0 | 4 2 | 4 2 |
| 0 | 0 0 0 | 0 0 0 |
E E E E E E E E +E E E E E E E E +E E E E E E E E
| | | |
| 2s3 | (3) 3 2 | (2) |
| 1 2s3 | (3) 3 2 | (2) 2 0h |
| | 7 5 | 5 4 2 2 |
| 4 2 0 2s3 | (3) 3 3 3 2 | (2) 2 2 |
| 0 0 | | 0 |
E E E E E E E E E E E E E E E E +E E E E E E E E
| | | |
| | 3s2 0 | (0) |
| 1 2 0h | 1 3s2 0 | (0) 2 0 |
| 2 2 | | 4 2 2 2 |
| 4 2 | 4 2 | 0 0 |
| 0 0 0 | 0 0 | 0 |
E E E E E E E E Q Q Q Q E E Q E E E E
| | 2 | 2 |
| | 2 | 4 3 2 |
| 1 | | 4 3 1 |
| | | |
| 4 2 4 | 0 1 | 2 3 4 |
| 0 0 0 | 2 4 | |
E E Q E Q E +Q Q a H
| | 11s12 |
| 0 | 11s12 |
| 1 1 2 0 1 | (1) 10s11 |
| 2 2 0 2 | (2) |
| 2 | (2) |
| 0 2 | 0 |
|-3-| |-3-| |-3-|
+Q E E E E E E E E E E E Q H +W
| (12)S 9 7p4 0 | 0 | * |
| (12)S 9 5p3 0 | 0 | * |
| (11)S 8 | 4p1 0b1 | (0) * |
| | | * |
| | | * |
| | | * |
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers -
<e .="">
= BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths