I tabbed this using the song and some riffs in a Chickenfoot youtube video.
I think I got most of it right, but let me know if something is wrong
before you give a low rating. Thanks.
Intro - Distortion & Univibe
| e | | | | |
| B | 3 5 5 3 5 3 3 | (3) | 3 5 5 3 5 3 6 | (6) |
| G | 0 0 0 0 0 0 0 | (0) | 0 0 0 0 0 0 0 | (0) |
| D | | | | |
| A | 1 3 3 1 3 1 1 | (1) | 1 3 3 1 3 1 5 | (5) |
| E | | | | |
| e | | | |
| B | 3 5 5 3 5 3 | (3) 1 | 0 |
| G | 0 0 0 0 0 0 | (0) 0 | 0 |
| D | | | |
| A | 1 3 3 1 3 1 | (1) 0 | |
| E | | | 3 |
Verse - play 2x with same effects
| e | | | |
| B | 8 8 6 3 1 | 1 1 0 3 | 6 8 11 8 8 |
| G | 0 0 0 0 0 3 0 | 0 0 0 | 0 0 0 0 0 |
| D | | 2 3 | |
| A | | | |
| E | | | |
| e | | | |
| B | 1 1 0 8 | 8 8 6 3 1 | 1 1 1 |
| G | 0 0 0 | 0 0 0 0 0 3 0 | 0 0 0 |
| D | 2 3 | | 2 3 |
| A | | | |
| E | | | |
| e | | | |
| B | 3 6 3 1 3 | 1 1 0 8 | 8 8 6 3 1 |
| G | 0 0 0 0 0 | 0 0 0 | 0 0 0 0 0 3 0 |
| D | | 2 3 | |
| A | | | |
| E | | | |
| e | | | |
| B | 1 1 1 0 3 | 6 8 11 8 8 | 1 1 0 8 |
| G | 0 0 0 0 | 0 0 0 0 0 | 0 0 0 |
| D | 2 3 | | 2 3 |
| A | | | |
| E | | | |
| e | | | |
| B | 8 8 6 3 1 3 3 | 1 1 0 3 | 6 5 3 1 3 |
| G | 0 0 0 0 0 0 0 | 0 0 0 | 0 0 0 0 0 |
| D | | 2 3 | |
| A | | | |
| E | | | |
| e | |
| B | 1 1 1 3 3 |
| G | 0 0 0 0 0 |
| D | 2 3 |
| A | 1 |
| E | |
Chorus
| e | | | |
| B | 5 5 3 5 3 | 3 3 | 5 5 3 6 5 3 |
| G | 0 0 0 0 0 | 2h4 0 | 0 0 0 0 0 0 |
| D | | 3h5 | |
| A | 3 3 1 3 1 | | 3 3 1 5 3 |
| E | | | |
| e | | | |
| B | (3) 5 3 3 | 5 5 3 5 3 3 | 3 |
| G | (0) 5 3 0 | 0 0 0 0 0 | 4 0 |
| D | | | 2 |
| A | 1 | 3 3 1 3 1 | |
| E | | | |
| e | | |
| B | 5 5 3 5 3 | 6 |
| G | 0 0 0 0 0 | 0 |
| D | | |
| A | 3 3 1 3 1 | 5 |
| E | | |
Play Verse for 8 bars (half the length of first verse)
Play Chorus again twice with some slight rhythm changes
Bridge
play 3x ending
| e | 3 3 | 3 3 3 3 | 3 3 | 3 |
| B | 1 1 | 0 0 0 0 | 1 1 | 0 |
| G | 2 0 | 0 0 0 0 | 2 0 | 0 |
| D | 3 2 | 0 0 0 0 | 3 2 | 0 |
| A | 3 | | 3 | 2 |
| E | | 3 3 | | 3 |
Fadd9 C G
Wah Solo (2:13) - This is approximate, but add notes where it sounds right
| e | | |
| B | | |
| G | /x\ 10 10~ 10 8 10 | 8h10 8 8 |
| D | 10 | 10 8 10~ |
| A | | |
| E | | |
| e | 8 8 11 | 8 8 |
| B | 11b13~ 11b13 | 11p8 11 |
| G | 10p8h10 10p8 | 8 10b11 10 8 |
| D | | |
| A | | |
| E | | |
| e | 11b13 11 8 10h11p10 8 8 | |
| B | 11 11p10 | 10h11p10p8 10p8 8 |
| G | | 10p8 8 8~ |
| D | | 10 |
| A | | |
| E | | |
| e | | x\ |
| B | | x\ |
| G | (8~) | pick |
| D | 10p8 10~ 10 8 | |
| A | 10p8 | 10~~~ |
| E | | |
| e | 8 8 8h10p8 8h10p8 8h10p8 |
| B | 11b13 11 11p8h11 11p8h11 11 11 11 |
| G | |
| D | |
| A | |
| E | |
| e | 8h10p8 8 8 8 8 8h11 |
| B | 11h8h11 11p8 11p8 11p8 11p8h11 |
| G | |
| D | |
| A | |
| E | |
| e | 8h11 11p8 | |
| B | 8h11 | |
| G | 10p8 8h10 10b11r10 8 10 | 8qb |
| D | 10 10 10 | 10p8 |
| A | | 10p8 7tr8 |
| E | | 10p8 6/18\ |
| e | 13b15gr b14 b14 b14 | 13 13 13 11 13 13b15 13 |
| B | | 13p11 13 |
| G | | | continued |
| D | | | below |
| A | | |
| E | | |
| e | 11h13p11 13~~ |
| B | 13 13p11 |
| G | 13 |
| D | |
| A | |
| E | |
Rhythm Guitar- During Solo, Play this 2x
| e | 6 6 | | 6 6 | 8 | 6 6 |
| B | 8 6 | 10 10 11p10 | 8 6 | 8 | 8 6 |
| G | 8 7 | 10 10 10 | 8 7 | 9 | 8 7 |
| D | 8 8 | 10 | 8 8 | 10 | 8 8 |
| A | 6 8 | 8 | 6 8 | 10 | 6 8 |
| E | 6 | | 6 | 8 | 6 |
| e | | | |
| B | 10 10 11p10 | | |
| G | 10 10 10 | | |
| D | 10 | 10 8 7 | 5 |
| A | 8 | 10 8 7 | 5 |
| E | | 8 6 5 | 3 |
Play Verse for 8 bars
Play Chorus on Rhythm Guitar and Repeat until end
Solo Wah Guitar returns-
During Chorus (3:17) * Chorus repeats
| e | | | 15~~~ |
| B | 15 | | |
| G | 15 | | |
| D | 17p15 17 15h17p15 | | |
| A | | | |
| E | | 18p17 18b19 15~~ | |
| e | 15 15~~ | 15 15~ 15 | 18 15 18~ |
| B | 18 15 18 | 18p15h18~ 18p15h18 | 18p16 18~~ |
| G | | | |
| D | | | |
| A | | | |
| E | | | |
| e | | |
| B | | 18 17 |
| G | 15h17 15h17 15h17 15h17 15h17 15h17 15h17 | 15h17 17 17 15 17 |
| D | | 17 |
| A | | |
| E | | |
| e | | |
| B | 17 17 15 17 15 | |
| G | 17 17 15 17 15 | 17b19 19 18 18 17 17p15 17p15 |
| D | | |
| A | | 17PH~~~ |
| E | | |
Ending:
Wah Guitar
| e | | | | | |
| B | | | | | |
| G | 17b18r17 15 | | | | |
| D | 17 17 15 | 17~~~ | | | 5 |
| A | 17 | | | | 5 |
| E | | | | | 3 |
|
| Rhythm
| e | 1 1 | | | | |
| B | 1 1 1 | | | | |
| G | 2 2 0 | 0 | | | |
| D | 3 3 2 | 0 | | | 5 |
| A | 3 3 3 | 2 | | | 5 |
| E | 1 1 | 3 | | | 3 |
Last Chord is played at 3:49 in the song
KEY:
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| b bend note
| r release bend
| ~ vibrato
| x Mute note
| tr trill (repeatedly hammer-on then pull off between notes)
| qb quarter bend (bluesy bend to increase pitch slightly)
| () hold ringing note from previous bar