Intro- 2 guitars (play bluesy, each low G has a slight bend)
| E | | | |
| B | | | 3 |
| G | | | 2 2 |
| D | | 2 | 0 2 |
| A | | 0 | 0 2 2 |
| E | 0h3p0 | 0 0h3p0 0 0h3p0 | 0 0 0h3p0 |
| E | | |
| B | | |
| G | | 7 |
| D | 2 | 7 |
| A | 0 | /9 0 /7 7\ 2 |
| E | 0 0h3p0 0 0h3p0 | 0 0h3p0 |
* one guitar plays chords while
other plays the slide notes
Verses are similar, but add in breaks and string swipe effects:
first 2 times:
| E | | |
| B | | |
| G | | |
| D | 2 | |
| A | | | follow this with the intro |
| E | 0 | x/x\x/x\ 0h3p0 |
(0:46)
| E | 4 4 0 0 | 4\ 0 |
| B | 5 5 5 5\ | 5\ 0 |
| G | | 2\ 0 |
| D | 2 | 2~ | < quick tremelo bar dip |
| A | | |
| E | 0 | | follow with intro again |
| E | | |
| B | | |
| G | | 7 |
| D | 2 | 7 |
| A | 0 | /9 0 /7 |
| E | 0 0h3p0 0 0h3p0 | 3p0 4p0 5p0 6p0 |
Chorus- (two guitars, one plays chords, other plays higher notes)
| E | | 0 4 3 2 | |
| B | 3 | 0 | 3 |
| G | 2 2 | 1 /4 3 2 0h1~ | 2 2 |
| D | 2 0 | 2 | 2 0 |
| A | 0 | 2 | 0 |
| E | 0 | 0 | 0 |
| E | 0 9 7~v~ | | 0 9 7 |
| B | 0 | 3 | 0 10 8b9 |
| G | 1 7/9 (9)v~ | 2 2 | 1 9 9 9 9 |
| D | 2 | 2 0 | 2 |
| A | 2 | 0 | 2 |
| E | 0 | 0 | 0 |
~v~ vibrato with trem bar again
| E | | | | |
| B | 0 0 | | ***lead | all PH*** | |
| G | 2 0 | 4 4 4 4 | 4 4 2 | 4 |
| D | 3 3 3 5 5 5 | 4 4 4 4 | 4 4 4 2 1 1 2 4 | 4 |
| A | 3 3 3 5 5 5 | 2 2 2 2 | 2 | 2 |
| E | 1 1 1 3 3 3 | | | |
Revamped Intro (1:33):
| E | | | |
| B | | | 3 |
| G | | | 2 2 |
| D | | 2 | 0 2 |
| A | | 0 | 0 2 2 |
| E | 0h3p0 | 0 0h3p0 0 0h3p0 | 0 0 0h3p0 |
| E | | |
| B | | |
| G | | 7 |
| D | 2 2 | 7 |
| A | 0 | /9 0 /7 7\ 2 |
| E | 0 0h3p0 0 0h3p0 0 | 0 0h3p0 |
| E | | |
| B | | 3 |
| G | | 2 2 |
| D | 2 | 0 2 |
| A | 0 | 0 2 2 |
| E | 0 0h3p0 0 0h3p0 | 0 0 0h3p0 |
| E | | |
| B | | |
| G | | 7 |
| D | 2 2 | 7 |
| A | 0 | /9 0 /7 7 |
| E | 0 0h3p0 0 0h3p0 0 | 0 12\ |
Bridge (1:55):
| E | | |
| B | | |
| G | | |
| D | | 5 7 5 |
| A | 0 1 2 2 3 4 | 5 4 5 6 7 7 7 7 5h7 |
| E | 0 2 3 4 4 | |
| E | | |
| B | | |
| G | | 5 7 5 |
| D | 0 1 2 2 3 4 | 5 4 5 6 7 7 7 7 5h7 |
| A | 0 2 3 4 4 | |
| E | | |
| E | | |
| B | | |
| G | | 7 9 7 |
| D | 4 5 6 | 7 6 7 8 9 9 9 7h9 |
| A | 4 5 6 6 7 8 9 | |
| E | 7 | |
| E | | |
| B | | |
| G | | 5 7 5 |
| D | 0 1 2 2 3 4 | 5 4 5 6 7 7 7 7 5h7 |
| A | 0 2 3 4 4 | |
| E | | |
(2:18) Riff 2, play 4x
| E | | |
| B | | |
| G | x x x | x x x |
| D | 2 2 x x x 2 2 | 2 2 x x x 2 2 |
| A | 2 2 x x x 2 2 7b9r7 | 2 2 x x x 2 2 |
| E | 0 0 0 0 0 | 0 0 0 0 |
Solo - rhythm plays Riff 2 throughout solo
| E | /12TP 12\ | 15b16 15 12 |
| B | | |
| G | /12TP 12\ | 14 13 12 |
| D | | 14 |
| A | | 12 10 12p10 10h12 |
| E | | 12 |
| E | | |
| B | | |
| G | | 0 |
| D | 12 12 12 | 7 6 |
| A | 11b12r11~ /12 | 8 7 7 8~ 8 8~ |
| E | | 7 |
| E | 12 12 12 12 15p12 15p12 12 12 19 |
| B | 15b17 15b17 15b17 15b17 12 12 12 15p12 15b17 17 |
| G | |
| D | |
| A | |
| E | |
| E | 17p15 15h17p15 15h17p15 19 17h19 15 17 15h17 14h15p14 |
| B | 15 15h17p15 17 17 17 17 17 17 |
| G | |
| D | |
| A | |
| E | |
| E | *12 | Natural |
| B | 15 14h15p14 15 14h15p14 14 *12 | Harmonics |
| G | 16 16 16 16 15 16 16 15 15\14 12 12 |
| D | 13 14 |
| A | |
| E | |
| E | | |
| B | | |
| G | 12h14p12 | |
| D | 14 14~~ | 2 vocals |
| A | 12 12h14p12 | |
| E | 0h3p0 | 0 |
(3:06)
| E | | | | |
| B | | | 3 | |
| G | | | 2 2 | |
| D | | 2 | 0 2 | 2 |
| A | | 0 | 0 2 2 | |
| E | 0h3p0 | 0 0h3p0 0 0h3p0 | 0 0 0h3p0 | 0 |
| E | | x\ pick scrape | |
| B | | x\ | |
| G | | x\ | |
| D | | | 2 |
| A | vocals | /22\ | 0 |
| E | | 0h3p0 | 0 0h3p0 0 0h3p0 |
| E | | | *4\V/ |
| B | | | |
| G | 7 | | |
| D | 7 | 2 vocals | |
| A | /9 0 /7 7\ 2 | | |
| E | 0 0h3p0 | 0 | 0h3p0 |
| E | | |
| B | | 3 |
| G | | 2 2 |
| D | 2 | 0 2 |
| A | 0 | 0 2 2 |
| E | 0 0h3p0 0 0h3p0 | 0 0 0h3p0 |
(3:35) Note: last note is a harmonic with a tremelo dive
| E | 0 0 0 0 | *2.2\v/ |
| B | 3 3 3 5p3p0 | |
| G | 4p2p0 | |
| D | 2 vocals | |
| A | | |
| E | 0 | 0h3p0 |
| E | | |
| B | | |
| G | | 7 |
| D | 2 | 7 |
| A | 0 | /9 0 /7 |
| E | 0 0h3p0 0 0h3p0 | 3p0 4p0 5p0 6p0 |
Chorus 2 (3:46): ** press down bar then play harmonic and release
| E | | 0 \V/*2.2 | |
| B | 3 | 0 | 3 |
| G | 2 2 | 1 | 2 2 |
| D | 2 0 | 2 | 2 0 |
| A | 0 | 2 | 0 |
| E | 0 | 0 | 0 |
| E | 0 b17r15 12 | | 0 0 9 7 |
| B | 0 15p12 | 3 | 0 0 |
| G | 1 14p12 | 2 2 | 1 /9 9 |
| D | 2 14p12 | 2 0 | 2 |
| A | 2 14p12 | 0 | 2 /12\ |
| E | 0 15~ | 0 | 0 |
Rhythm - Repeat this until end
| E | | | | 0 0 0 0 |
| B | 0 | | | 2 2 0 0 |
| G | 2 | | 4 4 4 4 | 2 2 1 1 |
| D | 3 5 | | 4 4 4 4 | 2 2 2 2 |
| A | 3 5 | | 2 2 2 2 | 0 0 2 2 |
| E | 1 3 | | | 0 0 |
Outro (4:15)
| E | | 0 0 0 0 | |
| B | | 2 2 0 0 | |
| G | 4 4 /21 | 2 2 1 1 | 4 4 pick scrape |
| D | 4 4 /21 | 2 2 2 2 | 4 4 x\ |
| A | 2 2 | 0 0 2 2 | 2 2 x\ |
| E | 0 | 0 0 | x\ 0 |
* with wah
| E | 0 0 0 0 | x\ | | |
| B | 2 2 0 0 | x\ | | |
| G | 2 2 1 1 | 4 4 | 7 | |
| D | 2 2 2 2 | 4 4 7 | 9~ 9~ 7 | 9 9/11 9~ 11 |
| A | 0 0 2 2 | 2 2 | | |
| E | 0 0 | | | |
legato
| E | | |
| B | | |
| G | | |
| D | 7 /9 /11 \9 \7 9p7h9p7\6 | |
| A | 7 /9 | (9~) 5/6 |
| E | | 7 |
(4:39)
| E | 7 9 9 | 9/11~ 11 11~ 11b12r11b12r11 9h11p9\7 |
| B | 7 9 10 | |
| G | 6h8p6 6h8h9 | |
| D | 6h7p6 6h7h9 9 | |
| A | 7h9 9 | |
| E | | |
bar tremelo
| E | /9p5h7~ /9p5h7~ 5h7p5\4 | |
| B | | 5p0 (0~~~) h10 |
| G | | |
| D | | |
| A | | |
| E | | |
(4:49) **-Pinch harmonics-**
| E | | |
| B | h12 p10h12 p10h12 10p0 12p0 10p0 12p0 10p0 12p0 | 10p0 12p0 0 /12 |
| G | | |
| D | | \ play 7x/ |
| A | | |
| E | | |
| E | |
| B | 16p0 17p0 19p0 16p0 17p0 19p0 17p0 19p0 17p0 19p0 21p0 22p0 |
| G | |
| D | |
| A | |
| E | |
| E | 19b21 |
| B | 22p0 24p0 22p0 21p0 19p0 17p0 19p0 17p0 19p0 |
| G | |
| D | |
| A | |
| E | |
TP**************
| E | (b21) 19p17h19~ 17h19p17 16h17p16 17 16 17 16 17 |
| B | |
| G | |
| D | |
| A | |
| E | |
(5:03) All TP this line
| E | 19 16h19p16h17 16 14 16 14h16p14\12 14 12h14p12\11 12p11\9 11p9\7 |
| B | |
| G | |
| D | |
| A | |
| E | |
| E | 4h5h7 T11 p7p5 4h5h7 T9 p7p5 4h5h7 T11 p7p5 4h5h7 T9 p7p5 |
| B | 5 7~~ |
| G | continued |
| D | |
| A | |
| E | |
*wah to treble
| E | |
| B | 12p10p9 10h12p10p9 |
| G | 9 |
| D | 11h13 11p9 11h13p11p9 |
| A | 11h12 11h12p11 |
| E | 12/14~ x\ |
| E | 14 16 14 16 14 16b17~ 16p14 16p14 |
| B | |
| G | |
| D | |
| A | |
| E | |
| E | 22b23 b23 b23 b23 b23 20p17h20 22b23 20p17h20 | 22b24 b23 20p17 20 22 |
| B | | |
| G | | |
| D | | |
| A | | |
| E | | |
| E | 20b22r20~~~~ Sammy screams |
| B | |
| G | |
| D | |
| A | |
| E | |
Ending (5:22) - play 2x
Key:
| / slide up
| \ slide down
| PM palm mute
| PH pinch harmonic
| h hammer-on
| p pull-off
| ~ vibrato
| * harmonic
| x Mute note (or rake)
| b bend (bends with vibrato bar indicated)
| r release bend
| TP tremelo pick