Intro - Note: the beginning slide is an extra beat, but is not repeated when
Intro is replayed. Two Guitars used here.
Both parts mixed
| e | 10 10 10 10/12 10 |
| B | 12 8 |
| G | 0 0 0 0 |
| D | 0 0 0 0 0 | continue below |
| A | 5/10 |
| E | |
play this part 2x:
Rhythm
|
|Guitar 2
| e | |
| B | 0 |
| G | 13 13 13 |
| D | 11/12 12\11 12\11 9 11 |
| A | |
| E | |
Verse (with fast delay/reverb) - Guitar 2
E7
| e | | |
| B | | |
| G | 13 | 13 |
| D | 11/12 12\11 12p11 9 | 11/12 12\11 12p11 9 |
| A | 11 | 11 |
| E | 0 | 0 |
| e | | |
| B | | |
| G | 13 13 | 12 12\11 11 11\9 9 9\7 |
| D | 11/12 12\11 12p11 9 | |
| A | 11 | |
| E | 0 | 8 8 10 |
G D7 Bm
| e | | 7 |
| B | 8 | 7 |
| G | 0 0 0 0 11 11 11 | 11\9 9\7 9/11 7 7 |
| D | 10 10 10 | 9 |
| A | 10 10 12 | |
| E | 10 10 10\ | 7 |
A G F# E/G#
| e | | |
| B | 10 10\8 8 8\7 | 7 7b8r7 0 |
| G | | 1 |
| D | 5 5 | 4 2 2 |
| A | 0 | |
| E | | 5 4 0 |
** see below
** Verse Ending Lick (2nd Guitar)
| e | |
| B | 1/16 |
| G | 1/16 gradual slide |
| D | 1/16 |
| A | |
| E | |
Chorus - 2 Guitars
Rhythm
B Bb D F Bb E/G#
| e | | | |
| B | | | |
| G | 4 4 4 3 3 3 | 7 7 7 | |
| D | 4 4 4 3 3 3 | 7 7 7 3 3 3 | 8 8 8 6 6 6 |
| A | 2 2 2 1 1 1 | 5 5 5 3 3 3 | 8 8 8 7 7 7 |
| E | | 0 1 1 1 | 6 6 6 5 4 4 4 |
|
| Guitar 2
| e | | | |
| B | 3 3 | 6 5 | 3 5 |
| G | 4 4 3 3 | 7 7 2 | 4 4 4 |
| D | 4 4 3 3 | 7 3 3 | 3 6 6 |
| A | 2 1 | 5 3 | 1 0 |
| E | | 0 1 | |
Rhythm
Asus4 G
| e | |
| B | |
| G | |
| D | 7 7 7 |
| A | 7 7 7 |
| E | 5 5 5 3 |
|
| Guitar 2
| e | 0 |
| B | 2h3 3 3 |
| G | 2 2 0 0 |
| D | 2 2 0 |
| A | 0 |
| E | 3 |
Play Intro again
Play Verse Riff again (keyboard part plays additional melody)
Play Chorus again 2x, but change last Bar of this chorus to:
Rhythm (use filtering effect at end)
| e | | ** |
| B | | 5/ |
| G | | |
| D | 7 | 7 |
| A | 7 | 7 |
| E | 5 | 5 |
|
|Guitar 2
| e | 0 | 0 |
| B | 2h3 3p2 2 | 2h3 3p2 2 |
| G | 2 2h3 | 2 2h3 |
| D | 2 2 | 2 2 |
| A | 0 | 0 |
| E | | |
Interlude- Both parts continue during solo
Rhythm w/ Overdrive & filter
| e | | | | |
| B | /9 5/ | /8 5 5/ | 9 9b10r9 5/ | 8 \5 5/ |
| G | | | | |
| D | | | | |
| A | | | | |
| E | | | | |
|
| Guitar 2 (* are overdubs) * *
| e | 4 | 3 7\ | 4 4b5r4 7\ | 3 |
| B | 3 | 0 0 | 3 | 0 0 |
| G | 4 | 4 4 | 4 | 4 4 |
| D | 2 | | | |
| A | | 4 | | 4 |
| E | | | 0 | |
For solo section, there are 3 guitars but Guitar 2 is the quietest/least significant part.
Solo
| e | | |
| B | 12 b15r13~~~ 12h13p12 | |
| G | 14 14b16~~\ | 14 16 12b14~~r12 |
| D | | 14/16 14 b16r14\12 14h16p14\12p11 |
| A | | |
| E | | |
|
| Guitar 2 (3rd line of verse riff)
| e | | 7 |
| B | 8 | 7 |
| G | 0 0 0 0 11 11 11 | 11\9 9\7 9/11 7 7 |
| D | 10 10 10 | 9 |
| A | 10 10 12 12 12 | |
| E | 10 10 10\ | 7 |
|
| Rhythm (Overdrive/Filter)
| e | | |
| B | 8 b10r8 7 \3 | /7 \5\3 5\3\1 |
| G | | 2 |
| D | | |
| A | | |
| E | | |
Solo
| e | |
| B | |
| G | 0 0 0 0 0 0 0 |
| D | 14 16 14\12 14 12\11 12 11\9 12 14 12\11 12 11\9 11 9\7 |
| A | 0 0 0 0 0 0 0 |
| E | |
|
|Guitar 2
| e | |
| B | 10 10\8 8 8\7 |
| G | |
| D | 5 5 |
| A | 0 |
| E | |
|
| Rhythm
Solo Ending
| e | 10 |
| B | |
| G | 9 11b14 12 14p12 11\9 |
| D | /11 |
| A | |
| E | |
|
|Guitar 2
| e | 10 |
| B | |
| G | 6TP 6TP 7TP |
| D | |
| A | |
| E | |
|
|Rhythm
Bridge
Guitar 2/Acoustic () are notes by distorted Rhythm track
| e | 2 2 | 2 2 2 | (7) (6) |
| B | 3 3 | 3 3 3 3 3 3 3 | 3 2 |
| G | 2 2 | 0 0 0 0 2 2 2 | 4 4 3 |
| D | 0 2 | 2 2 2 3 0 0 0 | 4 4 4 4 |
| A | | 3 3 3 4 | 2 2 4 4 |
| E | | | 2 |
Bridge Ending - creschendo shown by <
Guitar 2/Acoustic Guitar 2 only Both
| | | | |
| | | | |
| 3 3 5 6 7 7 7 | 3 3 5 6 7 7 7 | 4 | < < < < |
| 3 3 5 6 7 7 7 | 3 3 5 6 7 7 7 | 6 6 6 | rest 5 5 5 5 5 5 5 5 5 |
| 1 1 3 4 5 5 5 | 1 1 3 4 5 5 5 | 5 5 | 5 5 5 5 5 5 5 5 5 |
| | | 0 | 3 3 3 3 3 3 3 3 3 |
|
| Overdrive Guitar
| 7 7/9\7 6\0 | 7 7/9\7 6/10 10~ | 10~ 13\ | 10~~ |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Overdub Guitar plays the Verse Ending Lick at the Bridge ending
Play Second Chorus again (Chorus Riff 2x, then the Second Chorus Ending)
Ending - 6 beats
Rhythm
| e | |
| B | |
| G | 3 3 3 5 5 5 |
| D | 3 3 3 5 5 5 5 |
| A | 1 1 1 3 3 3 5 |
| E | 3 |
|
|Guitar 2
| e | |
| B | 3 5 |
| G | 3 3 5 5 |
| D | 3 3 5 5 5 |
| A | 1 3 5 |
| E | 3 |
End with Intro Part:
| e | 10 10 10 10/12 10 | | | | | |
| B | 12 8 | 9~ | 9~ | 9~ | 9~ | 9 |
| G | 0 0 0 0 | 7~ | 7~ | 7~ | 7~ | 7 |
| D | 0 0 0 0 0 | | | | | |
| A | | | | | | |
| E | | | | | | |
key:
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| x Mute note
|TP tremelo pick
| b bend
| r release bend
| __ hold note
| () note from previous bar, or a second Guitar part