Intro
P
Verse - 0:28
| Gb | | | | | | |
| Db | | <4> | | 4 2 0 | | |
| Ab | | | <2> 2 2 2 2 2 | 2 2 4 2 | 2 2 2 2 2 | 2 2 0 4h5p4 |
| Eb | 2~ 2 3 2 3 2 3 2 2 | 3 2 3 2 3 2 2 | 2 2 | | 2 2 | |
. . . . . . P . . . . .
0:40
| Gb | | | | | | |
| Db | | <4> | | | | 5 4 2 |
| Ab | | | <2> 2 2 2 2 2 | 2 2 0 4 5 4 2 | 2 2 2 2 2 | 5 4 2 |
| Eb | 2~ 2 3 2 3 2 3 2 2 | 3 2 3 2 3 2 2 | 2 2 | | 2 2 | |
. . . . . . P . . . . . P
0:52
| Gb | | | | | | |
| Db | | <4> | | 4 2 0 0 | 4 | 4 4 |
| Ab | | | <2> 2 2 2 2 2 | 4 4 2 | 2 2 2 2 2 | 2 2 |
| Eb | 2~ 2 3 2 3 2 3 2 2 | 3 2 3 2 3 2 2 | 2 | | 2 | |
. . . . . . P . . . . .
1:03
| Gb | | | | | | |
| Db | | <4> | | | | 4 2 0 2 0 |
| Ab | | | <2> 2 2 2 2 2 | 2 2 2 2 2 | 2 2 2 2 2 | 4 |
| Eb | 2~ 2 3 2 3 2 3 2 2 | 3 2 3 2 3 2 2 | 2 | 2 | 2 | |
. . . . . . P . . . . .
1:16
| Gb | | | | | | 4 2 0 |
| Db | | <4> | | | 4h5p4 2 0 | 4 2 0 |
| Ab | | | <2> 2 2 2 2 2 | 2 2 2 2 2 | 4 2 | |
| Eb | 2~ 2 3 2 3 2 3 2 2 | 3 2 3 2 3 2 2 | 2 | 2 | | |
. . . . . . P . . . . .
Chorus - 1:28
| Gb | | | |
| Db | | | 4 5 4 2 2 4 2 | x2 |
| Ab | | 5 0 2 | 2 2 2 0 0 5 0 |
| Eb | 3 33 2 333 | 5 5 8 7 5 | |
1:40
| Gb | | | | |
| Db | | | | |
| Ab | | 2~ 2 2 2 2 2 2 2 0 | | 2~ 2 2 2 2 2 2 2 2 2 |
| Eb | 3 3 33333 33333 3 3 5 | | 3 3 3 3 3 3 3 5 | 5~ |
. . . . . . . .
Verse - 1:56
P
| Gb | | | | | | |
| Db | | <4> | | 4 2 0 | | |
| Ab | | | <2> 2 2 2 2 2 | 2 2 4 2 | 2 2 2 2 2 | 2 2 0 4h5p4 |
| Eb | 2~ 2 3 2 3 2 3 2 2 | 3 2 3 2 3 2 2 | 2 2 | | 2 2 | |
. . . . . . P . . . . .
2:08
| Gb | | | | | | |
| Db | | <4> | | | | 5 4 2 |
| Ab | | | <2> 2 2 2 2 2 | 2 2 0 4 5 4 2 | 2 2 2 2 2 | 5 4 2 |
| Eb | 2~ 2 3 2 3 2 3 2 2 | 3 2 3 2 3 2 2 | 2 2 | | 2 2 | |
. . . . . . P . . . . .
Chorus - 2:20
| Gb | | | |
| Db | | | 4 5 4 2 2 4 2 | x2 |
| Ab | | 5 0 2 | 2 2 2 0 0 5 0 |
| Eb | 3 33 2 333 | 5 5 8 7 5 | |
2:33
| Gb | | | | |
| Db | | | | |
| Ab | | 2~ 2 2 2 2 2 2 2 0 | | 2~ 2 2 2 2 2 2 2 2 2 |
| Eb | 3 3 33333 33333 3 3 5 | | 3 3 3 3 3 3 3 5 | 5~ |
. . . . . . . .
Chorus two - 2:49
| Gb | | | | | | |
| Db | | | | | x4 | |
| Ab | | | 2 222222 | 5 4 5 4 | | |
| Eb | 3 333333 | 0 000023 | | | | 3~ |
Solo - 3:17
| Gb | | | | |
| Db | 7777 | | 7777 | |
| Ab | 5 5 5 5 5 4 5 | 22 2 024 | 5 5 5 5 5 4 5 | 22 2 024 |
| Eb | 5 | 3~ 3~ | 5 | 3~ 3~ |
3:30
| Gb | | |
| Db | 5 5 | 5 5 7 5 4 |
| Ab | 5 5 5 | 5 5 5 |
| Eb | 3 3 3 3 3 3 | 3 3 3 3 3 3 |
3:36
| Gb | | |
| Db | 7 5 4 | 7 5 4 |
| Ab | 0 5 4 0 5 7 5 7 4 | 0 5 4 0 5 7 5 7 4 |
| Eb | | |
3:42
| Gb | | |
| Db | 5 5 | 5 5 7 5 4 |
| Ab | 5 5 5 | 5 5 5 |
| Eb | 3 3 3 3 3 3 | 3 3 3 3 3 3 |
3:49
| Gb | | | |
| Db | 7 5 4 | 7 5 4 | |
| Ab | 0 5 4 0 5 7 5 7 4 | 0 5 4 0 5 7 5 7 4 | |
| Eb | | | 7\ |
Short break - 3:57
| Gb | | | |
| Db | | x2 | |
| Ab | 4 5\ 4 5\ 4 2\ | | 4 |
| Eb | | | 0 2 0 4 |
S S S S P
4:11
| Gb | |
| Db | |
| Ab | 5\ 4 5\ 4 2\ 4 5\ 4 5\/10\0 |
| Eb | 0 |
S
Sing-along break - 4:20
| Gb | 2h4p2 | |
| Db | 2 | |
| Ab | 2~ 0~ 0 2 | |
| Eb | 3~ 2~ 5~ | 7~\0 0 7 77 5~ 5 55 3~ 2~ 5~ |
blood red summer - 4:46
4:52 _
| Gb | | | | | |
| Db | 0 0 7 0 5 0 4p0 | 0 0 7 0 5 0 4h5 | 7 5 4h5 | 5 7545 | |
| Ab | | | 4 4 4 4 | 0 0 0 | |
| Eb | | | | | | x2 |
|
| Gb | | | | | |
| Db | 5 4 2h4 | 5 4 2 0 2 | 5 4 2h4 | | |
| Ab | | | | 00 22 44 | |
| Eb | 3 3 3 3 | 3 3 3 | 3 3 3 3 | 33 | |
5:17
| Gb | |
| Db | |
| Ab | 555555 444 7 00 22 44 |
| Eb | 555h7 333333 33 |
| Gb | |
| Db | |
| Ab | 555555 444 7 5 5 5 |
| Eb | 555h7 333 333 333 33 |
Mini-guitar solo - 5:42
| Gb | | | | | |
| Db | | 5 5 24 | 4 4 4 4 | | |
| Ab | | | | 5 4 2 4 2 0 | 555555 |
| Eb | /9 9 2 2 2 2 2222 | /9 9 2 2 | 9\ 2 | 9\ 2 | |
Chorus - 5:57
| Gb | | | |
| Db | | | 4 5 4 2 2 4 2 | x2 |
| Ab | | 5 0 2 | 2 2 2 0 0 5 0 |
| Eb | 3 33 2 333 | 5 5 8 7 5 | |
6:09
| Gb | | | | |
| Db | | | | |
| Ab | | 2~ 2 2 2 2 2 2 2 0 | | 2~ 2 2 2 2 2 2 2 2 2 |
| Eb | 3 3 33333 33333 3 3 5 | | 3 3 3 3 3 3 3 5 | 5~ |
. . . . . . . .
Chorus two - 6:25
| Gb | | | | |
| Db | | | | | x8 |
| Ab | | | 2 222222 | 5 4 5 4 |
| Eb | 3 333333 | 0 000023 | | |
ENJOY!