Intro
Claudio
Clean
| e | |
| B | 15 |
| G | 14 15 14 12 14 15 |
| D | 12 15 14 15 12 |
| A | |
| D | |
Travis
Distortion
| e | |
| B | |
| G | |
| D | 8 10101010 108 |
| A | 8 10101010 108 |
| D | 8 10101010 108 |
Verse A
Claudio
Distortion
| e | |
| B | |
| G | 101010101010 101010101010 101010101010 |
| D | x x x x x x 8 8 8 8 8 8 0 0 0 0 0 0 |
| A | 8 8 8 8 8 8 8 8 8 8 8 8 0 0 0 0 0 0 101010 888 |
| D | 0 0 0 0 0 0 8 8 8 8 8 8 0 0 0 0 0 0 101010 888 |
Travis
Distortion
| e | 101010101010 1012 121212121212 1210 101010101010 121212101010 |
| B | 6 6 6 6 6 6 6 8 8 8 8 8 8 8 8 6 6 6 6 6 6 6 8 8 8 6 6 6 |
| G | 7 7 7 7 7 7 7/9 9 9 9 9 9 9 9\7 7 7 7 7 7 7 9 9 9 7 7 7 |
| D | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| A | |
| D | |
Verse B
Claudio
Distortion
| e | |
| B | |
| G | 10 10 9h10 10 10 |
| D | x x 8 8 0 |
| A | 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 0 0 0 0 0 0 0 101010 888 |
| D | 0 0 0 0 0 0 8 8 8 8 8 8 8 0 0 0 0 0 0 0 101010 888 |
Travis
Distortion
| e | 10 10 12 10 121212101010 |
| B | 6 6 8 6 8 8 8 6 6 6 |
| G | 7 7 7 7 7 7 7 7 7/9 9 9 9 9 9 9 9 9\7 7 7 7 7 7 7 7 9 9 9 7 7 7 |
| D | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| A | |
| D | |
cont...
| e | 10 10 12 12 10 10 12 10 |
| B | 6 6 8 8 6 6 8 6 |
| G | 7 7 9 9 7 7 9 7 |
| D | |
| A | |
| D | |
Bridge
Claudio
Distortion
| e | |
| B | |
| G | 9 10 12 |
| D | 0 8 7 0 10 0 7 8 10 |
| A | |
| D | |
Travis
Distortion
| e | |
| B | |
| G | |
| D | |
| A | 7 8 10 |
| D | 0 8 7 0 10 0 7 8 10 |
Repeat Verse A
Hello? Hello...?
Claudio
Clean
| e | |
| B | |
| G | 1010 10 1010 |
| D | x x x x x |
| A | 8 8 8 8 8 88 8 88 00 0 1010 1010 8888 |
| D | 88 8 88 00 0 1010 1010 8888 |
Travis
Clean
| e | |
| B | 15 |
| G | 14 15 14 15 14 |
| D | 12 12 |
| A | 10101010 8888 |
| D | 10101010 8888 |
Pre-chorus
Travis
Clean
| e | 0 0 0 |
| B | 1 1 1 1 3 3 3 3 1 1 1 1 2 2 3 |
| G | 3 3 3 3 2 2 2 2 3 3 3 3 3 2 |
| D | 3 3 3 3 0 0 0 3 3 3 0 0 |
| A | 0 |
| D | 0 |
Chorus
Claudio
Distortion
| e | |
| B | |
| G | 1010 1010 101010101010 101010101010 |
| D | x x x x 1313 10h12 8 8 8 8 8 8 0 0 0 0 0 0 |
| A | 8 8 8 8 1313 10h12 8 8 8 8 8 8 0 0 0 0 0 0 |
| D | 1313 10h12 8 8 8 8 8 8 0 0 0 0 0 0 |
Travis
Distortion
| e | 12 12 |
| B | 8 8 |
| G | 1010 1010 101010 1212 9 9 9 |
| D | x x x x 1313 10h12 x x x x x x |
| A | 8 8 8 8 1313 10h12 8 8 8 1010 7 |
| D | 1313 10h12 |
Runsand hourglass...
Travis
Clean
| e | 8 8 10 8 8 8 10 8 |
| B | 6 6 6 6 6 6 6 6 |
| G | 7 7 7 7 7 7 |
| D | 0 0 |
| A | |
| D | |
cont...
| e | 0 0 0 0 7 0 |
| B | 6 6 8 6 6 6 6 6 6 |
| G | 7 7 7 7 7 7 |
| D | 8 8 |
| A | |
| D | |
Ending
Claud & Travis
| e | |
| B | |
| G | 1010 1010 |
| D | x x x x 1313 10h12 |
| A | 8 8 8 8 1313 10h12 |
| D | 1313 10h12 |