One of my fave Coral songs to play. Im open to any corrections, cheers.
Note: rhythm guitar has some lead parts too
Guitar 1 (lead)
| e | 2 1 2 1 |
| B | 3 2 3 2 1 3b5 3 1 1 |
| G | (s)4 3 0 2 0 2 2 0 0 (s)4 3 0 2 2 |
| D | 2 |
| A | |
| E | |
| e | 2 1 |
| B | 3 2 5 5 5 3 |
| G | (s)4 3 0 2 0 2 2 0 0 8b9 8b9 8b9 2 0 2h4 |
| D | 2 |
| A | |
| E | |
| e | |
| B | 5 5 |
| G | 8b9 8b9 | x2 |
| D | |
| A | |
| E | 9 10 8 7 3 |
(0:28)
| e | |
| B | 5 5 5 3 |
| G | 8b9 8b9 8b9 2 0 2h4 | x4 |
| D | |
| A | |
| E | |
(0:46)
| e | 2 1 2 1 |
| B | 3 2 3 2 1 3b5 3 1 1 |
| G | (s)4 3 0 2 0 2 2 0 0 (s)4 3 0 2 2 |
| D | 2 |
| A | |
| E | |
| e | 2 1 |
| B | 3 2 5 5 5 |
| G | (s)4 3 0 2 0 2 2 0 0 8b9 8b9 8b9 222222 2 0 |
| D | 2 |
| A | |
| E | |
(0:58)
| e | |
| B | 5 5 5 3 |
| G | 8b9 8b9 8b9 2 0 2h4 | x6 |
| D | |
| A | |
| E | |
(1:24)
| e | 2 1 2 1 |
| B | 3 2 3 2 1 3b5 3 1 1 |
| G | (s)4 3 0 2 0 2 2 0 0 (s)4 3 0 2 2 |
| D | 2 |
| A | |
| E | |
| e | 2 1 0 |
| B | 3 2 5 5 5 1 |
| G | (s)4 3 0 2 0 2 2 0 0 8b9 8b9 8b9 2 |
| D | 2 2 |
| A | 0 |
| E | |
(2:02) crazy effects, something along the lines of this
| e | |
| B | 1 1 1 1 |
| G | 4 4 4 4 |
| D | |
| A | |
| E | |
(2:12) solo
| e | 12 |
| B | 15b17 |
| G | 14b16 12v 14b16 14b16 12 14b16 |
| D | 14v 14v 14v 14 |
| A | |
| E | |
| e | 12 12 12 12 12 12 15b17 15 |
| B | 15 15 15b17 |
| G | 14b16r14p12 14b16 |
| D | |
| A | 15 14 |
| E | |
| e | 12 |
| B | 15 15b17 15 |
| G | 12 14 14b16 14p12 14p12 14b1614b16r14p12 |
| D | (14) 14 14v |
| A | 15 14 |
| E | |
(2:36)
| e | 2 1 2 1 |
| B | 3 2 3 2 1 3b5 3 1 1 |
| G | (s)4 3 0 2 0 2 2 0 0 (s)4 3 0 2 2 |
| D | 2 |
| A | |
| E | |
| e | 2 1 2 1 |
| B | 3 2 3 2 1 3b5 3 1 1 |
| G | (s)4 3 0 2 0 2 2 0 0 (s)4 3 0 2 2 |
| D | 2 |
| A | |
| E | |
| e | 2 1 2 1 |
| B | 3 2 3 2 1 3b5 3 1 1 |
| G | (s)4 3 0 2 0 2 2 0 0 (s)4 3 0 2 2 |
| D | 2 |
| A | |
| E | |
| e | 2 1 |
| B | 3 2 |
| G | (s)4 3 0 2 0 2 2 0 0 |
| D | 2 |
| A | |
| E | |
End on Em.
Guitar 2 (Rhythm)
Intro
| e | 2 1 |
| B | 3 2 |
| G | 4 3 2 0 2 | x3 |
| D | 4 3 2 |
| A | 2 1 |
| E | |
| e | 0 0 0 0 0 0 |
| B | 0 0 0 0 0 0 |
| G | 0 0 0 0 0 0 |
| D | 2 2 2 2 2 2 |
| A | 2 2 2 2 2 2 |
| E | 0 0 0 0 0 0 |
Verse chords are Em/Em/Em/Am.
Chorus chords are Bm/Bbm/Am
(1:48) gradually increase bend on 7th fret on G string
| e | 5 5 5 5 |
| B | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| G | 7 7 7 7b 7b 7b 7b 7b 7b 7b 7b 7b 5 5 5 5 | x3 |
| D | 7 7 7 7 |
| A | 7 7 7 7 |
| E | |
(2:18)
Solo chords same as verse chords.
Chorus chords are Bm/Bbm/Am
End on Em.
| s slide up
| h hammer-on
| p pull-off
| v vibrato
| b bend
===============================================================================