Intro/Verse(clean fingerpicking)
| E | |
| B | 5h6 6p5 6 4 |
| G | 7 10 9 7 5h7 7p5 5 7 5 3 3 2 |
| D | 7 |
| A | 5 5 33 1 |
| D | 8 7 0 0 0 0 3 3 1 1 0 |
| E | |
| B | 6 6p5 |
| G | 7p5 5/7 |
| D | 0 0 |
| A | |
| D | |
Pre-Chorus(clean)
| E | 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 |
| B | 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 |
| G | 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 |
| D | 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 |
| A | 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 |
| D | 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 |
1st Chorus(clean)
| E | 0 0 0 0 0 0 0 7 7 7 7 7 7 9 9 9 5 5 5 5 5 5 |
| B | 3 3 3 3 3 3 3 10 10 10 10 10 10 12 12 12 8 8 8 8 8 8 |
| G | 2 2 2 2 2 2 2 9 9 9 9 9 9 11 11 11 7 7 7 7 7 7 |
| D | 0 0 0 0 0 0 0 7 7 7 7 7 7 9 9 9 5 5 5 5 5 5 |
| A | 0 0 0 0 0 0 0 7 7 7 7 7 7 9 9 9 5 5 5 5 5 5 |
| D | 0 0 0 0 0 0 0 7 7 7 7 7 7 9 9 9 5 5 5 5 5 5 |
| E | |
| B | |
| G | 7 7 7 9 9 9 11 11 11 12 12 12 14 |
| D | 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| A | 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| D | 0 0 0 0 0 0 0 0 0 0 0 0 0 |
2nd Chorus(distortion)
| E | |
| B | |
| G | |
| D | 12\ 0 0 0 0 0 0 0 7 7 7 7 7 7 7/9 9 5 5 5 5 5 5 5 5 |
| A | 12\ 0 0 0 0 0 0 0 7 7 7 7 7 7 7/9 9 5 5 5 5 5 5 5 5 |
| D | 12\ 0 0 0 0 0 0 0 7 7 7 7 7 7 7/9 9 5 5 5 5 5 5 5 5 |
| E | |
| B | |
| G | 7 7 9 9 11 11 12 12 14 |
| D | x x x x x x x x x |
| A | 5 5 7 7 9 9 10 10 12 |
| D | |
Bridge(distortion)
| E | |
| B | |
| G | |
| D | 0 0 0 0 0 0 0 7 7 7 7 7 7 7 9 9 9 9 9 9 9 5 5 5 5 5 |
| A | 0 0 0 0 0 0 0 7 7 7 7 7 7 7 9 9 9 9 9 9 9 5 5 5 5 5 |
| D | 0 0 0 0 0 0 0 7 7 7 7 7 7 7 9 9 9 9 9 9 9 5 5 5 5 5 |
| E | |
| B | |
| G | |
| D | 5 5p3 0 3 0 3 |
| A | 5 5p3 0 3 0 3 |
| D | 5 5p3 0 3 0 3 |
That's it for one of Mark's personal favourites.