Creed - What's This Life For Tab

Gtr I (E A D G B E) - 'Guitar 1 (clean)'
Gtr II (E A D G B E) - 'Guitar 2 (dist)'
Gtr III (E A D G B E) - 'Guitar 3 (acous)'

Intro

moderately slow Q=70 G D Bsus2 Csus2 4/4 Gtr I Q E. S S S S S T T S S S E S S E. S +S S S S S S S S
^3 3 0 2 2 3p2 2 2 (2) 3
^3 3 3 3 2 2 (2) 3
^0 0 2 0 4 4 4 (4) 5 5
^0 0 0 4 4 4 (4) 5 0
^2 2 2 3
^3 3
G D Bsus2 Csus2 E S S E. S S S S S T T S S S E S S E. S +S S S S S S S S
3 0 2 2h3p2 2 2 (2) 3
3 3 3 2 2 (2) 3
0 2 0 4 4 4 (4) 5 5
0 0 4 4 4 (4) 5 0
2 2 3
3

Verse

$ G D Bsus2 Csus2 E S S E. S S S S S T T S S S E S S E. S +S S S S S S S S 3x
3 0 2 2h3p2 2 2 (2) 3
o 3 3 3 2 2 (2) 3 o
0 2 0 4 4 4 (4) 5 5
0 0 4 4 4 (4) 5 0
o 2 2 3 o
3
G D G/B G/C Gtr II E S S E. S S S S S T T S S S E E E S S +S S E S S a S S
3 0 2 2h3p2
3 3 3 0 0 0 0 0 (0) 0 0 0 0
0 2 0 0 0 0 0 0 (0) 0 0 0 0
0 0 0 0 0 0 0 (0) 0 0 0 0
2 2 2 2 2 3 (3) 3 3 3 3 3s7s5
3

Chorus

G D5 B5 C5 E E E S S S S E E S S E E E S S S S E E S S
4 4 4 4 4 4 7 7 7 7 7 4 4 4 4 4 4 5 5 5 5 5
5 5 5 5 5 5 7 7 7 7 7 4 4 4 4 4 4 5 5 5 5 5
5 5 5 5 5 5 5 5 5 5 5 2 2 2 2 2 2 3 3 3 3 3
3 3 3 3 3 3
G D5 B5 C5 E E E S S S S E E S S E E E S S S S E E S S
4 4 4 4 4 4 7 7 7 7 7 4 4 4 4 4 4 5 5 5 5 5
5 5 5 5 5 5 7 7 7 7 7 4 4 4 4 4 4 5 5 5 5 5
5 5 5 5 5 5 5 5 5 5 5 2 2 2 2 2 2 3 3 3 3 3
3 3 3 3 3 3
G D5 B5 C5 E E E S S S S E E S S E E E S S S S E E S S
4 4 4 4 4 4 7 7 7 7 7 4 4 4 4 4 4 5 5 5 5 5
5 5 5 5 5 5 7 7 7 7 7 4 4 4 4 4 4 5 5 5 5 5
5 5 5 5 5 5 5 5 5 5 5 2 2 2 2 2 2 3 3 3 3 3
3 3 3 3 3 3

To Coda

G D5 B5 C5 2/4 E E E S S S S E E S S E E S S E H +H
4 4 4 4 4 4 7 7 7 7 7 4 4 4 4 4 5 (5)
5 5 5 5 5 5 7 7 7 7 7 4 4 4 4 4 5 (5)
5 5 5 5 5 5 5 5 5 5 5 2 2 2 2 2 3 (3)
3 3 3 3 3 3

Interlude

D.S. al Coda

G D Bsus2 Csus2 4/4 Gtr I Q E. S S S S S T T S S S E S S E. S +S S S S S S S S
3 3 0 2 2h3p2 2 2 (2) 3
3 3 3 3 2 2 (2) 3
0 0 2 0 4 4 4 (4) 5 5
0 0 0 4 4 4 (4) 5 0
2 2 2 3
3 3

Outro

& G Gtr II Gtr III W Q E. S S S E +S S S S
3 3 3 3 3 (3) 3 3 3
3 3 3 3 3 (3) 3 3 3
(5) 0 0 0 0 0 (0) 0 0 0
(5) 0 0 0 0 0 (0) 0 0 0
(3) 2 2 2 2 2 (2) 2 2 2
3 3 3 3 3 (3) 3 3 3
$$ C Cmaj7 C Cmaj7 Q E. S S S E +S S S S E. S S S E +S S S S S S S S
3 3 3 3 3 (3) 3 3 3 0 0 0 0 0 (0) 0 0 0 0 0 0
3 3 3 3 3 (3) 3 3 3 1 1 1 1 0 (0) 0 0 0 1p0 0 0
0 0 0 0 0 (0) 0 0 0 0 0 0 0 0 (0) 0 0 0 0 0 0
0 0 0 0 0 (0) 0 0 0 2 2 2 2 2 (2) 2 2 2 2 2 2
2 2 2 2 2 (2) 2 2 2 3 3 3 3 3 (3) 3 3 3 3 3 3
3 3 3 3 3 (3) 3 3 3
Am Asus2 AmAsus2 D Dsus4 D E S S S S E +S S S S S S E E. S S S E +S S S S S S S S
0 0 0 0 0 0 (0) 0 0 0 0 0 2 2 2 2 3 (3) 3 3 3 3p2 2 2
1 1 1 1 1 0 (0) 0 0 0 1p0 0 3 3 3 3 3 (3) 3 3 3 3 3 3
2 2 2 2 2 2 (2) 2 2 2 2 2 2 2 2 2 2 (2) 2 2 2 2 2 2
2 2 2 2 2 2 (2) 2 2 2 2 2 0 0 0 0 0 (0) 0 0 0 0 0 0
0 0 0 0 0 0 (0) 0 0 0 0 0

To Dbl. Coda

C Cmaj7 C Cmaj7 G E S S S S E +S S S S S S S S E. S S S E +S S E S S E
0 0 0 0 0 0 (0) 0 0 0 0 0 0 3 3 3 3 3 (3) 3 3 3 3 3
1 1 1 1 1 0 (0) 0 0 0 1p0 0 0 3 3 3 3 3 (3) 3 3 3 3 3
0 0 0 0 0 0 (0) 0 0 0 0 0 0 0 0 0 0 0 (0) 0 0 0 0 0
2 2 2 2 2 2 (2) 2 2 2 2 2 2 0 0 0 0 0 (0) 0 0 0 0 0
3 3 3 3 3 3 (3) 3 3 3 3 3 3 2 2 2 2 2 (2) 2 2 2 2 2
3 3 3 3 3 (3) 3 3 3 3 3
E. S S S E S S S S S S E E. S S S E +S S S S S S S S
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 (3) 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 (3) 3 3 3 3 3 3 3
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (0) 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (0) 0 0 0 0 0 0 0
2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 (2) 2 2 2 2 2 2 2
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 (3) 3 3 3 3 3 3 3

D.S.S. al Dbl. Coda &&

G Gtrs II, III E. S S S E +S S S S S S S S E. S S S E +S S E S S S S
3 3 3 3 3 (3) 3 3 3 3 3 3 3 3 3 3 3 3 (3) 3 3 3 3 3 3
3 3 3 3 3 (3) 3 3 3 3 3 3 3 3 3 3 3 3 (3) 3 3 3 3 3 3
0 0 0 0 0 (0) 0 0 0 0 0 0 0 0 0 0 0 0 (0) 0 0 0 0 0 0
0 0 0 0 0 (0) 0 0 0 0 0 0 0 0 0 0 0 0 (0) 0 0 0 0 0 0
2 2 2 2 2 (2) 2 2 2 2 2 2 2 2 2 2 2 2 (2) 2 2 2 2 2 2
3 3 3 3 3 (3) 3 3 3 3 3 3 3 3 3 3 3 3 (3) 3 3 3 3 3 3
E. S S S E S S S S S S E E. S S S E +S S S S S S S S
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 (3) 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 (3) 3 3 3 3 3 3 3
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (0) 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (0) 0 0 0 0 0 0 0
2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 (2) 2 2 2 2 2 2 2
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 (3) 3 3 3 3 3 3 3
C Csus2 C Csus2 E. S S S E +S S S S S S S S E. S S S E +S S S S S S S S
3 3 3 3 3 (3) 3 3 3 3 3 3 3 0 0 0 0 0 (0) 0 0 0 0 0 0
3 3 3 3 3 (3) 3 3 3 3 3 3 3 1 1 1 1 0 (0) 0 0 0 1p0 0 0
0 0 0 0 0 (0) 0 0 0 0 0 0 0 0 0 0 0 0 (0) 0 0 0 0 0 0
0 0 0 0 0 (0) 0 0 0 0 0 0 0 2 2 2 2 2 (2) 2 2 2 2 2 2
2 2 2 2 2 (2) 2 2 2 2 2 2 2 3 3 3 3 3 (3) 3 3 3 3 3 3
3 3 3 3 3 (3) 3 3 3 3 3 3 3
Am Asus2 AmAsus2 D Dsus4 D E S S S S E +S S S S S S E E. S S S E +S S S S S S S S
0 0 0 0 0 0 (0) 0 0 0 0 0 2 2 2 2 3 (3) 3 3 3 3p2 2 2
1 1 1 1 1 0 (0) 0 0 0 1p0 0 3 3 3 3 3 (3) 3 3 3 3 3 3
2 2 2 2 2 2 (2) 2 2 2 2 2 2 2 2 2 2 (2) 2 2 2 2 2 2
2 2 2 2 2 2 (2) 2 2 2 2 2 0 0 0 0 0 (0) 0 0 0 0 0 0
0 0 0 0 0 0 (0) 0 0 0 0 0
C Cmaj7 C Cmaj7 G E S S S S E +S S S S S S S S E. S S S E +S S E S S E
0 0 0 0 0 0 (0) 0 0 0 0 0 0 3 3 3 3 3 (3) 3 3 3 3 3
1 1 1 1 1 0 (0) 0 0 0 1p0 0 0 3 3 3 3 3 (3) 3 3 3 3 3
0 0 0 0 0 0 (0) 0 0 0 0 0 0 0 0 0 0 0 (0) 0 0 0 0 0
2 2 2 2 2 2 (2) 2 2 2 2 2 2 0 0 0 0 0 (0) 0 0 0 0 0
3 3 3 3 3 3 (3) 3 3 3 3 3 3 2 2 2 2 2 (2) 2 2 2 2 2
3 3 3 3 3 (3) 3 3 3 3 3
E. S S S E +S S S S S S S S E. S S S E +S S S S S S S S
3 3 3 3 3 (3) 3 3 3 3 3 3 3 3 3 3 3 3 (3) 3 3 3 3 3 3 3
3 3 3 3 3 (3) 3 3 3 3 3 3 3 3 3 3 3 3 (3) 3 3 3 3 3 3 3
0 0 0 0 0 (0) 0 0 0 0 0 0 0 0 0 0 0 0 (0) 0 0 0 0 0 0 0
0 0 0 0 0 (0) 0 0 0 0 0 0 0 0 0 0 0 0 (0) 0 0 0 0 0 0 0
2 2 2 2 2 (2) 2 2 2 2 2 2 2 2 2 2 2 2 (2) 2 2 2 2 2 2 2
3 3 3 3 3 (3) 3 3 3 3 3 3 3 3 3 3 3 3 (3) 3 3 3 3 3 3 3
C Cmaj7 C Cmaj7 E. S S S E +S S S S S S S S E. S S S E +S S S S S S S S
3 3 3 3 3 (3) 3 3 3 3 3 3 3 0 0 0 0 0 (0) 0 0 0 0 0 0
3 3 3 3 3 (3) 3 3 3 3 3 3 3 1 1 1 1 0 (0) 0 0 0 1p0 0 0
0 0 0 0 0 (0) 0 0 0 0 0 0 0 0 0 0 0 0 (0) 0 0 0 0 0 0
0 0 0 0 0 (0) 0 0 0 0 0 0 0 2 2 2 2 2 (2) 2 2 2 2 2 2
2 2 2 2 2 (2) 2 2 2 2 2 2 2 3 3 3 3 3 (3) 3 3 3 3 3 3
3 3 3 3 3 (3) 3 3 3 3 3 3 3
Am Asus2 AmAsus2 D Dsus4 D E S S S S E +S S S S S S E E. S S S E +S S S S S S S S
0 0 0 0 0 0 (0) 0 0 0 0 0 2 2 2 2 3 (3) 3 3 3 3p2 2 2
1 1 1 1 1 0 (0) 0 0 0 1p0 0 3 3 3 3 3 (3) 3 3 3 3 3 3
2 2 2 2 2 2 (2) 2 2 2 2 2 2 2 2 2 2 (2) 2 2 2 2 2 2
2 2 2 2 2 2 (2) 2 2 2 2 2 0 0 0 0 0 (0) 0 0 0 0 0 0
0 0 0 0 0 0 (0) 0 0 0 0 0
C G E S S S S E S S S S S S S S W
0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 *
1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 *
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 *
2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 *
3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 *
3 *

Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash

Affiliate Program | Terms and Privacy | API | How to Read Guitar Tab |

Follow us: Twitter | Facebook