Love Removal Machine The Cult
See Bottom for lead
Can play open chords(D Dsus C Csus)
| E | | | |
| B | | 7 8 8 | 7 8 7 8 |
| G | | 7 7 7 | 7 7 7 7 5 5 |
| D | | 7 7 7 | 7 7 7 7 5 5 |
| A | | 5 5 5 | 5 5 5 5 3 3 |
| E | | | |
| | 3 3 3 | |
| 5 6 6 | 3 3 3 | 7 8 8 |
| 5 5 5 | 0 0 0 | 7 7 7 |
| 5 5 5 | 0 0 0 | 7 7 7 |
| 3 3 3 | | 5 5 5 |
| | 3 3 3 | |
| | | 3 3 3 |
| 7 8 7 8 | 5 6 6 | 3 3 3 |
| 7 7 7 7 5 5 | 5 5 5 | 0 0 0 |
| 7 7 7 7 5 5 | 5 5 5 | 0 0 0 |
| 5 5 5 5 3 3 | 3 3 3 | |
| | | 3 3 3 |
| | | |
| 7 8 8 | 7 8 7 8 | 5 6 6 |
| 7 7 7 | 7 7 7 7 5 5 | 5 5 5 |
| 7 7 7 | 7 7 7 7 5 5 | 5 5 5 |
| 5 5 5 | 5 5 5 5 3 3 | 3 3 3 |
| | | |
| 3 3 3 | | |
| 3 3 3 | 7 8 8 | 7 8 7 8 |
| 0 0 0 | 7 7 7 | 7 7 7 7 5 5 |
| 0 0 0 | 7 7 7 | 7 7 7 7 5 5 |
| | 5 5 5 | 5 5 5 5 3 3 |
| 3 3 3 | | |
| | 3 3 3 | |
| 5 6 6 | 3 3 3 | 7 8 8 |
| 5 5 5 | 0 0 0 | 7 7 7 |
| 5 5 5 | 0 0 0 | 7 7 7 |
| 3 3 3 | | 5 5 5 |
| | 3 3 3 | |
| | | 3 3 3 |
| | 5 6 6 | 3 3 3 |
| | 5 5 5 | 0 0 0 |
| | 5 5 5 | 0 0 0 |
| | 3 3 3 | |
| | | 3 3 3 |
| | | |
| 7 8 8 | | 5 6 6 |
| 7 7 7 | | 5 5 5 |
| 7 7 7 | | 5 5 5 |
| 5 5 5 | | 3 3 3 |
| | | |
| 3 3 3 | | |
| 3 3 3 | 7 8 8 | 7 8 7 8 |
| 0 0 0 | 7 7 7 | 7 7 7 7 5 5 |
| 0 0 0 | 7 7 7 | 7 7 7 7 5 5 |
| | 5 5 5 | 5 5 5 5 3 3 |
| 3 3 3 | | |
| | 3 3 3 | |
| 5 6 6 | 3 3 3 | 7 8 8 |
| 5 5 5 | 0 0 0 | 7 7 7 |
| 5 5 5 | 0 0 0 | 7 7 7 |
| 3 3 3 | | 5 5 5 |
| | 3 3 3 | |
| | | 3 3 3 |
| 7 8 7 8 | 5 6 6 | 3 3 3 |
| 7 7 7 7 5 5 | 5 5 5 | 0 0 0 |
| 7 7 7 7 5 5 | 5 5 5 | 0 0 0 |
| 5 5 5 5 3 3 | 3 3 3 | |
| | | 3 3 3 |
| | | 3 3 |
| 3 3 | | 3 3 |
| 2 5~ 2 | | 0 0 |
| 0 5~ 0 | | 5 |
| 3~ | | 3 3 5 |
| | | 3 |
| 3 3 | | |
| 3 3 | | 7 8 8 |
| 0 0 | | 7 7 7 |
| 5 | | 7 7 7 |
| 3 3 5 | | 5 5 5 |
| 3 | | |
| | | 3 3 3 |
| 7 8 7 8 | 5 6 6 | 3 3 3 |
| 7 7 7 7 5 5 | 5 5 5 | 0 0 0 |
| 7 7 7 7 5 5 | 5 5 5 | 0 0 0 |
| 5 5 5 5 3 3 | 3 3 3 | |
| | | 3 3 3 |
| | | |
| 7 8 8 | 7 8 7 8 | 5 6 6 |
| 7 7 7 | 7 7 7 7 5 5 | 5 5 5 |
| 7 7 7 | 7 7 7 7 5 5 | 5 5 5 |
| 5 5 5 | 5 5 5 5 3 3 | 3 3 3 |
| | | |
| 3 3 3 | | |
| 3 3 3 | 7 8 8 | |
| 0 0 0 | 7 7 7 | |
| 0 0 0 | 7 7 7 | |
| | 5 5 5 | |
| 3 3 3 | | |
| | 3 3 3 | |
| 5 6 6 | 3 3 3 | 7 8 8 |
| 5 5 5 | 0 0 0 | 7 7 7 |
| 5 5 5 | 0 0 0 | 7 7 7 |
| 3 3 3 | | 5 5 5 |
| | 3 3 3 | |
| | | 3 3 3 |
| | 5 6 6 | 3 3 3 |
| | 5 5 5 | 0 0 0 |
| | 5 5 5 | 0 0 0 |
| | 3 3 3 | |
| | | 3 3 3 |
| | | |
| 7 8 8 | 7 8 7 8 | 5 6 6 |
| 7 7 7 | 7 7 7 7 5 5 | 5 5 5 |
| 7 7 7 | 7 7 7 7 5 5 | 5 5 5 |
| 5 5 5 | 5 5 5 5 3 3 | 3 3 3 |
| | | |
| 3 3 3 | | |
| 3 3 3 | 7 8 8 | 7 8 7 8 |
| 0 0 0 | 7 7 7 | 7 7 7 7 5 5 |
| 0 0 0 | 7 7 7 | 7 7 7 7 5 5 |
| | 5 5 5 | 5 5 5 5 3 3 |
| 3 3 3 | | |
| | 3 3 3 | |
| 5 6 6 | 3 3 3 | 3 3 |
| 5 5 5 | 0 0 0 | 2 5~ 2 |
| 5 5 5 | 0 0 0 | 0 5~ 0 |
| 3 3 3 | | 3~ |
| | 3 3 3 | |
| | | 3 3 |
| 3 3 | | 3 3 |
| 2 5~ 2 | | 0 0 |
| 0 5~ 0 | | 5 |
| 3~ | | 3 3 5 |
| | | 3 |
| 3 3 | | |
| 3 3 | | 3 3 |
| 0 0 | | 2 5~ 2 |
| 5 | | 0 5~ 0 |
| 3 3 5 | | 3~ |
| 3 | | |
| | | |
| 7 8 8 | | 5 6 6 |
| 7 7 7 | | 5 5 5 |
| 7 7 7 | | 5 5 5 |
| 5 5 5 | | 3 3 3 |
| | | |
| | | |
| | | |
| | 7 7 7 | 5 |
| 5 5 5 | 7 7 7 | 5 5 |
| 5 5 5 | 5 5 5 | 3 5 |
| 3 3 3 | | 3 |
| | | |
| | | |
| 7 7 7 | 5 | 7 7 7 |
| 7 7 7 | 5 5 | 7 7 7 |
| 5 5 5 | 3 5 | 5 5 5 |
| | 3 | |
| | | |
| | | |
| 5 | 7 7 7 | 5 |
| 5 5 | 7 7 7 | 5 5 |
| 3 5 | 5 5 5 | 3 5 |
| 3 | | 3 |
| | | |
| | | |
| | 5 | |
| 5 5 5 | 3 5 | 5 5 5 |
| 5 5 5 | 3 3 | 5 5 5 |
| 3 3 3 | 1 | 3 3 3 |
| | | |
| | | |
| 5 | 7 7 7 | 5 |
| 3 5 | 7 7 7 | 5 5 |
| 3 3 | 5 5 5 | 3 5 |
| 1 | | 3 |
| | | |
| | | 3 3 |
| 7 | | 2 5~ 2 |
| 7 | | 0 5~ 0 |
| 5 | 3 0 4 0 | 3~ |
| | 3 3 | |
| | | 3 3 |
| 3 3 | | 3 3 |
| 2 5~ 2 | | 0 0 |
| 0 5~ 0 | | 5 |
| 3~ | | 3 3 5 |
| | | 3 |
| 3 3 | | |
| 3 3 | | 3 3 |
| 0 0 | | 2 5~ 2 |
| 5 | | 0 5~ 0 |
| 3 3 5 | | 3~ |
| 3 | | |
| | | |
| 3 3 | | 3 3 |
| 2 2 | | 2 2 |
| 0 0 | | 0 0 |
| 3 | 3 3 | 3 |
| | 3 | |
| | | |
| | 3 3 | |
| | 2 2 | |
| | 0 0 | |
| 3 3 | 3 | 3 3 |
| 3 | | 3 |
| | | |
| 3 3 | | 3 3 |
| 2 2 | | 2 2 |
| 0 0 | | 0 0 |
| 3 | 3 3 | 3 |
| | 3 | |
| | | |
| | 3 3 | |
| | 2 2 | |
| | 0 0 | |
| 3 3 | 3 | 3 3 |
| 3 | | 3 |
| | | |
| 3 3 | | 3 3 |
| 2 2 | | 2 2 |
| 0 0 | | 0 0 |
| 3 | 3 3 | 3 |
| | 3 | |
| | | |
| | 3 3 | |
| | 2 2 | |
| | 0 0 | |
| 3 3 | 3 | 3 3 |
| 3 | | 3 |
| | | |
| 3 3 | | 3 3 |
| 2 2 | | 2 2 |
| 0 0 | | 0 0 |
| 3 | 3 3 | 3 |
| | 3 | |
| | | |
| | 3 3 | |
| | 2 2 | |
| | 0 0 | |
| 3 3 | 3 | 3 3 |
| 3 | | 3 |
| | | |
| 3 3 | | 3 3 |
| 2 2 | | 2 2 |
| 0 0 | | 0 0 |
| 3 | 3 3 | 3 |
| | 3 | |
| | | |
| | 3 3 | |
| | 2 2 | |
| | 0 0 | |
| 3 3 | 3 | 3 3 |
| 3 | | 3 |
| | | |
| 3 3 | | 3 3 |
| 2 2 | | 2 2 |
| 0 0 | | 0 0 |
| 3 | 3 3 | 3 |
| | 3 | |
| | | |
| | 3 3 | |
| | 2 2 | |
| | 0 0 | |
| 3 3 | 3 | 3 3 |
| 3 | | 3 |
Lead
| | | |
| | | 12b 12b 12r |
| | | 12b 12b 12r 10 |
| | | 12 |
| | | |
| | | |
| | | |
| 12 | | |
| 10b 12 10 | | |
| 12 12 12 10 | 12~ | |
| | | |
| | | |
16 Bar Rest
| | | |
| | | |
| 12 12b 12b 12b 12r 10 | 12b | |
| | | |
| | | |
| | | |
| |
| 10 13 10 10 13h10 13h10 10 |
| 12b 12b 12b 12b |
| |
| |
| |
| |
| 13h10 10 13h10 10 13h10 10 13h10 10 |
| 12b 12b 12b 12b |
| |
| |
| |
| 13r | |
| 13 10 13 | |
| 10 | 12 |
| | 10 12 |
| | 8b |
| | |
| | |
| | |
| | 10 10~ |
| 10~ | 10 12 |
| 8 8 10/12 | |
| 10~ 10 | |
| 10 12 13 13r | 10h13 10 10 |
| 10 12h13 | 13 13h10 10 13b |
| 10h 12 | 12 |
| | |
| | |
| | |
| | | |
| | | 6 |
| 3b 5 3 | 3 3 | 5b 5b 5r |
| 5 3 5 3 | 5 5 | |
| | 5~ 5 | |
| | | |
| | 10 10 10 10 |
| | 10 13h10 13h10 13h10 |
| 3 5~ 12 | 12b 12b 12b 12b 12b |
| | |
| | |
| | |
| 10 10 10 10 |
| 13h10 13h10 13h10 13h10 |
| 12b 12b 12b 12b |
| |
| |
| |
| 13b 13 13h10 | | |
| 13 13h10 | | |
| 12b 12b 10 | 12~ | |
| | | |
| | | |
| | | |
32 Bar Rest
| | 10 10 10 |
| | 13h10 13h10 13h10 |
| | 12b 12b 12b |
| | |
| | |
| | |
| 10 10 10 |
| 13h10 10 10 13h10 13h10 10 |
| 12b 12b 12b 12b |
| |
| |
| |
| 10 10 |
| 13h 10 13h10 13h10 10 |
| 12b 12b 12b |
| |
| |
| |
| 10 10 10 |
| 13 13h10 13h10 13h10 10 |
| 12b 12b 12b 12b |
| |
| |
| |
| 10 10 10 10 |
| 13h10 13h10 13h10 13h10 |
| 12b 12b 12b 12b |
| |
| |
| |
| 10 10 10 10 13b | 13 10 |
| 13h10 13h10 13h10 10 | 13h10 |
| 12b 12b 12b 12b | |
| | |
| | |
| | |
| | 10 |
| 13 10 13b 13 | 13h10 10h13h10 10h13h10 |
| 13 12 | 12b 12 12 12 |
| | |
| | |
| | |
| | |
| 10h13h10 | 10 |
| 12 10h12h10 10 10~ | 10 |
| 10h 12 | 12 10 |
| | 12 12 11 10 8~ |
| | |
| | |
| 10~ | 10 10 |
| 10~ | 10 10h 12 10 10h 12 |
| 10 12 12 | 10h 12 10h 12 |
| | |
| | |
| | 10 10 |
| 12 10 12 10 | 10 10 |
| 12 10 12 10 | 12b 12b 12h 10 |
| | |
| | |
| | |
| 10 | 10 10 |
| 10 13 10 10 | 10 10 |
| 12 10 12 | 12b 12b 12b |
| | |
| | |
| | |
| 10 10 10 | 10 10 |
| 10 10 10 | 10 10 |
| 12b 12b | 12b 12b 12b |
| | |
| | |
| | |
| 10 10 | 10 10 |
| 10 10 13b 13 | 13b 13b 13b |
| 12b | |
| | |
| | |
| | |
| 10 10 10 10 | 13b | |
| 13b 13b 13b | | |
| | | |
| | | |
| | | |
| | | |
Yea I know its long but if your reading this you made it Congrats