Damien Rice - Eskimo Tab

#---------------------#
|Damien Rice - Eskimo |
#---------------------#

INTRO:

e 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 x2
D 5 0 5 0 5 0 4 0 4 0 4 0 2 0 2 0 2 0 2 0 2 0 2 4
A 7 7 7 7 7 7 5 5 5 5 5 5 3 3 3 3 3 3 3 3 3 3 3 5
E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
e 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 5 0 5 0 5 0 4 0 4 0 4 0 2 0 2 0 2 0 2 0 2 0 2 0
A 7 7 7 7 7 7 5 5 5 5 5 5 3 3 3 3 3 3 3 3 3 3 3 3
E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
final chord different, then...
e 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
B 1 0 1 0 1 0 1 0 1 0 1 0 3 0 3 0 3 3
G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 2 2 2 2 2 2 2 2 2 2 2 2 4 4 4 4 4 4
A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E

VERSES are pretty much the same as the intro with some differences

CHORUS

e 3 3 3 3 3 3 3
B 3 3 3 3 3 3 3
G 0 0 0 0 0 0 0
D 0 0 0 0 2 0 last time end on 0
A 2 0 2 0h2h33 3 2
E 3 2 0 0 0 0 0

Affiliate Program | Terms and Privacy | API | How to Read Guitar Tab |

Follow us: Twitter | Facebook