I tabbed this from the Sessions at AOL version.
This song is finger picked. He does however strum (sort of) using his fingernails. Its
pretty solid strike of the strings instead of raking your fingers across the strings.
figure it out. Im also not really sure the tabbing symbol from strumming so Ill put an S.
The timing is probably hard to figure out since I tabbed the second half a month after
first half. Good Luck
Intro
S S
| e | |
| B | 3 3 3 3 3 3 3 3 3 3 3 |
| G | 0h2 2 2h4 2 2 2 2 0 0 0h2 2 2h4 2 2 0h2 2 2 2 |
| D | 0 (0) 0 0 4 4 2 2 0 (0) 0 0 2 0 0 0 0 |
| A | 3 3 3 |
| E | |
S
| e | |
| B | 3 3 |
| G | 2 2 |
| D | (0) 0 0 0 |
| A | |
| E | |
Verse
S S S S S
| e | |
| B | 3 3 3 3 3 3 3 3 3 3 |
| G | 0h2 2 2 2 2 0 0 0h2 22h4 2 2 0 |
| D | 0 0 0 0 0 4 4 2 2 2 0 0 0 |
| A | 3 (3) 3 |
| E | |
Neon shines
S S
| e | |
| B | 3 3 3 3 3 3 3 3 3 3 3 |
| G | 0h2 2 2h4 2 2 2 2 0 0 0h2 2 2h4 2 2 0h2 2 2 2 |
| D | 0 (0) 0 0 4 4 2 2 0 (0) 0 0 2 0 0 0 0 |
| A | 3 3 3 |
| E | |
S
| e | |
| B | 3 3 |
| G | 2 2 |
| D | (0) 0 0 0 |
| A | |
| E | |
S S S S S
| e | |
| B | 3 3 3 3 3 3 3 3 3 3 |
| G | 0h2 2 2 2 2 0 0 0h2 22h4 2 2 0 |
| D | 0 0 0 0 0 4 4 2 2 2 0 0 0 |
| A | 3 (3) 3 |
| E | |
I could never
S S
| e | |
| B | 3 3 3 3 3 3 3 3 3 3 3 |
| G | 0h2 2 2h4 2 2 2 2 0 0 0h2 2 2h4 2 2 0h2 2 2 2 |
| D | 0 (0) 0 0 4 4 2 2 0 (0) 0 0 2 0 0 0 0 |
| A | 3 3 3 |
| E | |
S
| e | |
| B | 3 3 |
| G | 2 2 |
| D | (0) 0 0 0 |
| A | |
| E | |
S S S S S
| e | |
| B | 3 3 3 3 3 3 3 3 3 3 3 |
| G | 0h2 2 2 2 2 0 0 0h2 2 2h4 2 2 0 0h2 2 |
| D | 0 0 0 0 0 4 4 2 2 2 0 (0) 0 0 0 0 0 |
| A | 3 (3) 3 |
| E | |
Take my eyes
Chorus
S S S S S S S S
| e | 3 3 3 2 2 2 2 0 0 0 0 |
| B | 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 |
| G | 0 0 0 0 2 2 2 2 4 4 4 2 2 2 2 |
| D | 0 0 0 0 0 0 0 4 4 2 2 |
| A | 0 2 2 2 2 2 2 0 0 0 |
| E | 3 3 3 3 |
Excuse me
S S S S S S
| e | 3 3 3 2 2 0 0 |
| B | 3 3 3 3 3 3 3 3 2 2 2 |
| G | 0 0 0 0 2 2 2 2 2 2 2 |
| D | 0 0 0 0 0 0 0 2 2 |
| A | 0 4 4 4 4 4 |
| E | 3 3 3 3 |
Broke my heart
S S
| e | |
| B | 3 3 3 3 3 3 3 3 3 3 3 |
| G | 0h2 2 2h4 2 2 2 2 0 0 0h2 2 2h4 2 2 0h2 2 2 2 |
| D | 0 (0) 0 0 4 4 2 2 0 (0) 0 0 2 0 0 0 0 |
| A | 3 3 3 |
| E | |
S
| e | |
| B | 3 3 |
| G | 2 2 |
| D | (0) 0 0 0 |
| A | |
| E | |
| e | 2 0 |
| B | 3 3 3 2 |
| G | 0h2 2 2h4 2 0 4 2(x2) |
| D | 0 (0) 0 0 4 2 |
| A | 2 2 0 0 |
| E | |
One more drink
| e | |
| B | 3 3 3 3 3 3 3 3 3 |
| G | 0h2 2 2h4 2 2 2 2 0 0 0h2 2 2h4 2 2 0h2 |
| D | 0 (0) 0 0 4 4 2 2 0 (0) 0 0 2 0 |
| A | 3 3 3 |
| E | |