Here's my version of Def Leppard's Switch 625.
SWITCH 625 - by Def Leppard
(From the album High 'n' Dry)
Notation:
~ vibrato
/ slide up
\ slide down
<12> harmonics
6b(7) bend up to note between brackets
^ hammer-on / pull-off
///// tremolo picking
The song begins with two guitars. The first guitar repeats the 4 bar pattern
below 4 times:
Guitar 1. Distorted tone. Let ring.
(*)
| E | | | | |
| B | | | | |
| G | | | | |
| D | 5 | 3 | 1 | |
| A | 5 | 3 | 1 | |
| E | 3 | 3 | 3 | |
(*) Guitar 2 enters at this point:
1st. time 2nd. time
(Natural harmonics)
triplet feel
| E | | | |
| B | <12> | | |
| G | <5> | <12> | <12> |
| D | <5> | | <12> |
| A | | | |
| E | | | |
3rd. time 4th. time
| e | | | |
| B | <12> | | |
| G | <5> | <12> | 12\ |
| D | <7> | | 12\ |
| A | | | |
| E | | | |
Repeat the progression below 4 times varying the last bar as indicated:
(Don't let notes ring) 1st. time
| E | | | | |
| B | | | | |
| G | | | | |
| D | 5~ | 3~ | 1~ | |
| A | 5 | 3 | 1 | |
| E | 3 3 3 3 3 | 3 3 3 3 3 | 3 3 3 3 3 | 3 3 3 3 3 3 3 3 |
2nd. time 3rd. time 4th. time
(grad. increase)
| E | | | | | |
| B | | | | | |
| G | | | | | |
| D | 5 5 5 5 5 5 5 5 | | | | |
| A | 5 5 5 5 5 5 5 5 | | 3 2 | | 3 2 |
| E | 3 3 3 3 3 3 3 3 | | 3 3 3 3 3 1 | | 3 3 3 1 3 1 |
There are many alternate ways to play the next part. I usually try
to keep the ascending notes on the same string to make slides easier.
| E | | | | |
| B | | | 15 | |
| G | 2 3 | 3/5 5 5/7 7 7/ | 12 12~~~~~~~~~~~~~~~~~~~~~\ |
| D | 5 | | | |
| A | | | | |
| E | | | | |
| E | | | | |
| B | | | | |
| G | 2 3 | 3/5 5 5/7 7 7 | | |
| D | 5 | | 6 6 6 6 6 6 6 6 | 6 6 6 6 6 6 6 6 |
| A | | | 6 6 6 6 6 6 6 6 | 6 6 6 6 6 6 6 6 |
| E | | | 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 |
| E | | | | |
| B | | | 15 11 | 15 |
| G | 2 3 | 3/5 5 5/7 7 7/ | 12 12 12 12 | 12 12 \ |
| D | 5 | | | |
| A | | | | |
| E | | | | |
| E | | | | |
| B | | | | |
| G | 2 3 | 3/5 5 5/7 7 7 | | |
| D | 5 | | 6 6 6 6 6 6 6 6 | 6 6 6 6 6 6 6 6 |
| A | | | 6 6 6 6 6 6 6 6 | 6 6 6 6 6 6 6 6 |
| E | | | 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 |
6b(7) Pick and bend half tone
(7)/ Pick again while holding bend and slide up to the next note
15\ Pick again and slide down
| E | | | |
| B | | | |
| G | 6b(7) (7)/ 15\ 6b | (7) (7)/ 14\ 6b | (7) (7)/ 12\ 6b |
| D | | | |
| A | | | |
| E | | | |
| E | | | |
| B | 8 | | |
| G | (7) 6b(7) 6b | (7) (7)/ 15\ 6b | (7) (7)/ 14\ 6b |
| D | 8 | | |
| A | | | |
| E | | | |
| E | | | |
| B | | 9 | |
| G | (7) (7)/ 13 7b | (8) (8) 7b(8) 6b | (7) (7)/ 15\ 6b |
| D | | | |
| A | | | |
| E | | | |
| E | | | |
| B | | | 8 |
| G | (7) (7)/ 14\ 6b | (7) (7)/ 12\ 6b | (7) 6b(7) 6b |
| D | | | 8 |
| A | | | |
| E | | | |
| E | | | |
| B | | | |
| G | (7) (7)/ 15\ 6b | (7) (7)/ 14\ 6b | (7) (7)/ 13 |
| D | | | |
| A | | | |
| E | | | |
| E | |
| B | |
| G | 13 13 13 13 13 |
| D | |
| A | |
| E | |
In the next part the guitar is doubled but the recording
wasn't clear enough to me, so I tabbed only the main guitar:
| E | | | |
| B | 10 11 13 11 | 10 11 13 11 | 10 11 13 11 |
| G | 12 | 12 | 12 |
| D | 12 | 12 | 13 |
| A | | | |
| E | | | |
| E | | | |
| B | 10 11 13 11 | 10 11 13 11 | 10 11 13 11 |
| G | 12 | 12 | 12 |
| D | 13 | 10 | 10 |
| A | | | |
| E | | | |
| E | | | 10 |
| B | 10 11 13 11 | 10 11 13 11 | 11 13 11 |
| G | 12 | 12 | 12 12 12 |
| D | 13 | 13 | 12 |
| A | | | |
| E | | | |
| E | 10 | 10 | 10 |
| B | 11 13 11 | 11 13 11 | 11 13 11 |
| G | 12 12 12 | 12 12 12 | 12 12 12 |
| D | 12 | 13 | 13 |
| A | | | |
| E | | | |
| E | 10 | 10 | 10 |
| B | 11 13 11 | 11 13 11 | 11 13 11 |
| G | 12 12 12 | 12 12 12 | 12 12 12 |
| D | 10 | 10 | 13 |
| A | | | |
| E | | | |
| E | 10 |
| B | 11 13 11 |
| G | 12 12 12\ |
| D | 13 |
| A | |
| E | |
Now repeat this 3 times (you've seen this before):
| E | | | | |
| B | | | | |
| G | | | | |
| D | 5~ | 3~ | 1~ | |
| A | 5 | 3 | 1 | 3 2 |
| E | 3 3 3 3 3 | 3 3 3 3 3 | 3 3 3 3 3 | 3 3 3 3 3 1 |
Finally the ending section. I'm not sure about the faster notes but I think
the structure is correct:
| E | | | |
| B | | 3 3 3 3 3 | 3 3 |
| G | | 5b(7) 5b(7) 5b(7) 5b(7) 5b(7) | 5b(7) 5b(7)r5 3 |
| D | X\ | | 5~ |
| A | X\ | | |
| E | | | |
| E | | |
| B | | |
| G | 2^0^2^0^2^0^2^0^3^0^3^0^3^0^3^0^ | 5^0^5^0^5^0^5^0^5^0^5^0^5^0 |
| D | | |
| A | | |
| E | | |
| E | |
| B | 8 8 |
| G | 10b(12) 10b(12) |
| D | |
| A | |
| E | |
| E | |
| B | |
| G | 8 8//////////// 8 7 5 7 5 3 5 3 3 |
| D | 5 5 3 5 3 |
| A | 3 1 1 |
| E | 3 3 1 3 |
slow bend
1/4 tone
| E | | | |
| B | | | |
| G | | | |
| D | | 5\ 5\ | 8\ 10\ |
| A | 3b(5) | 5\ 5\ | 8\ 10\ |
| E | 1b | 3 3\ 3 3\ | 3 6\ 3 8\ |
grad. release
bend to 1/4
| E | |
| B | 8 8 \ |
| G | 5b(7)//////////////r(6) (6) r5 5b 10b(12) 10b(12)\ |
| D | |
| A | |
| E | |