h = Hammer
/ = slide
INTRO #1 :
| E | 12 9 9 | | 12 9 9 |
| B | 9 9 | | 9 |
| G | 9 9 9 9 | 3X | 9 9 9 |
| D | | | |
| A | | | |
| E | | | |
INTRO #2 :
Asus2 D5 E D5
| E | 0 | 0 | | 0 | |
| B | 0 | 3 | 0 | 3 | |
| G | 2 | 2 | 1 | 2 | 4X |
| D | 2 | 0 | 2 | 0 | |
| A | 0 | | 2 | | |
| E | | | 0 | | |
VERSE :
Rythim :
Asus2 C#m7 F# F#7 Bm Bm7 D E
| E | 0 | 4 | 2 | 2 | 2 | 2 | 2 | |
| B | 0 | 5 | 2 | 2 | 3 | 3 | 3 | 0 |
| G | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 1 |
| D | 2 | 6 | 4 | 2 | 4 | 4 | 0 | 2 |
| A | 0 | 4 | 4 | 4 | 2 | 2 | | 2 |
| E | | | 2 | 2 | | | | 0 |
Asus2 C#m7 F# F#7 Bm7 E Asus2
| E | 0 | 4 | 2 | 2 | 2 | | 0 |
| B | 1 | 5 | 2 | 2 | 3 | 0 | 0 |
| G | 2 | 4 | 3 | 3 | 2 | 1 | 2 |
| D | 2 | 6 | 4 | 2 | 4 | 2 | 2 |
| A | 0 | 4 | 4 | 4 | 2 | 2 | 0 |
| E | | | 2 | 2 | | 0 | |
Lead :
| E | |
| B | |
| G | |
| D | 7 9 9h11 11 7 9 9h11 11 7 9 9h11 11 9 8 |
| A | 7 7 7 7 7 7 |
| E | |
| E | |
| B | |
| G | |
| D | 9 11 11 12 12 9 11 11 12 12 9 11 11 12 12 11 9 |
| A | 7/9 7/9 7/9 |
| E | |
| E | |
| B | |
| G | |
| D | 7 9 9h11 11 7 9 9h11 11 7 9 9h11 11 |
| A | 7 7 7 7 7 7 |
| E | |
| E | |
| B | |
| G | 9 9 9 7 6 7 7/9 7 6 |
| D | 9 7 6 6 6 7 7/9 7 |
| A | |
| E | |
PRE-CHORUS :
Rythim :
D E C#m7 F#7 D E A
| E | 2 | | 4 | 2 | 2 | | |
| B | 3 | 0 | 5 | 2 | 3 | 0 | 2 |
| G | 2 | 1 | 4 | 3 | 2 | 1 | 2 |
| D | 0 | 2 | 6 | 2 | 0 | 2 | 2 |
| A | | 2 | 4 | 4 | | 2 | 0 |
| E | | 0 | | 2 | | 0 | |
Lead :
| E | 7 7 7 7 5 4 5 5/7 7/9 9 9 9 9 |
| B | |
| G | 7 7 7 7 5 4 5 5/7 7/9 9 9 9 9 |
| D | |
| A | |
| E | |
| E | 10 12 10 9 9 9 9 10 9 7 5 4 4 4 5 5/7 5 | |
| B | | 9 10 12 |
| G | 10 12 10 9 9 9 9 10 9 7 5 4 4 4 5 5/7 5 | 9 11 |
| D | | |
| A | | |
| E | | |
CHORUS :
Rythim :
A C#m7 F# E D C#m7 F# Bm7 E
| E | 0 | 4 | 2 | | 2 | 4 2 | 2 | | |
| B | 2 | 5 | 2 | 0 | 3 | 5 2 | 2 | 0 | |
| G | 2 | 4 | 3 | 1 | 2 | 4 3 | 3 | 1 | 2X |
| D | 2 | 6 | 4 | 2 | 0 | 6 4 | 4 | 2 | |
| A | 0 | 4 | 4 | 2 | | 4 4 | 2 | 2 | |
| E | | | 2 | 0 | | 2 | | 0 | |
Lead :
| E | 9 12 12 12 12 14 16 17 17 17 17 17 17 16 17 16 14 |
| B | 10 10 10 12 |
| G | |
| D | |
| A | |
| E | |
| E | 12 14 14 14 14 14 12 14 10 10 10 9 9 9 | |
| B | 10 10 12 12 10 12 10 | |
| G | | 2X |
| D | | |
| A | | |
| E | | |
INTRO #3
Asus2 D5 E D5
| E | 0 | 0 | | 0 | |
| B | 0 | 3 | 0 | 3 | |
| G | 2 | 2 | 1 | 2 | 2X |
| D | 2 | 0 | 2 | 0 | |
| A | 0 | | 2 | | |
| E | | | 0 | | |
im still working to find other parts
if you find another parts please let me know....