Donots
Big Mouth
Tab by Vlajec(Ivan Vlajcevic)
Intro
| e | | |
| B | | |
| G | | |
| D | | 8 8 8 |
| A | 8 8 8 | 6 6 6 |
| E | 6 6 6 | |
Chourse 2X
| e | | | | |
| B | | | | |
| G | 8 8 8 8 | | 8 8 8 8 | |
| D | 8 8 8 8 | 8 8 8 8 | 8 8 8 8 | 8 8 8 8 |
| A | 6 6 6 6 | 8 8 8 8 | 6 6 6 6 | 8 8 8 8 |
| E | | 6 6 6 6 | | 6 6 6 6 |
| e | | | | |
| B | | | | |
| G | 10 10 10 10 | | 10 10 10 10 | |
| D | 10 10 10 10 | 8 8 8 8 | 10 10 10 10 | 8 8 8 8 |
| A | 8 8 8 8 | 8 8 8 8 | 8 8 8 8 | 8 8 8 8 |
| E | | 6 6 6 6 | | 6 6 6 6 |
Verse
| e | | | *not shure how many times |
| B | | |
| G | 6 6 6 8 | 8 8 8 6 |
| D | 6 6 6 8 | 8 8 8 6 |
| A | 6 6 6 6 | 6 6 6 6 |
| E | | |
and then
Chourse(same as first one)
Breakdown
| e | | | | 2X |
| B | | | |
| G | | | 10 8brbrb 19 8 12 |
| D | 10 10 10 10 | 8 8 8 8 | |
| A | 7 7 7 7 | 6 6 6 6 | |
| E | | | |
| e | | | 2X |
| B | 8 6 | 8 6 |
| G | 5 5 5 7 7 | 5 5 5 7 5 3 |
| D | | |
| A | | |
| E | | |
Chourse 2X
Brake (same as first)
Chourse 2X
I think that this is corect about 85%
mail me if you have anything to say