*This song has 3 guitars in it but its easily playable with 2 so i tabbed it for 2.
*There is only one bit I haven't quite worked out and that is a really quiet 3rd guitar
in the chorus, but it's not really that essential.
UPDATE: 5th Feb, 2009
*The first G5 in the chorus was actually an E5 and has been subsequently changed
*Fixed the outro (to the best of my knowledge)
INTRO/VERSE
GUITAR 1
| e | |
| B | |
| G | 5 5 5 5 2 2 2 45420 |
| D | 5 5 5 5 0000000000000000 |
| A | 2532333333333 |
| E | 003 | x6 |
PM ....... .. . . . .. ............
GUITAR 2 (verse)
| e | | | | | |
| B | (7) | | (7) | | (7) |
| G | (5) (7) | | (7) (5) (7) | | (5) (7) |
| D | | | | | |
| A | | | | | |
| E | x2 | | x1 | | x1 |
harmonics
END VERSE
GUITAR 1
| e | |
| B | |
| G | 7777777777 |
| D | 7777777777777777 |
| A | 5555555555555555 |
| E | |
slowly release PM
GUITAR 2
| e | |
| B | (7)(7)(7)(7)(7)(7)(7)(7) |
| G | |
| D | |
| A | |
| E | | x1 |
CHORUS
GUITAR 1 AND 2
| e | | |
| B | | |
| G | 5 7 77 777 9 999999 | 7 777 5555555555555555 |
| D | 5 2 7 77 777 2 2 2 9 xxxxxx | 5 555 7 777 5555555555555555 |
| A | 3 2 5 55 555 2 2 2 7 777777 | 5 555 5 555 3333333333333333 |
| E | 0 0 0 0 0 000000 | 3 333 |
| e | | |
| B | | |
| G | 5 7 77 777 9 999999 | 7 777 5555555555555555 |
| D | 5 2 7 77 777 2 2 2 9 xxxxxx | 5 555 7 777 5555555555555555 |
| A | 3 2 5 55 555 2 2 2 7 777777 | 5 555 5 555 3333333333333333 |
| E | 0 0 0 0 0 000000 | 3 333 |
POST-CHORUS
GUITAR 1
| e | 0 0 |
| B | 3 3 |
| G | 0 2 |
| D | 2 2 |
| A | 3 0 |
| E | x x 3vv | x1 |
GUITAR 2
| e | |
| B | 33333333333333333333333333333333/ |
| G | |
| D | |
| A | |
| E | | x1 |
VERSE 2 (slightly varies from verse 1)
GUITAR 1 (sometimes dont use the 45420 at the end, and continues with 00000 on D string)
| e | |
| B | |
| G | 5 5 5 5 2 2 2 45420 |
| D | 5 5 5 5 0000000000000000 |
| A | 2532333333333 |
| E | 003 | x4 |
PM ....... .. . . . .. ............
GUITAR 2 (verse) - palm mute the extra bit but quietly
| e | | | | | | |
| B | (7) | | (7) | 888 777 1010101010101010 | | (7) |
| G | (5) (7) | | (7) (5) (7) | xxx xxx x x x x x x x x | | (5) (7) |
| D | | | | 555 444 7 7 7 7 7 7 7 7 | | |
| A | | | | | | |
| E | x2 | | | x1 | | x1 |
harmonics
END VERSE
GUITAR 1
| e | |
| B | |
| G | 7777777777 |
| D | 7777777777777777 |
| A | 5555555555555555 |
| E | |
slowly release PM
GUITAR 2
CHORUS
GUITAR 1 AND 2
| e | | |
| B | | |
| G | 5 7 77 777 9 999999 | 7 777 5555555555555555 |
| D | 5 2 7 77 777 2 2 2 9 xxxxxx | 5 555 7 777 5555555555555555 |
| A | 3 2 5 55 555 2 2 2 7 777777 | 5 555 5 555 3333333333333333 |
| E | 0 0 0 0 0 000000 | 3 333 |
| e | | |
| B | | |
| G | 5 7 77 777 9 999999 | 7 777 5555555555555555 |
| D | 5 2 7 77 777 2 2 2 9 xxxxxx | 5 555 7 777 5555555555555555 |
| A | 3 2 5 55 555 2 2 2 7 777777 | 5 555 5 555 3333333333333333 |
| E | 0 0 0 0 0 000000 | 3 333 |
BRIDGE
GUITAR 1
| e | |
| B | |
| G | |
| D | 5 5 9 9 |
| A | 33 /55 5/7 7 777 7 | x8 |
| E | |
GUITAR 2 (plays this the entire way through the bridge)
| e | |
| B | 3333333333333333 |
| G | |
| D | |
| A | |
| E | |
VERSE 3
GUITAR 1
| e | | | | | |
| B | | | 88 77 88 10 7 | | |
| G | 5555555557777777777777777 | | xx xx xx x x | | 555555557777777777777777 |
| D | 5555555557777777777777777 | | 55 44 55 7 4 | | 555555557777777777777777 |
| A | 25323333333335555555555555555 | | | | 2532333333335555555555555555 |
| E | 003 | | x1 | | 003 |
GUITAR 2
| e | | | | | |
| B | | | 88 77 88 10 7 | | |
| G | 5555555557777777777777777 | | xx xx xx x x | | 555555557777777777777777 |
| D | 5555555557777777777777777 | | 55 44 55 7 4 | | 555555557777777777777777 |
| A | 25323333333335555555555555555 | | | | 2532333333335555555555555555 |
| E | 003 | | x1 | | 003 |
CHORUS
GUITAR 1 AND 2
| e | | |
| B | | |
| G | 5 7 77 777 9 999999 | 7 777 5555555555555555 |
| D | 5 2 7 77 777 2 2 2 9 xxxxxx | 5 555 7 777 5555555555555555 |
| A | 3 2 5 55 555 2 2 2 7 777777 | 5 555 5 555 3333333333333333 |
| E | 0 0 0 0 0 000000 | 3 333 |
| e | | |
| B | | |
| G | 5 7 77 777 9 999999 | 7 777 |
| D | 5 2 7 77 777 2 2 2 9 xxxxxx | 5 555 7 777 |
| A | 3 2 5 55 555 2 2 2 7 777777 | 5 555 5 555 |
| E | 0 0 0 0 0 000000 | 3 333 |
OUTRO
GUITAR 1 - Cadd9, Asus, Em7, G
| e | 0 0 0 0 3 |
| B | 3 3 3 3 3 |
| G | 0 2 0 0 |
| D | 2 2 2 0 |
| A | 3 0 2 2 |
| E | x x 0 3 |
| e | 0 0 |
| B | 3 3 3 3 3 3 |
| G | 0 0 0 0 00 0 00 0 0 00 0 0 |
| D | 2 |
| A | 3 0^ |
| E | x x 0 3 |
| e | 0 0~ |
| B | 3 3 3 3~ |
| G | 0 00 0 0 00 0 0 0~ | E |
| D | 2 2~ | N |
| A | 3 0 2~ | D |
| E | x x 0~ |
GUITAR 2
| e | |
| B | 3333333333333333 |
| G | |
| D | |
| A | | continue until fade out at end |
| E | |
key:
/ = slide up
\ = slide down
~ = let ring
X = mute
() = harmonics
PM = palm mute
v = vibrato
vv = heavy vibrato
^ = accentuate note
just listen to the song to get the timing
email me if you have any questions/queries