Anna Lee
Author - Piotr Traczyk
Intro - piano arranged for guitar
A Dm/A
| E | 9 10 12 12 10 9 | | |
| B | 5 5 | 10 10 6 8 10 10 8 6 | |
| G | 6 6 9 10 12 12 10 9 | 10 10 7 9 10 10 9 7 | |
| D | 7 | | |
| A | 0 | 0 | |
| E | | | |
A Dm/A
| E | 9 10 12 12 10 9 | 10 12 13 | |
| B | 5 5 | 14 15 15 | |
| G | 6 6 9 10 12 12 10 9 | 10 14 14 | |
| D | 7 7 | 15 15 | |
| A | 0 | 0 17 | |
| E | | | |
Verse:
A Dm/A A A/G Dm/F G7
| E | | | | 1 1 1 1 |
| B | 5 5 5 5 | 6 6 6 6 | 5 5 5 5 | 3 3 3 3 |
| G | 6 6 6 6 | 7 7 7 7 | 6 6 6 6 | 2 0 |
| D | 7 | 7 | 7 | |
| A | 0 (0) | (0) | 0 | |
| E | | | 3 | 1 3 |
A Dm/A A A/G Dm/F G7
| E | 5 | 5 | 0 | 1 0 |
| B | 5 5 5 5 | 6 6 6 6 | 5 5 5 3 5 | 3 3 3 |
| G | 6 6 6 6 | 7 7 7 7 | 6 6 6 6 | 2 2 |
| D | 7 | (7) 7 | 7 | 3 |
| A | 0 | 0 | 0 | |
| E | | | 3 3 | 1 3 |
Chorus - acoustic gtr. strums the following chords:
C#m A E/G# F#m D A Bm Bm/A E G D G D
| E | 4 5 4 | 2 2 0 | 2 2 | 0 | 3 | 2 | 3 | 2 | |
| B | 5 5 5 | 2 3 2 | 3 3 | 0 | 3 | 3 | 3 | 3 | |
| G | 6 6 4 | 2 2 2 | 4 4 | 1 | 0 | 2 | 0 | 2 | |
| D | 6 7 x | 4 0 2 | 4 4 | 2 | 0 | 0 | 0 | 0 | |
| A | 4 7 x | 4 0 0 | 2 0 | 2 | 2 | 0 | 2 | 0 | |
| E | 5 4 | 2 | | 0 | 3 | | 3 | | |
Piano:
D/F# G4 G D/F# Em Em/D C Cm G/B Eb7
| E | 2 | 3 3 2 | 0 0 | 0 3 | 3 3 | |
| B | 3 | 3 3 3 | 0 0 | 1 4 | 3 3 2 2 | |
| G | 2 | 5 4 2 | 0 0 | 0 5 | 4 4 3 3 | |
| D | 4 | 5 5 0 | 2 0 | 2 5 | | |
| A | 5 | 5 5 0 | 2 | 3 3 | 2 | |
| E | 2 | 3 3 2 | 0 | | | |
Am7 D7 G Cm/G G D/F# A
. 1
| E | 3 3 2 0 2 3 | 3 3 | | |
| B | 1 1 1 | 3 4 4 3 | (3) 8 8 7 | |
| G | 2 2 2 | 4 5 2 4 | (4) 9b r 7/9 | 9 |
| D | 0 | 5 | | |
| A | 0 | | | |
| E | | 3 3 3 3 3 | 3 | |
w/distortion To Verse
2nd chorus distorted fills:
C#m A E/G# F#m D A Bm Bm/A E
P P ~~~~~ 1 P ~~~~ 1 ~~~ ~~~
| E | | | | |
| B | | 9/10 | 15^14 15 | |
| G | 2 4^1 | 2^1 2 9b 9 | 16b | (16) r16 13 |
| D | 2 | | | 14 \ |
| A | | | | |
| E | | | | |
G D G D D/F# G4 G D/F#
1/2 P
| E | 3 | | 3 | | | | |
| B | 3 | 3 | 3 12b 12 12 13^12 | | | | |
| G | 0 | 2 | 0 12 | 11 \ | | | |
| D | 0 | 0 | 0 12 | 12 \ | 4 | 5 x\ | |
| A | x | | x | 12 | 5 | 5 x\ | |
| E | 3 | | 3 | | 2 | 3 x\ | |
Em Em/D C Cm G/B Eb7 Am7 D7
| E | | | 3 3 | 3 3 2 0 2 3 | |
| B | | | 3 3 2 2 | 1 1 1 | |
| G | | | 4 4 3 3 | 2 2 2 | |
| D | | | | 0 | |
| A | 7 5 | 3 6 | 2 1 | 0 | |
| E | | | | | |
^Piano
Interlude - w/distortion
G Bb4/F F Bb2/F
| E | | | | | |
| B | | | | | |
| G | | | | | |
| D | 3 | (3) | 3 3 | (3) | |
| A | 5 5 5 5 5 5 5 1 | (1) | 3 1 | (1) | |
| E | 3 3 3 3 3 3 3 1 | (1) | 1 0 1 0 1 1 | (1) | |
PM-------/
F Cm Bb/D Eb F C# D# F
| E | | | | | | |
| B | 4 | (4) 3 | 4 | | | |
| G | 2 3 5 | (5) 3 | 3 | 10 | (10) \ 2/ | |
| D | 3 0 3 5 | (5) 3 | 1 3 | 6 6 10 | (10) \ | |
| A | 3 1 3 3 | (3) 5 | 3 | 4 8 8 | (8) \ | |
| E | 1 | | 1 | | | |
w/slide
Guitar Solo:
G Cm/G G G/F Cm/Eb F7
~~ . . .
| E | | | | |
| B | | | | |
| G | /4 \ 4/5 7 | 7/8 \ /8\7 5 /12 | 12\7 \ 4 4/5 7 | /7 /8 7\5 4 |
| D | | | | /7\5 |
| A | | | | |
| E | | | | |
G Cm/G G G/F
. . . .
| E | | | | |
| B | \ | | /12 12/13 15 | |
| G | \ 4 4/5 7 | /8 /8\7 5/14 | 14\12 \ | |
| D | 5 \ | | | |
| A | 5 \ | | | |
| E | | | | |
Eb G7/B
1/2
| E | | | |
| B | /15 \13 13 13\12 | 17b b17 b17/20 18 | |
| G | /14\12 12 12 | (12)\ | |
| D | | | |
| A | | | |
| E | | | |
^without slide
C Am C/G
~~~ ~~~~ 1 P 1 1 P 1/4
| E | | | |
| B | 17^18 17 | | |
| G | 17 19b r^17 | 19b 19b r^17 19 17b | |
| D | 17 | 19 17 | |
| A | | | |
| E | | | |
D/F# D G2
3/2 3/2~~~ 1 1/2 . ~~~~~~~ 1/2
| E | 20b b20 b20 19 | b19 r 17 17 | |
| B | | 20 20 \ | |
| G | | 18b | |
| D | 19b r b | | |
| A | | | |
| E | | | |
| Acoustic:
| E | | 5 5 5 5 | |
| B | | 8 8 8 8 8 | |
| G | | 7 7 7 7 7 7 | |
| D | | 5 5 5 5 | |
| A | | | |
| E | | | |
A7 C6
~~~~~~~~~~ 1/2 1/2
| E | | | |
| B | | | |
| G | 18 17b | 17 b16 r | |
| D | | 17 | |
| A | | | |
| E | | | |
|
| E | 5 5 5 5 | 5 5 5 5 | 3 |
| B | 8 8 8 8 8 | 8 8 8 8 8 | 3 |
| G | 6 6 6 6 6 6 | 5 5 5 5 5 5 | 4 |
| D | 5 5 5 5 | 5 5 5 5 | 5 |
| A | | | 5 |
| E | | | 3 |
G Em C G/B Am C F Dm Dm/C
~~~~~~~ Chorus: P 1 1
| E | | | | | |
| B | | | 12 13 | 18 17 18 20b | |
| G | | 9 | 5^4 5 12b 12 | | |
| D | 17 x\ | 9 5 5 | | | |
| A | x\ | 7 3 2 | | | |
| E | | | | | |
G Bb F Bb F
~~~~ 1/2 1/2 1/2
| E | | | | | | |
| B | (b20) r | | | 15b b15r b15r | | |
| G | | | 10 10 / | 15\ | 10 | |
| D | / | 8 | 10 / | 8 | 10 \ | |
| A | / | 8 | 8 | 8 | 8 \ | |
| E | | 6 | | 6 | | |
F/A Bb4 Bb Gm Gm/E Eb Ebm Bb/D F#7/C#
| E | | | | | 6 6 | |
| B | | | | | 6 6 5 5 | |
| G | | | | | 7 7 6 6 | |
| D | 7 | 8 /7 7 | 5 3 | 1 4 | 0 | |
| A | 8 | 8 5 8 8 | | | 4 | |
| E | 5 | 6 | | | | |
Piano
Cm7 F7 Bb
| E | 6 6 6 5 3 5 6 | 10 11 13 13 11 10 | |
| B | 4 4 4 | 6 6 | |
| G | 5 5 5 | 7 7 10 11 13 13 11 10 | |
| D | 3 | 8 | |
| A | 3 | | |
| E | | 6 | |
Ebm/Bb Bb
| E | 11 11 | 10 11 13 13 11 10 | |
| B | 7 9 11 11 9 7 | 6 6 | |
| G | 11 11 8 10 11 11 10 8 | 7 7 10 11 13 13 11 10 | |
| D | | 8 | |
| A | | | |
| E | 6 | 6 | |
Ebm/Bb Bb
| E | 11 22 23 |
| B | 23 23 15 16 7 6 |
| G | 11 15 15 8 7 |
| D | 10 8 |
| A | |
| E | 6 6 |
end.
TABULATURE EXPLANATION:
1 ~~~~ H P T .
bend release vibrato hammer-on/pull-off tap staccato repeat
(1 whole step) last bar
1 tr~~~~~ P.H.
| |
| b9 b9 9(11) x\ 4/5 8\ x 4 <5> |
| 0 0 |
PM-/
hold bend trill pick slide slide palm muted pinch/natural
(or pre-bend) mute strum harmonics