Band- Dream Theater
Song- Epilogue
Freetime intro lick
| e | |
| B | |
| G | 10 |
| D | 8 10 0h7h8 |
| A | 7 5h6 8 0h7h8 |
| E | 0h4h5 0h5h6 |
intro
| e | | |
| B | | |
| G | * | |
| D | * 5p0 | 8p0 |
| A | 5h7 5h7 5h7 7 5h7 | 5h7 5h7 5h7 7 5h7 |
| E | 0 0 0 5h7 | 0 0 0 5h7 |
________________________________
1 \
| e | | |
| B | | |
| G | | * |
| D | 5p0 | * |
| A | 5h7 5h7 5h7 7 5h7 | 7h8 5h7 3h5 2h3 |
| E | 0 0 0 5h7 | 0 0 0 0 1 3 1 0 |
___
2
| e | | |
| B | | |
| G | | |
| D | | |
| A | 7h8 5h7 3h5 2h3 | |
| E | 0 0 0 0 7 8 7 0 | 8h10 0 7h8 0 5h7 0 3h5 0 1 3 1 0 |
| e | | |
| B | | |
| G | * | |
| D | * | |
| A | | |
| E | 0 0 0 0 0 0 0 0 1 3 1 0 | 0 0 0 0 0 0 0 0 1 3 1 0 |
1x
| e | | |
| B | | |
| G | | * |
| D | | * |
| A | | 7h8 5h7 3h5 2h3 |
| E | 0 0 0 0 0 0 0 0 1 3 1 0 | 0 0 0 0 1 3 1 0 |
| e | | |
| B | | |
| G | | |
| D | 5p0 | 8p0 |
| A | 5h7 5h7 5h7 7 5h7 | 5h7 5h7 5h7 7 5h7 |
| E | 0 0 0 5h7 | 0 0 0 5h7 |
| e | | |
| B | | |
| G | | |
| D | 5p0 | |
| A | 5h7 5h7 5h7 7 5h7 | 7h8 5h7 3h5 2h3 |
| E | 0 0 0 5h7 | 0 0 0 0 1 3 1 0 |
octave part:
strum these octaves as 16th notes w/wah...
1x
| e | | | | |
| B | | | | |
| G | * 9 | 10 | \7 | /13 14 * |
| D | * | | | * |
| A | 7 | 8 | \5 | /11 12 |
| E | | | | |
riff during octave part:
| e | | |
| B | | |
| G | * | |
| D | * | |
| A | | |
| E | 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 |
1x
| e | | |
| B | | |
| G | | * |
| D | | * |
| A | | |
| E | 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 1 3 1 0 |
1x
| e | 10 | 10 | 10 | 10 |
| B | 10 10 | 10 10 | 10 10 | 9 9 |
| G | * | | | * |
| D | * 0 | 0 | 0 | 0 * |
| A | 0 | | | |
| E | | | | |
totally wild section, I have no idea how to put these notes within
measures... they're all 16th's and very correct notes, so just
practice hard on this section without worrying too much... left
hand fingering under tab... constant down/up alternate picking...
| e | |
| B | |
| G | * |
| D | * 7 5 3 0 2 7 5 7 10 0 8 0 7 |
| A | 0 4 0 1 1 0 4 0 1 0 4 0 5 0 4 |
| E | |
0 1 4 0 1 4 1 3 0 2 0 1 4 0 1 4 0 1 4 0 1 4 0 2 0 1 0 1
___
1 2
| e | |
| B | | add last measure on 2nd |
| G * | | repeat... |
| D 7 8 * | 11 12 14\ |
| A 0 5 | 0 7 0 8 0 12 \ |
| E | |
4 0 1 4 0 1 4 0 1 4 0 1 3
Guitarsolo
solo riff
| e | | |
| B | | |
| G | | |
| D | 2 4 2 7 7 4 2 | 2 4 2 7 7 4 2 |
| A | 4 4 4 4 | 4 4 4 4 |
| E | 2 2 | 2 |
| e | | |
| B | | |
| G | | |
| D | 2 4 2 7 7 4 2 | 2 4 2 7 7 4 2 |
| A | 4 4 4 4 | 4 4 4 4 |
| E | 2 | 5 |
| e | | |
| B | | |
| G | | |
| D | 5 7 5 10 10 7 5 | 5 7 5 10 10 7 5 |
| A | 7 7 7 7 | 7 7 7 7 |
| E | 5 | 5 |
| e | | |
| B | | |
| G | | |
| D | 5 7 5 10 10 7 5 | 5 7 5 10 10 7 5 |
| A | 7 7 7 7 | 7 7 7 7 |
| E | 5 | |
THE guitarsolo!!!
w/wah
| e | | |
| B | 17 17 | |
| G x / \ | 16^^ 16^^ r p14 16~~ | (16) 14 16 14 |
| D x x / \ | | |
| A x | | |
| E | | |
| e | 14 |
| B | 17^^ 14 17 14 |
| G | 16 16^^ r p14 16 14^ |
| D 16~~ | 16 16 16 14 |
| A | |
| E | |
| e | | 15 12 15 12 12 |
| B | | 15 |
| G | 14~~ | |
| D | 14 16 | |
| A 16 | \14p12 14 12 14/16 | |
| E | 14 14 | |
| e 15 12 15 12 12 15 12 15 12 12 15 12 15 12 12 | |
| B 15 15 15 | |
| G | |
| D | |
| A | |
| E | |
| e 17 12 17 12 12 17 12 17 12 12 17 12 17 12 12 17 12 |
| B 15 15 15 |
| G |
| D |
| A |
| E |
| e 17 12 12 | 20 22 20 17 20 22 20 17 20 22 20 |
| B 15 | 20 17 20 17 |
| G | |
| D | |
| A | |
| E | |
| e 17 | |
| B 20 17 ?? total chaos... just finish of those sextuplets |
| G | |
| D | |
| A | |
| E | |
Riffy thingy...
1x
| e | | |
| B | | |
| G | * | * |
| D | * | 2 * |
| A | 4 4 4 2 | 4 4 4 2h4 |
| E | 0 0 2 2 3 3 3h4 | 0 0 2 2 3 3 |
2x
| e | | |
| B | | |
| G | * * | |
| D | * 2 4 2 2 * | 3 6 4 4 |
| A | 4 2 4 4 2 4 4 2 4 2 2 | 5 3 5 5 3 6 6 4 6 4 4 |
| E | 4 | 6 |
Outro:
________________________________
1 \
| e | | |
| B | | |
| G | * | * |
| D | * 5p0 | 8p0 * |
| A | 5h7 5h7 5h7 7 5h7 | 5h7 5h7 5h7 7 5h7 |
| E | 0 0 0 5h7 | 0 0 0 5h7 |
___
2
| e | | |
| B | | |
| G | | |
| D | | |
| A | 7h8 5h7 3h5 2h3 | |
| E | 0 0 0 0 7 8 7 0 | 8h10 0 7h8 0 5h7 0 3h5 0 1 3 1 0 |
fine...