Band - Dream Theater
Album - Images And Words
Track Listings:
1. Pull Me Under...................unregistered
2. Another Day.....................unregistered
3. Take The Time...................unregistered
4. Surrounded......................unregistered
5. Metropolis Part 1...............unregistered
6. Under A Glass Moon..............unregistered
7. Wait For Sleep..................unregistered
8. Learning To Live................scotty_6677
Intro
~~~~~~~~~ ~~~~~~~~~~
| E | | |
| B | | |
| G | 0 0 | 0 0 |
| D | 7 | 4 |
| A | | |
| e | 0 | 0 |
~~~~~~~~~
| E | | |
| B | | 0 |
| G | 0 0 | 0 2 |
| D | 4 | 0 |
| A | | 3 |
| e | 0 | 0 |
~~~~~~~~~ ~~~~~~~~~~
| E | | |
| B | | |
| G | 0 0 | 0 0 |
| D | 7 | 4 |
| A | | |
| e | 0 | 0 |
~~~~~~~~~
| E | | |
| B | | 0 |
| G | 0 0 | 0 2 |
| D | 4 | |
| A | | 3 |
| e | 0 | 0 1 |
~~~~~~~~~ ~~~~~~~~~~
| E | | |
| B | | |
| G | 0 0 | 0 0 |
| D | 7 | 4 |
| A | | |
| e | 0 | 0 |
~~~~~~~~~
| E | | |
| B | | 0 |
| G | 0 0 | 0 2 |
| D | 4 | 0 |
| A | | 3 |
| e | 0 | 0 |
~~~~~~~~~ ~~~~~~~~~~
| E | | |
| B | | |
| G | 0 0 | 0 0 |
| D | 7 | 4 |
| A | | |
| e | 0 | 0 |
~~~~~~~~~
| E | | |
| B | | 0 |
| G | 0 0 | 0 2 |
| D | 4 | |
| A | | 3 |
| e | 0 | 0 1 |
| E | 0 | 0 |
| B | 0 | 0 |
| G | 0 | 0 |
| D | 7 | 4 |
| A | | |
| e | 0 0 | 0 0 |
| E | 0 | |
| B | 0 | 0 |
| G | 0 | 0 2 |
| D | 4 | 0 |
| A | | 3 |
| e | 0 0 | 0 |
| E | 0 | 0 |
| B | 0 | 0 |
| G | 0 | 0 |
| D | 7 | 4 |
| A | | |
| e | 0 0 | 0 0 |
| E | 0 | |
| B | 0 | 0 |
| G | 0 | 0 2 |
| D | 4 | |
| A | | 3 |
| e | 0 0 | 0 1 |
| E | 0 | 0 |
| B | 0 | 0 |
| G | 0 | 0 |
| D | 7 | 4 |
| A | | |
| e | 0 0 | 0 0 |
| E | 0 | |
| B | 0 | 0 |
| G | 0 | 0 2 |
| D | 4 | 0 |
| A | | 3 |
| e | 0 0 | 0 |
| E | 0 | 0 |
| B | 0 | 0 |
| G | 0 | 0 |
| D | 7 | 4 |
| A | | |
| e | 0 0 | 0 0 |
| E | 0 | |
| B | 0 | 0 |
| G | 0 | 0 2 |
| D | 4 | |
| A | | 3 |
| e | 0 0 | 0 1 |
| E | | |
| B | | |
| G | | |
| D | 7 9 | 7 9 |
| A | 7 | 7 |
| e | 0 | 0 |
| E | | |
| B | | |
| G | | |
| D | 7 9 | 7 9\ 5 5 7 7 |
| A | 7 | 7 7\ 3 3 5 5 |
| e | 0 | 0 |
| E | | |
| B | | |
| G | | |
| D | 7 9 | 7 9 |
| A | 7 | 7 |
| e | 0 | 0 |
| E | | |
| B | | |
| G | | |
| D | 7 9 | 7 9\ 5 5 X |
| A | 7 | 7 7\ 3 3 X 3 3 |
| e | 0 | 0 1 1 |
| E | | |
| B | | |
| G | | |
| D | 7 5 | 4 5 |
| A | 2 2 2 7 5 2 2 2 2 | X X 4 5 2 2 2 2 |
| e | 0 0 0 0 0 0 0 | X X 0 0 0 0 0 |
| E | | |
| B | | |
| G | | |
| D | 6 5 | 0 |
| A | X X 4 5 2 2 2 2 | X X 2 3 X X 0 |
| e | X X 0 0 0 0 0 | X X 0 2 3 X X |
| E | | |
| B | | |
| G | | |
| D | 7 5 | 4 5 |
| A | 2 2 2 7 5 2 2 2 2 | X X 4 5 2 2 2 2 |
| e | 0 0 0 0 0 0 0 | X X 0 0 0 0 0 |
| E | | |
| B | | |
| G | | |
| D | 6 5 | |
| A | X X 4 5 2 2 2 2 | X X 2 3 X X 3 |
| e | X X 0 0 0 0 0 | X X 0 2 3 X X 1 |
| E | | |
| B | | |
| G | | |
| D | 7 7 | 4 5 |
| A | 2 2 2 5 5 X X 2 X X 2 | X X 4 5 X X 2 X X 2 |
| e | 0 0 0 X X 0 X X 0 | X X 0 X X 0 X X 0 |
| E | | |
| B | | |
| G | | |
| D | 6 5 | 0 |
| A | X X 4 5 X X 2 X X 2 | X X 2 3 X X 0 |
| e | X X 0 X X 0 X X 0 | X X 0 2 3 X X |
| E | | |
| B | | |
| G | | |
| D | 7 7 | 4 5 |
| A | 2 2 2 5 5 X X 2 X X 2 | X X 4 5 X X 2 X X 2 |
| e | 0 0 0 X X 0 X X 0 | X X 0 X X 0 X X 0 |
| E | | |
| B | | |
| G | | |
| D | 6 5 | |
| A | X X 4 5 X X 2 X X 2 | X X 2 3 X X 3 |
| e | X X 0 X X 0 X X 0 | X X 0 2 3 X X 1 |
Mute all 6 strings with left hand for percussive effect
| E | X X X X X X X X | X X X X X X X X | X X X X X X X X X |
| B | X X X X X X X X | X X X X X X X X | X X X X X X X X X |
| G | X X X X X X X X | X X X X X X X X | X X X X X X X X X |
| D | X X X X X X X X | X X X X X X X X | X X X X X X X X X |
| A | X X X X X X X X | X X X X X X X X | X X X X X X X X X |
| e | X X X X X X X X | X X X X X X X X | X X X X X X X X X |
First Verse
Esus2
| E | 7 7 X X 7 7 X X 7 7 X X 7 7 X X |
| B | 7 7 X X 7 7 X X 7 7 X X 7 7 X X |
| G | 9 9 X X 9 9 X X 9 9 X X 9 9 X X |
| D | 9 9 X X 9 9 X X 9 9 X X 9 9 X X |
| A | 7 7 X X 7 7 X X 7 7 X X 7 7 X X |
| e | |
C(add#4)
| e | |
| B | 8 8 X X 8 8 X X 8 8 X X 8 8 X X |
| G | 9 9 X X 9 9 X X 9 9 X X 9 9 X X |
| D | X X X X X X X X X X X X X X X X |
| A | 9 9 X X 9 9 X X 9 9 X X 9 9 X X |
| E | 8 8 X X 8 8 X X 8 8 X X 8 8 X X |
A5
| E | |
| B | 10 10 X X 10 10 X X 10 10 X X 10 10 X X |
| G | 9 9 X X 9 9 X X 9 9 X X 9 9 X X |
| D | 7 7 X X 7 7 X X 7 7 X X 7 7 X X |
| A | |
| e | |
C5 Cb5
| E | 8 8 X X 8 8 X X 8 8 X X 8 8 X X |
| B | 8 8 X X 8 8 X X 7 7 X X 7 7 X X |
| G | 5 5 X X 5 5 X X 5 5 X X 5 5 X X |
| D | |
| A | |
| e | |
Esus2
| E | 7 7 X X 7 7 X X 7 7 X X 7 7 X X |
| B | 7 7 X X 7 7 X X 7 7 X X 7 7 X X |
| G | 9 9 X X 9 9 X X 9 9 X X 9 9 X X |
| D | 9 9 X X 9 9 X X 9 9 X X 9 9 X X |
| A | 7 7 X X 7 7 X X 7 7 X X 7 7 X X |
| e | |
C(add#4)
| e | |
| B | 8 8 X X 8 8 X X 8 8 X X 8 8 X X |
| G | 9 9 X X 9 9 X X 9 9 X X 9 9 X X |
| D | X X X X X X X X X X X X X X X X |
| A | 9 9 X X 9 9 X X 9 9 X X 9 9 X X |
| E | 8 8 X X 8 8 X X 8 8 X X 8 8 X X |
A5
| E | |
| B | 10 10 X X 10 10 X X 10 10 X X 10 10 X X |
| G | 9 9 X X 9 9 X X 9 9 X X 9 9 X X |
| D | 7 7 X X 7 7 X X 7 7 X X 7 7 X X |
| A | |
| e | |
C5 F5
| E | 8 8 X X 8 8 X X 8 8 X X |
| B | 8 8 X X 8 8 X X 6 6 X X 6 6 X X |
| G | 5 5 X X 5 5 X X 5 5 X X 5 5 X X |
| D | |
| A | |
| e | |
Pre-Chorus
Guitar 1
| E | 2 | 3 | 4 | 3 2 |
| B | | 3 | 5 4h5p4 | 3 0 |
| G | 4 | 5 | 6 6 | |
| D | | | | |
| A | | | | |
| e | | | | |
||Guitar 2 | | | ||
| | Esus2 | Csus2 | C#m(add9) | G B5 |
| E | | | | |
| B | | | | 0 |
| G | 9 | 5 | 6 | 0 4 |
| D | 9 | 5 | 6 | 0 4 |
| A | 7 | 3 | 4 | 2 |
| e | 0 | | | 3 |
Guitar 1
| E | 2 3 2 | 2 3 2 | 4 | 3 2 |
| B | | | 5 4h5p4 | 3 0 |
| G | 4 | 5 | 6 6 | |
| D | | | | |
| A | | | | |
| e | | | | |
||Guitar 2 | | | ||
| | Esus2 | Csus2 | C#m(add9) | G B5 |
| E | | | | |
| B | | | | 0 |
| G | 9 | 5 | 6 | 0 4 |
| D | 9 | 5 | 6 | 0 4 |
| A | 7 | 3 | 4 | 2 |
| e | 0 | | | 3 |
Synth Solo #1
E5 Play with heavy palm muting next 8 bars D/F#
| E | | |
| B | | |
| G | | |
| D | | |
| A | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| e | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
C#dim(no 3rd) C5
| E | | |
| B | | |
| G | | |
| D | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| A | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
| e | | |
E5 F#5
| E | | |
| B | | |
| G | | |
| D | | |
| A | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 |
| e | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
C#dim(no 3rd) C5 F5
| E | | |
| B | | |
| G | | |
| D | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 |
| A | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
| e | | 1 1 1 1 1 1 1 1 |
Second Verse
E5 G5 Palm mute next 3 bars
| E | | |
| B | | |
| G | | |
| D | 5 | |
| A | 2 2 5 | |
| e | 0 0 3 | 0 0 2 0 3 0 0 6 0 5 0 0 3 0 1 0 |
| E | | |
| B | | |
| G | | |
| D | | |
| A | | |
| e | 0 0 2 0 3 0 0 6 0 5 0 0 3 0 1 0 | 0 0 2 0 3 0 0 6 0 5 0 0 3 0 1 0 |
| E | | |
| B | | |
| G | | |
| D | | |
| A | | |
| e | 0 0 2p0 3p0 0 6p0 5p0 0 3p0 1p0 | 0 0 2p0 3p0 0 6p0 5p0 0 3p0 1p0 |
PM...................\ PM......
| E | | |
| B | | |
| G | | 5p4 2 |
| D | | 5 4 2 |
| A | | 3 2 0 |
| e | 0 0 2p0 3p0 0 6p0 5p0 0 3p0 1p0 | 0 2 3 2 0 3 2 |
Pre-Chorus #2
PM.......\ PM......................\ PM..................
| E | | |
| B | | |
| G | | |
| D | | |
| A | 0 2 3 3p2p0 2 0 0 | 2 3 5 5p3p2 3 2 2 |
| e | 0 2 3 5 2 2 3 2 | 0 3 5 5 5 3 5 3 |
PM......\ PM..................\ PM....\
| E | | |
| B | | |
| G | | |
| D | | 2h5p2h5p2p0 4h7p4h7p4p0 |
| A | 4 5 7 7p5p4 4 5 4 4 | 2 3 5 3 5 7 |
| e | 0 5 7 7 5 7 5 | 0 0 |
PM......\ PM.........................\ PM...............\
| E | | |
| B | | |
| G | | |
| D | 4 5 7p5h7p5 4 5 4 | 5 7 9 9p7p5 5 7 5 5 |
| A | 7 5 7 7 9 7 5 9 7 5 | 7 7 9 9 7 7 5 |
| e | | |
PM...........\ PM...............\
| E | |
| B | |
| G | |
| D | 7 9 11 11p9p7 7 9 7 7 |
| A | 9 9 11 11 9 11 9 |
| e | |
Guitar1
~~~~~~~~ ~~~~~~~~~~ ~~~~~~
| E | | |
| B | 13 12 | 12 13 15 13 12 |
| G | 10 10 | 14 |
| D | 9 10 10 10 | |
| A | | |
| e | | |
|| Guitar 2 | ||
|| PM.......\ PM...\ | PM....\ ||
| E | | |
| B | | |
| G | 5 | |
| D | 9 10 12p10p9 3 2 3 | |
| A | 10 10 9 2 3 3 2 | 2 3 |
| e | 0 | 0 0 0 1 |
Guitar1
~~~~~
| E | 16 16 17 18 |
| B | 17 18 20 18 |
| G | 16 17 18 19 17 18 19 20 |
| D | 17 |
| A | |
| e | |
|| Guitar 2 ||
|| PM........\ ||
B5 C5 D5 B A5 G5 C5 ~~~~~~~~
| E | | |
| B | 4 10\ | 8 3 |
| G | 4 5 7 4 9\ | 7 5 4 4p2 4 4 |
| D | 4 5 7 4 7\ | 5 5 |
| A | 7\ | 5 3 |
| e | | |
Chorus #1
A5 A5 A5 A5 F5 G5 G5
| E | | | | | |
| B | | | | | 6 8 8 |
| G | | 2 | 2 | 2 | 2 5 7 7 |
| D | | 2 | 2 | 2 | 2 3 5 5 |
| A | | 0 | 0 | 0 | 0 3 5 5 |
| e | | | | | |
A5 G\B C5 C5 D5 E5 F5 F5 Bb5
| E | | | | |
| B | | | | |
| G | 2 5 | 5 | 7 9 10 | 10 3 |
| D | 2 5 5 | 5 | 7 9 10 | 10 3 |
| A | 0 2 3 | 3 | 5 7 8 | 8 1 |
| e | | | | |
PM.....................\ PM.....................\
| E | | |
| B | | |
| G | 0h2 | 0h2 |
| D | 0h2 | 0h2 |
| A | 0h2 2 2 2 2 2 2 2 2 2 | 0h2 2 2 2 2 2 2 2 2 2 |
| e | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 |
PM.....................\ PM.....................\
| E | | |
| B | | |
| G | 0h2 | 0h2 |
| D | 0h2 | 0h2 |
| A | 0h2 2 2 2 2 2 2 2 2 2 | 0h2 2 2 2 2 2 2 2 2 2 |
| e | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 |
Verse #3
~~~~ ~~~~~~~~ ~~~~~~~~~
| E | | |
| B | | |
| G | | |
| D | | |
| A | x x 5 | 7p5 7 5h7p5 |
| e | 0 3 5 7 | 7 |
~~~~ ~~~~~~~~ ~~~~~ D5 D5
| E | | |
| B | | |
| G | | 7 7 |
| D | | 7 7 |
| A | x x 5 | 7p5 x x 5 x x 5 |
| e | 0 3 5 7 | 8 x x 5 x x 5 |
~~~~ ~~~~~~~~ ~~~~ ~~trill~~
| E | | |
| B | | |
| G | | |
| D | | |
| A | x x 5 | 7p5 7 5h7p5 |
| e | 0 3 5 7 | |
~~~~ ~~~~~~~~ ~~~~~
| E | | |
| B | | |
| G | | |
| D | | 3 3 |
| A | x x 5 | 7p5 3 3 3 3 3 3 |
| e | 0 3 5 7 | 8 8\ 1 1 1 1 1 1 |
Pre-Chorus #3
Esus2 Csus2 C#m(add9) G B5
| E | | | | |
| B | | | | |
| G | 9 | 5 | 6 | 0 4 |
| D | 9 | 3 | 4 | 0 4 |
| A | 7 | 3 | 4 | 2 |
| e | 0 | | | 3 |
Esus2 Csus2 Csus2 G B5
| E | | | | |
| B | | | | |
| G | 9 | 5 | 5 | 0 4 |
| D | 9 | 3 | 3 | 0 4 |
| A | 7 | 3 | 3 | 2 |
| e | 0 | | | 3 |
Synth Solo #2
E5 F#5
| E | | |
| B | | |
| G | | |
| D | | |
| A | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 |
| e | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
___________________
C#dim(no 3rd) C5 | Harmonics |
| E | | |
| B | | 13 12 |
| G | | 10 9 10 |
| D | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 10 10 |
| A | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 | 3 3 3 3 3 3 3 3 |
| e | | |
~~~~~~~~~~ ~~~~
| E | | 15 17 18 |
| B | 12 13 15 13 12 13 | 15 15 16 17 19 18 |
| G | | 16 17 18 19 |
| D | | 17 15 17 18 19 |
| A | | |
| e | | |
~~~~~~~~~~~~~~~~~~~~~~~ G5 C5 (1)~~~~~~~~
| E | 19 | 5^ |
| B | | 8 3 |
| G | | 7 5 4 4p2 4 |
| D | | 5 3 |
| A | | 5 3 |
| e | | |
Chorus #2
A5 A5 A5
| E | | | | |
| B | | | | |
| G | | 2 | 2 | 2 |
| D | | 2 | 2 | 2 |
| A | | 0 | 0 | 0 |
| e | | | | |
A5 F5 G5 G5 A5 G\B C5
| E | | |
| B | 6 8 8 | |
| G | 2 5 7 7 | 2 5 |
| D | 2 3 5 5 | 2 5 5 |
| A | 0 3 5 5 | 0 2 3 |
| e | | |
C5 D5 E5 F5 F5 Bb5
| E | | | |
| B | | | |
| G | 5 | 7 9 10 | 10 10\ 3 3 |
| D | 5 | 7 9 10 | 10 10\ 3 3 |
| A | 3 | 5 7 8 | 8 8\ 1 1 |
| e | | | |
~~~~~~~~~ ~~~~~~~~~~
| E | | |
| B | | |
| G | 0 0 | 0 0 |
| D | 7 | 4 |
| A | | |
| e | 0 | 0 |
~~~~~~~~~
| E | | |
| B | | 0 |
| G | 0 0 | 0 2 |
| D | 4 | 0 |
| A | | 3 |
| e | 0 | 0 |
~~~~~~~~~ ~~~~~~~~~~
| E | | |
| B | | |
| G | 0 0 | 0 0 |
| D | 7 | 4 |
| A | | |
| e | 0 | 0 |
~~~~~~~~~
| E | | |
| B | | 0 |
| G | 0 0 | 0 2 |
| D | 4 | |
| A | | 3 |
| e | 0 | 0 1 |
| E | 0 | 0 |
| B | | |
| G | 0 | 2 0 |
| D | | 4 |
| A | | |
| e | 0 | 0 |
| E | 0 | |
| B | 7 | 7 |
| G | 0 | 7 |
| D | | 5 |
| A | 4 | 3 |
| e | 0 | 0 |
| E | 7 7 7 7 7 7 7 | 10 10 10 10 10 10 10 |
| B | 8 8 8 8 8 8 8 | 10 10 10 10 10 10 10 |
| G | 7 7 7 7 7 7 7 | 11 11 11 11 11 11 11 |
| D | 9 9 9 9 9 9 9 | 12 12 12 12 12 12 12 |
| A | | |
| e | | |
| E | 12 12 12 12 12 12 12 | 12 12 12 12 12 12 12 |
| B | 12 12 12 12 12 12 12 | 10 10 10 10 10 10 10 |
| G | 12 12 12 12 12 12 12 | 10 10 10 10 10 10 10 |
| D | 11 11 11 11 11 11 11 | 10 10 10 10 10 10 10 |
| A | | |
| e | | |
Intro: (guitar + piano arranged for guitar)
| E |
| B 0 0 0 0 |
| G 3 3 3 3 3 (repeat) |
| D 4 4 4 4 |
| A 4 |
| E 4 2 2 0 2 |
Intro solo:
G#m F# E C# F# G#m F# C#
| E |
| B 12~ 11 9 11 13~ |
| G 8~\ /8 6 |
| D /6 9 9 8 9^11^9~ 11 8~ 8/9 |
| A |
| E |
E
Rhythm fig. 1: (volume swells)
| E |
| B 7 5 |
| G 4 6 8 9 8 6 4 4 |
| D |
| A |
| E |
Verse 1: (piano arranged for guitar)
G#m G#m+5 F#sus4 F#maj Emaj
| E 2 4 |
| B 4 4 5 5 4 4 2 2 5 5 |
| G 4 4 4 4 4 4 4 3 4 4 |
| D 6 6 6 6 6 6 6 4 4 4 6 6 |
| A |
| E 4 4 4 2 0 |
Live another day, climb a little higher. Find
(w/rhythm fig. 1)
Bmaj Amaj F#sus4 F#maj G#m G#m+5
| E 2 0 0 4 4 |
| B 4 4 2 2 2 2 4 5 |
| G 4 4 2 2 2 4 3 4 4 4 4 |
| D 4 4 4 4 4 4 6 6 6 6 6 6 |
| A 2 0 |
| E 2 4 4 |
another reason to stay. Ashes in your hands,
G#m F#sus4 F#maj Emaj Bmaj Amaj Emaj
mercy in your eyes. If you're searching for a silent sky...
Chorus:
| E 0 0 0 0 |
| B 0 0 0 4 4 |
| G 6 8 9 4 4 |
| D 6 6 9 9 |
| A 4 6 7 2 |
| E |
You won't find it here. Look another way.
| E 0 0 0 |
| B 0 0 0 0 |
| G 6 8 9 3 3 |
| D 6 6 9 9 4 4 |
| A 4 6 7 |
| E 2 |
You won't find it here. So die another day.
Sax solo: (same as intro solo, but raised an octave + minor variations)
| E |
| B 0 0 0 0 0 0 |
| G 3 3 3 3 3 3 3 3 3 3 3 3 |
| D 4 4 4 4 4 4 |
| A 4 |
| E 4 2 0 4 2 |
Verse 2:
(pick through verse 1 chords)
The coldness of his words. The message in his silence.
"Face the candle to the wind..."
(sax arranged for guitar)
| E /19 19 |
| B 19 19 17 17 16 |
| G 16 |
| D |
| A |
| E |
This distance in my voice. Isn't leaving you a choice.
So if you're looking for a time to run away...
(chorus)
ah
| E |
| B |
| G |
| D 4~ 2 2 1 |
| A 4 2 4 2 1 |
| E 4 2 |
|<--- palm mute -->|
(arranged for 2 guitars - E and B strings are clean, chords distorted)
| E 0 0 |
| B 4 4 4 4 |
| G 4 2 |
| D 4 2 |
| A 2 0 |
| E 4~ |
They took pictures of our dreams, ran to hide behind the stairs
| E 0 0 0 |
| B 4 4 4 4 (play twice, |
| G 4 4 with lyrics |
| D 4 2 2nd time) |
| A 4 2 |
| E 2 0 |
And said maybe when it's right for you, they'll fall.
G C
| E 0 |
| B 3 1 1 |
| G 0 2 0 0 |
| D 0 2 |
| A 3 |
| E 3 |
But if they don't come down, resist the need to pull them in.
D/F# E D C
| E 0 |
| B 3 3 0 3 |
| G 2 0 0 5 5 |
| D 0 4 4 5 5 |
| A 7 5 3 3 |
| E 0 |
And throw them away. Better to save the mystery,
Bsus4 Bmaj
| E |
| B 5 4 |
| G 4 4 |
| D 4 4 2 2 2 2 4 4 4 4 4 |
| A 2 2 2 5 5 2 2 5 5 2 4 4 4 4 4 |
| E 0 0 2 2 2 2 2 |
Than surrender to the secret...
Solo:
G#m G#m+5 G#m F#sus4
| E |
| B 11(b)12 (b)12 11 9 11(b)12~~ 9 12(b)14 (b)14 12~ 11^12^11 |
| G 11 |
| D \11~ |
| A |
| E |
E B A F#sus4
| E |
| B 12~ |
| G 8 9~ 8(b)9 8~ 8 9 11 9^8 |
| D 8 9 11 11 11^9^7 7 |
| A 11 9(b)11 9 9~ |
| E |
G#m G#m+5 G#m F#sus4
| E 21(b)23 (b)23~ (b)24~~\ 19 21 21(b)23 (b)24 21~ |
| B /21 |
| G |
| D |
| A |
| E |
E B
| E 19 18 19 21 19 16 |
| B 19 16 19 16 |
| G 18 18 16 18 16~~ 16 |
| D 18 16 16 |
| A 18 |
| E 19 |
A E
| E 16 19 17~~ 21 19 16 14 11 9 |
| B 19 19 19\17 17\14 14\12 12\9 9\7 7t9 |
| G 16 18(b)20 8t9 6~ |
| D |
| A |
| E |
Intro - electric guitar w/distortion
C#m B/C#
| E | | | |
| B | | | |
| G | 5 | | 6 | | |
| D | 4 | | 4 | | |
| A | 4 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 4 | |
| E | | | |
PM throughout
A/C# Abm/C# C#m
| E | | | |
| B | | | |
| G | | 3 | | |
| D | | 4 | | |
| A | 4 4 4 4 4 4 4 4 4 | 4 4 4 4 | 4 4 4 4 4 4 |
| E | | | |
B/C# A/C# B/C#
| E | | | | |
| B | | | | |
| G | | | 15 | | |
| D | | | 16 | | |
| A | 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 4 | |
| E | | | | |
C#m
| E | | |
| B | | |
| G | 12 | 6 | |
| D | 8 | 6 6 2 6 | |
| A | 4 2 4 4 2 | |
| E | 4 4 4 4 0 0 4 0 2 3 3 3 | |
PM--/ PM-/ PM- - - - /
| E | | |
| B | | |
| G | 6 | |
| D | 6 6 2 4 5 4 | |
| A | 4 2 7 4 7 4 7 4 4 4 7 | |
| E | 4 4 4 4 | |
PM--/ PM- - - - - - - - - - /
| E | <5> <7> | |
| B | <5> <7> <7> | |
| G | 6 6 x x 7 <5> <7> | |
| D | 6 6 6 x x 5 <5> <7> | |
| A | 4 5 | |
| E | 4 4 4 4 | |
PM--/
1/2 P
| E | | |
| B | 11b r | |
| G | 6 6 11b r^9 | |
| D | 6 6 6 11\6 4 | |
| A | 4 4 4 7 4 | |
| E | 4 4 4 4 4 | |
PM--/
C#m E F# ~~~~ B
| E | | | |
| B | | | |
| G | | | |
| D | 6 6 6 x x 6 7 6 | 4 4 | |
| A | 4 4 4 x x 7 7 7 | 4 2 | |
| E | 4 4 | 2 0 0 0 0 0 0 0 0 0 | |
PM - - - - - - -/
C#m E F# ~~~~ B
| E | | | |
| B | | | |
| G | | | |
| D | 6 6 6 x x 6 7 6 | 4 4 | |
| A | 4 4 4 x x 7 7 7 | 4 2 | |
| E | 4 | 2 0 0 0 0 0 0 0 0 0 | |
PM - - - - - - -/
C#m C#m7,9
\/ \/ \/ \/ \/ \/ \/ \/ \
| E | | | | 7 | |
| B | | | | 4 | |
| G | 6 | 6 | (6) <2.7> | | 6 | |
| D | 4 | 6 | (6) x | | 6 | |
| A | 4 | (4) x | | 4 | |
| E | | | | | |
vol. knob swell
1st Verse - clean tone
C#m F#7/C#
| E | | |
| B | | |
| G | | |
| D | | |
| A | 4 4 2 2 4 4 4 4 4 4 4 | 4 4 2 2 4 4 4 4 4 4 4 |
| E | 0 2 | 0 2 |
PM-/ PM- - - - / PM-/ PM- - - - /
E2/C# A#m7/C#
| E | | |
| B | | 5 5 5 |
| G | | 4 4 4 |
| D | | |
| A | 4 4 2 2 4 4 4 4 4 | 4 4 2 2 4 4 4 4 |
| E | x 0 2 | |
PM-/ PM- - / PM-/
C#m F#7/C#
. ~~ ~~ . ~~~
| E | | |
| B | | |
| G | 4 4 6 | 4 4 6 |
| D | 2 4 | 2 x4 |
| A | 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 |
| E | | |
PM-/ PM- - - - / PM-/ PM- - - - /
E2/C# A#m7/C#
. P P . . . . . .
| E | | 6 7 12 9 |
| B | | 7 12 9 |
| G | 4 4 6 6 6 6 6^4 6^4 | x4 4 6 x |
| D | x (6) 6 4 6 | (x)\ |
| A | 4 4 | 4 4 (x)\ |
| E | | |
PM-/
C#m ~~~~
| E | | |
| B | | |
| G | 4 6 6 | 4 x 6 |
| D | 6 6 4 x 6 6 | 6 6 4 x 6 xx4 2 |
| A | 4 4 4 4 4 x 4 4 4 x2 4 | 4 4 4 4 xx4 2 |
| E | x0 2 | |
w/dist. PM/ PM PM--/ PM/
| E | | |
| B | | |
| G | xx4 x6 6 | 4 x6 6 |
| D | 6 6 xx4 x6 6 | 6 6 4 x6 6 |
| A | 4 4 4 4 4 x2 4 | 4 4 4 4 4 4 4 4 2 |
| E | x0 2 | 2 0 |
PM--/ PM/ PM--/
2nd Verse - clean tone
C#m7,9 F#7,11/C# E2
| E | 0 | 0 | 7 | |
| B | 0 0 | 0 0 | 7 7 | |
| G | 7 | 8 8 | 3 3 | 9 9 | |
| D | 4 | 6 6 | 4 4 | 9 9 | |
| A | 4 | 4 | | |
| E | | | 0 | |
A#m7 C#m7,9 F#7,11/C#
| E | 6 | 0 | 0 | |
| B | 9 9 | 0 0 | 0 0 | |
| G | 6 6 6 | 8 8 | 3 3 | |
| D | 6 6 | 6 6 | 4 4 | |
| A | | 4 | 4 | |
| E | | | | |
E2 C#m
| E | 14 | | |
| B | 12 12 | | |
| G | 9 9 | 4 | 4 1 6 4 8 4 9 4 | |
| D | 9 9 | 4 | 4 2 6 6 | |
| A | | 4 4 | |
