115 by Kevin Sherwood
Vocals by Elena Siegman
featured in Call of Duty: Black Ops Nazi Zombie mode.
(Der Riese death song)
(Kino Der Toten easter egg song)
1/4 = 200 bpm
Intro
guitar 1
(Riff A)
| D | | | | |
| A | | | | |
| F | | | | |
| C | 7 7 7 7 | 8 8 8 8 | 5 5 5 5 | 5 8 7 |
| G5 | 5 5 5 5 | 5 5 5 5 | 5 5 5 5 | 5 5 5 5 5 |
| D | | | | |
| A | | | | |
| D | | | | |
| D | | | |
| A | | | |
| F | | | |
| C7 7 7 7 | 8 8 8 8 | 5 5 5 5 | |
| G 5 5 5 5 | 5 5 5 5 | 5 5 5 5 | |
| D | | | 3 6 5 |
| A | | | 6 5 3 1 4 3 |
| D | | | |
(Riff B)
| D | | | |
| A | | | |
| F | | | |
| C | | | |
| G | | | |
| D 5 5 5 | 6 6 6 6 | 3 3 3 3 | 3 6 5 |
| A 3 3 3 3 | 3 3 3 3 | 3 3 3 3 | 6 5 3 1 4 3 |
| D | | | |
| D | | | |
| A | | | |
| F | | | |
| C | | | |
| G | | | |
| D 5 5 5 | 6 6 6 6 | 3 3 3 3 | 3 6 5 |
| A 3 3 3 3 | 3 3 3 3 | 3 3 3 3 | 6 5 3 1 4 3 |
| D | | | |
(Riff C)half time feel
| D | | | |
| A | | | |
| F | | | |
| C | | | |
| G | | | |
| D(5) 5 5 5 | 5/6 6 6/8 8 8 8 | 5 5 5 5 | 5/9 9 9/12121212 |
| A(3) 3 3 3 | 3/4 4 4/6 6 6 6 | 3 3 3 3 | 3/7 7 7/10101010 |
| D | | | |
| D | | | |
| A | | | |
| F | | | |
| C | | | |
| G | | | |
| D5 5 5 5 | 5/6 6 6/8 8 8 8 | 5 5 5 5 | 3 3 3 6 6 6 6 |
| A3 3 3 3 | 3/4 4 4/6 6 6 6 | 3 3 3 3 | 1 1 1 4 4 4 4 |
| D | | | |
VERSE 1
Play (Riff A) then (Riff B) then (Riff C)
| D | |
| A | |
| F | |
| C | |
| G | |
| D(6) | |
| A(4) | 4 4 4 4 4 4 4 |
| D | |
Chorus (Riff D)
guitars 2&3 (harmonies)
| D | | | |
| A | 11 | | 13 |
| F1010121014101010 | 10121010 101010 | 1010121014101010 | 10121010 101010 |
| C | 17 | | 19 |
| G1717191720171717 | 17191717 171717 | 1717191720171717 | 17191717 171717 |
| D | | | |
| A | | | |
| D | | | |
| | |
guitar 1 | | |
| | |
| D | | | |
| A | | | |
| F | | | |
| C | | | |
| G | | | |
| D | | | |
| A3 3 3 3 | | 6 6 6 6 | |
| D | | | |
guitars 2&3 (harmonies)
| D | | | |
| A | 15 | | |
| F1010121014101010 | 10121010 101010 | 1010121014101010 | 1014101214121012 |
| C | 20 | | |
| G1717191720171717 | 17191717 171717 | 1717191720171717 | 1720171920191719 |
| D | | | |
| A | | | |
| D | | | |
| | |
guitar 1 | | |
| | |
| D | | | |
| A | | | |
| F | | | |
| C | | | |
| G | | | |
| D | | | |
| A | | | 1 |
| D6 6 6 6 | | 6 6 6 6 6 6 6 | 6 6 6 6 |
REPEAT 1X Then (Riff B)
VERSE 2 Identical to verse 1
Chorus 2 Identical to chorus 1 except replace (Riff B) with (Riff B')
(Riff B')
| D | | | |
| A | | | |
| F | | | |
| C | | | |
| G | | | |
| D 5 5 5 | 6 6 6 6 | 3 3 3 3 | 3 6 5 |
| A 3 3 3 3 | 3 3 3 3 | 3 3 3 3 | 6 5 3 1 4 3 |
| D | | | |
guitar 1
| D | | | |
| A | | | |
| F | | | |
| C | | | |
| G | | | |
| D 5 5 5 | 6 6 6 6 | 3 3 3 3 | 3 6 |
| A 3 3 3 3 | 3 3 3 3 | 3 3 3 3 | 6 5 3 1 4 |
| D | | | 6 |
Bridge (Riff E)
| D | | | |
| A | | | |
| F | | | |
| C | | | |
| G | | | |
| D 5 6 5 | 3 3 5 | 5 6 5 | 3 5 6 5 4 |
| A | 6 3 | 3 3 3 3 | 3 3 |
| D 6 6 6 6 | 3 3 5 | | 6 |
| D | | | |
| A | | | |
| F | | | |
| C | | | |
| G | | | |
| D 5 6 5 | 3 3 5 | 5 6 5 | 5 6 5 |
| A | 6 1 | 1 1 1 2 | 2 2 2 3 |
| D 6 6 6 6 | 3 3 5 | | |
| D | |
| A | |
| F | |
| C | |
| G | |
| D | |
| A(3) 3 3 3 3 | 3 356 5 3 1 |
| D | |
3rd Chorus play chorus riff 2X as before
Final Chorus (Riff F)
guitars 2&3 (harmonies)
| D | | | |
| A | 11 | | 13 |
| F1010121014101010 | 10121010 101010 | 1010121014101010 | 10121010 101010 |
| C | 17 | | 19 |
| G1717191720171717 | 17191717 171717 | 1717191720171717 | 17191717 171717 |
| D | | | |
| A | | | |
| D | | | |
| | |
guitar 1 | | |
| | |
| D | | | |
| A | | | |
| F | | | |
| C | | | |
| G5 5 5 5 5 5 | 5 5 5 5 5 5 | 5/8 8 8 8 8 8 | 8 8 8 8 8 8 |
| D5 5 5 5 5 5 | 5 5 5 5 5 5 | 5/8 8 8 8 8 8 | 8 8 8 8 8 8 |
| A3 3 3 3 3 3 | 3 3 3 3 3 3 | 3/6 6 6 6 6 6 | 6 6 6 6 6 6 |
| D | | | |
guitars 2&3 (harmonies)
| D | | | |
| A | 15 | | |
| F1010121014101010 | 10121010 101010 | 1010121014101010 | 1014101214121012 |
| C | 20 | | |
| G1717191720171717 | 17191717 171717 | 1717191720171717 | 1720171920191719 |
| D | | | |
| A | | | |
| D | | | |
| | |
guitar 1 | | |
| | |
| D | | | |
| A | | | |
| F | | | |
| C | | | |
| G | | | |
| D | | | |
| A | | | |
| D6 6 6 6 6 6 | 6 6 6 6 6 6 | 6 6 6 6 6 6 | 6 6 6 6 1 1 1 |
repeat 1x
lyrics
Verse 1
No one can see me and
I've lost all feeling and
I know I won't die alone
I'll stop you from breathing and
all your deceiving and
this house is not my home
Pre chorus 1
No
More forgiveness
No
and the reason is
I know I wont die alone
I have returned
Chorus 1
and everyone dies and
everyone lies
They're waiting for the second coming again
Everyone tries to hold onto their lives
When no one's alive
Bring me 115
Verse 2
You stand for nothing and
overlooked something
I'll bring you down all on my own
I'm the end I can taste it
I'll justify hatred
I am the chosen one
left hand of all that's sacred
Pre Chorus 2
No
More forgiveness
No
I'll bring you death and pestilence
I'll bring you down on my own.
I have returned
Chorus 2
and everything dies
look to the skies
to see the end of all creation again
See with your eyes
my army of flies
when no one's alive
bring me 115
Bridge
I've lost all form and unity
where has my life gone
I'll bring you doom that you can see
and bring you down to see you bleed.
Outro Chorus
and everyone dies and
everyone lies
They're waiting for the second coming again
Everyone tries to hold onto their lives
When no one's alive
Bring me 115
and everything dies
look to the skies
to see the end of all creation again
See with your eyes
my army of flies
when no one's alive
bring me 115
and nobody cries
when everyone dies
and no one's alive
bring me 115
Vocal Engineering Collin Ayers
Mixed and mastered by Scott Eckert at Treyarch
example of octave transposition (its pretty easy I promise)
So this is the intro that you'll see below. The only parts you'll
have to transpose are the rhythm parts on the top strings. To
transpose an octave you just move 2 strings down and 2 frets up.
I included an example below.
Intro (original on 8 string)
p.m.(rhythm only)------------------------------------------------
| D |
| A 7 7 7 7 9 9 |
| F7 7 7 7 9 |
| C 9 9 8 8 9 |
| G |
| D |
| A 7 7 7 7 5 5 5 5 |
| E5 5 5 5 8 8 8 8 |
Intro (transposed for 6 string string)
p.m.(rhythm only)------------------------------------------------
| D |
| A 7 7 7 7 9 9 |
| F7 7 7 7 9 |
| C 9 9 8 8 9 |
| G 9 9 9 9 7 7 7 7 |
| D7 7 7 7 10101010 |
Rhytm:
I decided to count each "-" as a 16th note. For the most part this
worked out fine but when notes are on frets in double digits like
10, 11, 12, etc then I remove a "-" to keep my borders even. If
you see some thing like -44- then this means 2 16th notes played
on the 4th fret. I assume you wouldn't mistake it for the 44th
fret but I want to be clear just in case.
Contact:
If you feel I have made any mistakes, typos, or you just want to
say hi feel free to conact me at my facebook fan page or my
twitter.