I know for sure this 100% correct.
===================================================================
Tempo: 70 bpm
Gtr I (Treble Clef)
W W W H H Q. E Q Q H H
| | | | | | | |
| | | | | | | |
| o | | | o | | | |
| o | | | o | | | |
| 3 | 2 | 0 | 2 | | 0 3(3) 0 | 2 |
| | | | 3 | | | 3 |
Tempo: 80 bpm
Gtr I
Q S S E S Q. Q Q. E E E E E S E. H. H H
| | | | |
| | | | |
| | 0 (0) | | |
| | 0 0 | (0) 2 | |
| 3 (3) 0 2 (2) 0 3 | 2 2 | 3 | 2 |
| | | | 3 |
Q. E E Q E W Q. E E Q Q H. > E H Q. E W
| | | | | | |
| | | 0 0 | | 3 1 0 | (0) |
| | | 0 2 | 2 | | |
| 3 2 (2) 0 2 | (2) | 0 | 0 | 0 | |
| 0 | | 3 (3) | | | |
| | | 1 1 (1) | | | |
Q. E E Q E Q. E E Q E W H H Q. E E Q E
| | | | | |
| | | | | 0 (0) 1 0 |
| 0 (0) | 0 (0) | | | 2 |
| 2 2 (2) 2 0 | (0) 0 (0) 0 | | | 2 0 |
| 3 3 2 | (2) 2 3 | (3) | 2 | 0 3 (3) |
| | 5 | (5) | 3 | |
Q. E E Q E Q. E E Q E W H H E Q E E Q E
| | | | | |
| (0) 0 (0) 1 0 | (0) 1 (1) 0 | | | 0 (0) 1 3 |
| 0 | 2 | (2) | | 2 |
| (0) 0 | (0) 2 (2) 0 | | | 2 0 |
| 3 (3) | 3 | (3) | 2 | 3 3 (3) 3 |
| | | | 3 | |
H Q. E W H H Q. E E Q E H Q. E Q. E Q E E
| | | | | | |
| (3) 0 | | | | | |
| 2 | (2) | | | | 0 |
| (0) | | | 2 0 | (0) | 2 (2) |
| | | 2 | 0 3 (3) | 2 3 | 3 2 |
| | | 3 | | | |
Q. E Q E E S E. H. H H Q. E E Q E W
| | | | | |
| | | | | |
| 0 | | | | |
| 0 (0) 0 | (0) 2 | | 0 | |
| 3 | 3 | 2 | 3 (3) 1 3 | (3) |
| | | 3 | 1 1 (1) | |
Q. E E Q E E E H Q Q. E E Q E H. > E H Q. E
| | | | | |
| | | 0 1 | (1) | 3 1 0 |
| | | 2 2 (2) 0 2 | (2) | |
| 0 2 | | 3 | 0 | 0 |
| 3 (3) 2 | 3 2 (2) 2 | 3 3 (2) | | |
| 1 1 (1) | | | | |
H H Q. E E Q E H = Q. E E Q E Q. E Q Q
| | | | | |
| (0) | 0 (0) 1 0 | (0) | | |
| 0 | 2 | | 0 (0) | |
| | 2 (0) 2 3 | (3) | 0 0 (0) 0 3 | 3 2 (2) |
| | 3 | | 2 2 3 | 3 3 (2) 2 |
| | | | | |
Q. E E Q E E E H. Q. E E Q E E Q. E Q. H > Q E
| | | | | |
| 0 (0) 1 3 | (3) | | | |
| 2 | 2 (2) | 0 (0) | | |
| 2 (2) 2 3 | (3) 3 (3) | 0 0 (0) 0 3 | 3 2 (2) 0 | (0) 0 |
| 3 | | 2 2 3 | 3 3 (3) 2 | (2) 3 |
| | | | | |
W H H Q S S E Q Q E. S E E H Q. E Q Q
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| (3) | 2 | 0 (0) 0 2 (2) 3 | 3 3 (3) 3 3 | 2 (2) |
| | 3 | 3 (3) 5 | 1 1 (1) 0 0 | 3 3 |
Q Q Q Q Q S S E Q Q E. S E E H E Q E E Q E
| | | | |
| | | | |
| | | | |
| 2 | | | 0 (0) 2 |
| 0 2 3 | 0 (0) 0 2 (2) 3 | 3 3 (3) 3 3 | 2 3 |
| | 3 (3) 5 | 1 1 (1) 0 0 | 3 |
Q Q Q Q Q S S E Q Q E. S E E H E Q E Q E E
| | | | |
| | | | |
| | | | |
| 2 | | | 2 (2) 2 2 |
| 2 2 3 | 0 (0) 0 2 (2) 0 | 3 3 (3) 3 (3) | 2 0 |
| | 3 (3) 8 | 1 1 (1) 0 (0) | 3 0 (0) 0 |
Q Q Q Q Q S S E Q Q E. S e E H W W
| | | | | |
| | | | | |
| | | | | |
| (2) 2 | | | | |
| (0) 2 3 | 0 (0) 0 2 (2) 0 | 3 3 (3) 3 (3) | 2 | (2) |
| | 3 (3) 8 | 1 1 (1) 0 (0) | | |
Q S S E Q Q E. S E E H
| | |
| | |
| | |
| | |
| 0 (0) 0 2 3 0 | 3 3 (3) 3 (3) |
| 3 3 8 | 1 1 (1) 0 (0) |
Tempo: 70 bpm
Gtr II (Bass Clef)
W W W H H W H H
| | | | | | | |
| 2 | 0 | | 0 | | | 0 |
| o 2 | 0 | 3 | 0 2 o | | 3 | 0 2 |
| o 0 | | 3 | 2 o | | 3 | 2 |
| | 3 | 1 | 3 0 | | 1 | 3 0 |
| | | | | | | |
Tempo: 80 bpm
E. S Q E. S E S S E E H. E E E E H E E E E E E E E
| | | | |
| 2 2 | 0 | 2 (2) | 0 |
| 2 2 (2) 2 (2) 2 | 0 | 3 | 0 0 2 |
| 0 0 | | 3 | 2 2 |
| | 3 | 1 | 3 0 |
| | | | |
E E E E Q Q E E E E E E E E E E Q Q Q
| | 0 | |
| 2 | 2 4 2 | |
| 3 3 3 | 2 2 2 | 0 0 0 |
| 3 | 0 | 0 |
| 1 | | |
| | | 3 |
E E E E Q Q E E E E E E Q E E E E H
| 0 (0) | 0 (0) | |
| 2 2 | 0 0 4 | 0 4 (4) |
| 2 | 0 | 0 |
| 0 | | |
| | 3 | 3 |
| | | |
E E Q Q E E E E E E Q Q E E E E Q E E
| | | |
| 2 2 | 0 4 (4) 0 | 2 (2) |
| 2 2 | 0 | 3 3 |
| 0 0 | | 3 3 |
| | 3 | 1 |
| | | |
E E E E E E E E E E Q Q Q E E Q Q Q E E Q Q Q
| | | | |
| 0 | | 2 2 | 0 0 0 |
| 0 0 2 | 2 2 2 2 | 2 7 | 0 |
| 2 2 | 0 | 0 | |
| 3 0 | | | 3 |
| | | | |
E E E E Q E E E E E E E E E E E E Q Q E E
| | | |
| 2 (2) | 0 | 2 2 2 |
| 3 3 | 0 0 2 | 2 2 |
| 3 3 | 2 2 | 0 |
| 1 | 3 0 | |
| | | |
E E E Q E Q E E E E Q E E E E E E E E E E
| | | |
| 0 4 0 2 | 2 (2) | 0 |
| 0 | 3 3 | 0 0 2 |
| | 3 3 | 2 2 |
| 3 | 1 | 3 0 |
| | | |
E E Q Q E E E E E E E E Q E E H. E E H.
| | | | |
| | 0 | | 0 |
| 3 3 3 | 0 0 2 | 2 | 0 |
| 3 3 | 2 | 2 | |
| 1 | 3 0 | 0 | 3 |
| | | | |
E E E E Q. E E E E E E E E E E E Q Q Q
| | | |
| 2 2 | 0 | |
| 3 2 | 0 0 2 | 3 3 3 |
| 3 | 2 2 | 3 |
| 1 | 3 0 | 1 |
| | | |
E E E E E E E E E E Q Q Q E E E E E E E E
| 0 | | |
| 2 4 2 | 0 0 | 2 4 2 |
| 2 2 2 | 0 0 | 2 2 2 |
| 0 | | 0 |
| | 3 | 3 |
| | | |
E E Q Q E E E E E E E E E E E E E E E E Q
| | 0 | 0 (0) |
| | 2 4 | 0 0 4 |
| 3 3 3 | 2 2 2 2 | 0 |
| 3 3 | 0 | |
| 1 | | 3 |
| | | |
E E E E Q Q E E Q Q Q E E E E Q E E
| | | |
| 0 4 (4) 0 | 2 2 2 | 2 (2) |
| 0 | 2 | 3 3 |
| | 0 | 3 3 |
| 3 | | 1 |
| | | |
E E Q Q E E E E E E E Q E E E Q Q E E
| | | |
| 0 0 0 | | 2 2 2 |
| 0 | 2 (2) | 2 2 |
| 3 | 3 3 3 | 0 |
| 3 | 3 | |
| | 1 | |
E E E E Q E E E E Q Q E E E E H Q
| | | |
| 2 (2) | 0 0 0 | 2 2 |
| 3 3 | 0 0 | 2 |
| 3 3 | | 0 |
| 1 | 3 | |
| | | |
E E E E Q E E E E E E Q E E E E E E E E E E
| | | |
| 0 4 (4) 0 | 2 (2) | 0 |
| 0 0 | 3 3 | 0 2 2 |
| | 3 3 | 2 2 |
| 3 | 1 | 3 0 |
| | | |
E. S S E. S E S E E E S E S Q E E E
| | |
| | |
| 3 (3) 3 3 | 2 |
| 3 3 3 | 3 3 (3) 3 |
| 1 1 | 3 3 |
| | 1 |
E E Q E Q E E E E E E E E E E. S S E. S E S E E
| | | |
| | 2 2 2 | |
| 2 2 2 | 2 2 2 2 | 3 (3) 3 3 |
| 2 2 | 0 | 3 3 3 |
| 0 | | 1 1 |
| | | |
E S S S E. E E E E E E Q E Q E E E E E E E E E
| | | |
| | | 2 2 2 |
| 2 | 2 2 | 2 2 2 2 |
| (3) 3 3 (3) 3 | 2 2 2 | 0 |
| 3 3 | 0 | |
| 1 | | |
E. S S E. S E S E E E S S S E. H W W
| | | | |
| | | 0 | (0) |
| 3 (3) 3 3 | | 0 | (0) |
| 3 3 3 | 3 (3) 3 (3) | | |
| 1 1 | 3 | 3 | (3) |
| | 1 | | |
E. S S E. E Q E E S S S E. H
| | |
| | |
| 3 (3) 3 | |
| 3 3 | 3 (3) 3 (3) |
| 1 1 | 3 |
| | 1 |
Duration Legend
===============
W Whole
H Half
Q Quarter
E Eighth
S Sixteenth
. Note dotted
() Ghost/tied note
> Eighth Rest
= Half rest
There you go, beautiful song by a an amazing band. PLease comment and rate. Any
msg me or Email me.