Artist: Evanescence
Title: Lost in Paradise
Album: Evanescence
Intro
(piano arranged for guitar)
| Eb | 4 5 4 2 |
| Bb | 7 5 2 |
| Gb | 6 2 9 |
| Db | |
| Ab | 4 0 7 6 4 0 2 |
| Db | 2 |
(piano arranged for guitar)
| Eb | |
| Bb | 7 5 5 |
| Gb | 6 2 9 4 |
| Db | 2 |
| Ab | 4 0 7 6 4 0 2 |
| Db | 2 |
(piano arranged for guitar)
| Eb | 2 |
| Bb | 9 7 5 4 5 5 |
| Gb | 6 2 9 4 |
| Db | 2 |
| Ab | 4 0 7 6 4 0 2 |
| Db | 2 |
Pre-chorus
(piano arranged for guitar)
| Eb | 0 0 0 0 0 0 0 0 4 4 4 4 2 2 2 2 |
| Bb | 2 2 2 2 2 2 2 2 5 5 4 4 4 2 |
| Gb | 6 4 |
| Db | |
| Ab | 0 0 0 0 4 0 0 0 0 4 4 4 4 2 2 2 2 |
| Db | |
(piano arranged for guitar)
| Eb | 0 0 0 0 0 0 0 0 4 4 4 4 2 2 2 2 |
| Bb | 2 2 2 2 2 2 2 2 5 5 4 4 4 2 |
| Gb | 6 4 |
| Db | |
| Ab | 0 0 0 0 4 0 0 0 0 4 4 4 4 2 2 2 2 |
| Db | |
(piano arranged for guitar)
| Eb | 0 0 0 0 0 0 0 0 4 2 |
| Bb | 2 2 2 2 2 2 2 2 5 |
| Gb | 6 4 |
| Db | 2 |
| Ab | 0 0 0 0 4 0 0 0 0 2 2 4 2 |
| Db | 2 |
Chorus
(piano arranged for guitar)
| Eb | |
| Bb | 3 0 2 |
| Gb | 2 2 2 2 1 1 |
| Db | 0 0 2 2 2 2 2 2 |
| Ab | 0 0 0 2 2 2 2 |
| Db | 0 2 2 2 2 |
(piano arranged for guitar)
| Eb | 0 |
| Bb | 3 0 2 5 |
| Gb | 2 2 2 6 6 6 4 |
| Db | 0 0 2 2 6 6 6 6 6 6 6 |
| Ab | 0 0 0 4 4 4 4 |
| Db | 0 |
(piano arranged for guitar)
| Eb | |
| Bb | 3 0 2 0 |
| Gb | 2 2 2 2 1 1 |
| Db | 0 0 2 2 2 2 0 4 |
| Ab | 0 0 0 2 2 0 |
| Db | 0 2 0 |
(piano arranged for guitar)
| Eb | |
| Bb | 2 |
| Gb | 2 2 2 |
| Db | 4 4 2 2 |
| Ab | 4 4 0 0 |
| Db | 4 4 |
Instrumental
(rhythm guitar)
| Eb | |
| Bb | |
| Gb | 6 6 6 6 6 6 6 6 2 2 2 2 2 2 2 2 4 4 4 4 4 4 4 4 |
| Db | 6 6 6 6 6 6 6 6 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 4 4 4 4 4 4 4 4 |
| Ab | 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| Db | 2 2 2 2 2 2 2 2 |
|
(lead guitar) |
| Eb | 9 12v 9 12v 12v 7 9 9 7v |
| Bb | 12 |
| Gb | |
| Db | |
| Ab | |
| Db | |
(rhythm guitar)
| Eb | |
| Bb | |
| Gb | 6 6 6 6 6 6 6 6 2 2 2 2 2 2 2 2 4 4 4 4 4 4 4 4 |
| Db | 6 6 6 6 6 6 6 6 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 4 4 4 4 4 4 4 4 |
| Ab | 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| Db | 2 2 2 2 2 2 2 2 |
|
(lead guitar) |
| Eb | 9 12v 9 12v |
| Bb | 9 7 7 |
| Gb | 9 9 8 8v 8v 8v 8v |
| Db | |
| Ab | |
| Db | |
Verse
| Eb | |
| Bb | |
| Gb | 6 6 6 6 6 6 6 6 2 2 2 2 2 2 2 2 4 4 4 4 4 4 4 4 |
| Db | 6 6 6 6 6 6 6 6 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 4 4 4 4 4 4 4 4 |
| Ab | 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| Db | 2 2 2 2 2 2 2 2 |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Chorus
| Eb | |
| Bb | |
| Gb | 7 7 7 7 |
| Db | 7 7 7 7 7 7 7 7 2 2 2 2 2 2 2 2 |
| Ab | 5 5 5 5 7 7 7 7 2 2 2 2 2 2 2 2 |
| Db | 7 7 7 7 2 2 2 2 2 2 2 2 |
| Eb | |
| Bb | |
| Gb | 7 7 7 7 6 6 6 6 6 6 6 6 |
| Db | 7 7 7 7 7 7 7 7 6 6 6 6 6 6 6 6 |
| Ab | 5 5 5 5 7 7 7 7 4 4 4 4 4 4 4 4 |
| Db | 7 7 7 7 |
| Eb | |
| Bb | |
| Gb | 7 7 7 7 |
| Db | 7 7 7 7 7 7 7 7 2 2 2 2 0 0 0 0 |
| Ab | 5 5 5 5 7 7 7 7 2 2 2 2 0 0 0 0 |
| Db | 7 7 7 7 2 2 2 2 0 0 0 0 |
| Eb | |
| Bb | |
| Gb | |
| Db | 4 4 4 4 7 7 7 7 2 2 2 2 2 2 2 2 |
| Ab | 4 4 4 4 7 7 7 7 2 2 2 2 2 2 2 2 |
| Db | 4 4 4 4 7 7 7 7 2 2 2 2 2 2 2 2 |
Bridge
| Eb | |
| Bb | |
| Gb | |
| Db | 0 0 0 0 |
| Ab | 0 0 0 0 0 0 0 0 |
| Db | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
. . . . . . . . . . . . .
| Eb | |
| Bb | |
| Gb | |
| Db | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| Ab | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| Db | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| Eb | |
| Bb | |
| Gb | 4 4 4 4 4 4 4 4 4 7 7 7 7 9 9 9 |
| Db | 4 4 4 4 4 4 4 4 2 2 2 2 2 2 2 2 4 4 4 4 4 4 4 4 4 7 7 7 7 9 9 9 |
| Ab | 4 4 4 4 4 4 4 4 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 5 5 5 5 7 7 7 |
| Db | 4 4 4 4 4 4 4 4 2 2 2 2 2 2 2 2 |
| Eb | |
| Bb | |
| Gb | |
| Db | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| Ab | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| Db | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| Eb | |
| Bb | |
| Gb | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 |
| Db | 4 4 4 4 4 4 4 4 2 2 2 2 2 2 2 2 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 |
| Ab | 4 4 4 4 4 4 4 4 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| Db | 4 4 4 4 4 4 4 4 2 2 2 2 2 2 2 2 |
Chorus
Ending
| Eb | 0 0 |
| Bb | 3 2 |
| Gb | 1 |
| Db | 0 |
| Ab | 0 |
| Db | |
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| b bend
| r release bend
| v vibrato
| * natural harmonic
| x mute string
| . palm mute
===============================================================================