| e | | Guitar 2 |
| B | | after guitar |
| G | | 1 does riff |
| D | 2 | above x4 |
| A | 2 let ring |
| E | 0 | x1 |
| e | | Guitar 2 |
| B | |
| G | 9 7 5 4 | let ring |
| D | 9 7 5 4 |
| A | 7 5 3 2 |
| E | | x2 |
| e | | Gutiar 1 |
| B | 8 7 7 5 5 3 | (only on |
| G | s9 9 7 7 5 5 4 (s16) | 2nd round) |
| D | |
| A | |
| E | | x2 |
| e | | Guitar 2 |
| B | |
| G | 9 9 9 9 9 7 7 7 7 5 5 5 5 5 4 4 4 4 4 |
| D | 9 9 9 9 9 7 7 7 7 5 5 5 5 5 4 4 4 4 4 |
| A | 7 7 7 7 7 5 5 5 5 3 3 3 3 3 2 2 2 2 2 |
| E | | x2 |
| e | | Guitar 1 |
| B | |
| G | |
| D | 2 2 |
| A | 2 2 |
| E | 0 12s0 0 | x1 |
tremelo
| e | | Guitar 1 |
| B | |
| G | |
| D | 2 4 (strum once) 5 (strum once) 4 (strum once) |
| A | |
| E | | x12 |
| e | | Guitar 2 |
| B | | after Guitar 1 |
| G | 9 7 5 4 | does above for |
| D | 9 7 5 4 | x4 |
| A | 7 5 3 2 |
| E | | x2 |
| e | | Gutiar 1 |
| B | 8 7 7 5 5 3 | (only on |
| G | s9 9 7 7 5 5 4 (s16) | 2nd round) |
| D | |
| A | |
| E | | x2 |
| e | | Guitar 2 |
| B | |
| G | 9 9 9 9 9 7 7 7 7 5 5 5 5 5 4 4 4 4 4 |
| D | 9 9 9 9 9 7 7 7 7 5 5 5 5 5 4 4 4 4 4 |
| A | 7 7 7 7 7 5 5 5 5 3 3 3 3 3 2 2 2 2 2 |
| E | | x2 |
| e | | Guitar 1 |
| B | |
| G | |
| D | 2 2 |
| A | 2 2 |
| E | 0 12s0 0 | x1 |
| e | | Guitar 2 |
| B | | first time |
| G | 9 9 9 9 9 9 9 9 9 9 | w/flanger |
| D | 9 9 9 9 9 9 9 9 9 9 9 9 10 10 10 10 10 9 10 10 10 10 10 9 |
| A | 7 7 7 7 7 9 7 7 7 7 7 9 10 10 10 10 10 9 10 10 10 10 10 9 |
| E | 7 7 8 8 8 8 8 7 8 8 8 8 8 7 | x4 |
| e | | Gutiar 1 |
| B | | start after |
| G | 9 9 9 9 9 11 12 12 12 12 12 11 12 12 12 12 12 | guitar 2 |
| D | x x x x x x x x x x x x x x x x x | does x2 above |
| A | 7 7 7 7 7 9 10 10 10 10 10 9 10 10 10 10 10 |
| E | |
| e | | Guitar 1 |
| B | | (cont.) |
| G | 11 12 12 12 12 12 11 9 |
| D | x x x x x x x x |
| A | 9 10 10 10 10 10 9 7 |
| E | | x2 |
| e | | Guitar 2 |
| B | |
| G | |
| D | 5 4 3 2 |
| A | 5 4 3 2 let ring |
| E | 3 2 1 0 | x1 |
tremelo
| e | | Guitar 1 |
| B | |
| G | |
| D | 2 4 (strum once) 5 (strum once) 4 (strum once) |
| A | |
| E | | x12 |
tremelo
| e | 0 2 (strum once) 3 (strum once) 2 (strum once) | Guitar 2 |
| B | | start after |
| G | | Gutiar 1 does |
| D | | above x4 |
| A | |
| E | | x8 |
| e | | Gutiar 1 |
| B | 8 7 7 5 5 3 | (only on |
| G | s9 9 7 7 5 5 4 (s16) | 2nd round) |
| D | |
| A | |
| E | | x2 |
| e | | Guitar 2 |
| B | |
| G | 9 9 9 9 9 7 7 7 7 5 5 5 5 5 4 4 4 4 4 |
| D | 9 9 9 9 9 7 7 7 7 5 5 5 5 5 4 4 4 4 4 |
| A | 7 7 7 7 7 5 5 5 5 3 3 3 3 3 2 2 2 2 2 |
| E | | x2 |
| e | | Guitar 2 |
| B | |
| G | |
| D | 2 |
| A | 2 |
| E | 0 | x1 |
| s slide
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note