Faith No More:
GENTLE ART OF MAKING ENEMIES
from the album
KING FOR A DAY - FOOL FOR A LIFETIME
/1995/ *
| E | |
| B | 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 |
| G | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
| D | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 4 |
| A | 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 5 5 5 5 5\ 2 (5)4 |
| E | 3 3 3 3 3 3 3 3 6 6 6 4 4 4 4 4 4 4 4 4 4 4 4 4 0 2 5 2 5 2 |
| E | |
| B | |
| G | 4 4 4 4 4 4 4 4 |
| D | 4 4 4 4 4 4 2 2 2 2 2 2 2 2 4 |
| A | 4 4 4 4 4 4 3 3 3 3 4 |
| E | 2 2 2 2 2 2 0 2 5 2 0 0 2 5 2 5 2 |
| E | |
| B | |
| G | 4 4 4 4 4 |
| D | 4 4 4 4 4 4 2 2 2 2 2 |
| A | 4 4 4 4 4 4 3 3 2 2 2 2 2 |
| E | 2 2 2 2 2 2 0 2 5 0 0 0 0 0 0 0 0 |
| E | | | |
| B | | | |
| G | | | 0// |
| D | | 5 9 9 | //0 |
| A | 5 8 9 | 5 8 9 9 | |
| E | 0 0 3 0 6 0 3 7 7 | 0 0 3 0 6 0 3 7 7 | |
Em Em
| E | | | |
| B | | | |
| G | | | 0// |
| D | | | //0 |
| A | 0 | 0 | |
| E | 0 x x 1 2 x x 2 0 1 2 2 1 | 0 x x 1 2 x 2 0 1 2 2 1 | |
*
| E | | | |
| B | | | |
| G | | 0// | |
| D | | //0 | |
| A | 3 3 3 3 3 3 3 2 0 | | 3 3 3 3 3 3 3 3 |
| E | 2 2 2 2 2 2 2 2 0 1 2 2 1 | | 2 2 2 2 2 2 2 2 |
| E | |
| B | |
| G | |
| D | |
| A | x x 4 7 9 9 9 9 9 9 9 9 9 9 9 9 7 7 7 7 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| E | x x 2 5 7 7 7 7 7 7 7 7 7 7 7 7 5 5 5 5 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
| E | | | |
| B | | | |
| G | | | 0/ |
| D | | 3 | /0 |
| A | 5 7 | 2 2 2 2 2 2 2 2 2 2 1 | |
| E | | 0 0 0 0 0 0 0 0 0 0 | |
| E | |
| B | |
| G | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 |
| D | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 |
| A | 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 5 7 |
| E | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
| E | | |
| B | | |
| G | | 0/ |
| D | 3 | /0 |
| A | 2 2 2 2 2 2 2 2 2 2 1 | |
| E | 0 0 0 0 0 0 0 0 0 0 | |
Em Em
| E | | | |
| B | | | |
| G | | | 0// |
| D | | | //0 |
| A | 0 | 0 | |
| E | 0 x x 1 2 x x 2 0 1 2 2 1 | 0 x x 1 2 x 2 0 1 2 2 1 | |
*
| E | | | |
| B | | | |
| G | | 0// | |
| D | | //0 | |
| A | 3 3 3 3 3 3 3 2 0 | | 3 3 3 3 3 3 3 3 |
| E | 2 2 2 2 2 2 2 2 0 1 2 2 1 | | 2 2 2 2 2 2 2 2 |
| E | |
| B | |
| G | |
| D | |
| A | x x 4 7 9 9 9 9 9 9 9 9 9 9 9 9 7 7 7 7 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| E | x x 2 5 7 7 7 7 7 7 7 7 7 7 7 7 5 5 5 5 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
| E | | | |
| B | | | |
| G | | | 0/ |
| D | | 3 | /0 |
| A | 5 7 | 2 2 2 2 2 2 2 2 2 2 1 | |
| E | | 0 0 0 0 0 0 0 0 0 0 | |
| E | |
| B | |
| G | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 |
| D | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 |
| A | 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 5 7 |
| E | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
| E | | |
| B | | |
| G | | 0/ |
| D | 3 | /0 |
| A | 2 2 2 2 2 2 2 2 2 2 1 | |
| E | 0 0 0 0 0 0 0 0 0 0 | |
| E | |
| B | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| G | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 |
| D | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 |
| A | 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| E | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
| E | | |
| B | | |
| G | | |
| D | | 5 5 9 9 9 9 9 9 9 9 |
| A | 4\ | 0 5 6 3 5 4 4 4 4 4 4 4 4 3 7 7 7 7 7 7 7 7 |
| E | | 0 3 6 3 5 2 2 2 2 2 2 2 2 0 3 6 3 6 |
| E | |
| B | |
| G | 0/////// |
| D | ///////0 |
| A | |
| E | |
guitar 3
| E | | |
| B | | |
| G | | 0/ |
| D | | /0 |
| A | 9 9 8 8 7 7 6 6 10 10 9 9 8 8 7 7 | |
| E | | |
| E | |
| B | |
| G | |
| D | 9 9 8 8 7 7 5 5 |
| A | |
| E | 9 9 8 8 7 7 5 5 |
| E | |
| B | |
| G | |
| D | |
| A | 9 9 8 8 7 7 6 6 10 10 9 9 8 8 7 7 |
| E | |
...guitar 4(or synth ?)
| E | 13 13 17 17 |
| B | 9 10 13 14 |
| G | 10 11 |
| D | 11 |
| A | |
| E | |
EADGBE
Em 0250xx