Guitar 1 Intro
Guitar 2 Intro
| e | |
| B | |
| G | 3 x x |
| D | 2 2 2 2 6 2 6 2 x x 4 x x 6 x x 3 x x |
| A | 2 2 2 2 6 2 6 2 x x 4 x x 6 x x 1 x x |
| E | 0 0 0 0 4 0 4 0 x x 2 x x 4 x x |
Verse (ALL VERSE PALM MUTING IS DONE WITH FAST ALTERNATE STROKES)
| e | |
| B | |
| G | 4 4 X16 |
| D | 4 4 2 2 X16 |
| A | 2 2 2 2 |
| E | PM 0 0 |
PM
Pre-Chorus
| e | |
| B | |
| G | x16 x4 |
| D | 6 6 6 4 4 4 2 4 |
| A | 6 6 6 2h4p2 4 4 4 2h4p2 2 4 |
| E | 4 4 4 4p2p0 2 2 2 4p2p0 0 2 |
Intro x4
| e | | |
| B | | 7 7 0 0 |
| G | | |
| D | 6 6 6 4 4 4 2 | |
| A | 6 6 6 2h4p2 4 4 4 2h4p2 2 | |
| E | 4 4 4 4p2p0 2 2 2 4p2p0 0 | |
Pre-Chorus 2nd part
| e | |
| B | |
| G | 3 x x |
| D | 2 x x 4 x x 6 x x 3 x x |
| A | 2 x x 4 x x 6 x x 1 x x |
| E | 0 x x 2 x x 4 x x |
Chorus
| e | |
| B | x8 |
| G | 4 x8 x8 x10 |
| D | 4 2 6 2 |
| A | 2 2 6 2 |
| E | 0 4 0 |
Guitar 1 Bridge
Guitar 2 Bridge
| e | |
| B | |
| G | 3 4 4 4 4 4 6 |
| D | 6 6 6 6 6 3 4 4 4 4 4 6 2 X10 |
| A | 6 6 6 6 6 1 2 2 2 2 2 4 2 |
| E | 4 4 4 4 4 0 |
3rd Guitar part
| e | | |
| B | | X4 X4 X8 |
| G | | 9 8 11 |
| D | | |
| A | | 7 6 9 |
| E | | |
Guitar 1 Outro Part 1 (No Distortion)
| e | |
| B | x8 |
| G | 4 x8 x8 x10 |
| D | 4 2 6 2 |
| A | 2 2 6 2 |
| E | 0 4 0 |
Guitar 2 Outro Part 1
pm
Guitar 1 Outro Part 2
Guitar 2 Outro part 2
| e | |
| B | x8 |
| G | 4 x8 x8 x10 |
| D | 4 2 6 2 |
| A | 2 2 6 2 |
| E | 0 4 0 |
Song Order (This is just a rough idea)
Guitar 1 intro - x36
Guitar 2 Intro
Verse - x4
Pre-Chorus
Pre-Chorus 2nd part
Chorus - x2
Pre-Chorus
Pre-Chorus 2nd part
Chorus - x2
Pre-Chorus
Pre-Chorus 2nd part
Guitar 1 bridge - x60 (I think)
Guitar 2 Bridge - x4
Pre-Chorus 2nd part
Chorus - x2
Guitar 1 Outro Part 1 - x4
Guitar 2 Outro Part 1
Guitar 1 Outro Part 2 - x60 (I think)
Guitar 2 Outro part 2 - x4
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================