E Minor at Midnight by Fernando Sor
4/4 Time Signature
[1]
| E | 0 0 | 0 2 3 |
| B | 0 1 | 0 0 |
| G | 0 2 | 0 |
| D | 2 2 | 2 |
| A | | |
| E | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R m a m a m a
i i i
p p p
L 2 1 2 3 4
3
2
[3]
| E | 2 2 | 3 2 0 |
| B | 0 0 | 0 |
| G | 2 2 | 0 0 |
| D | 1 1 | 2 |
| A | | |
| E | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R a m a m a m a a
i i i i
p p p
L 3 3 4 3
2 2 2
1 1
[5]
| E | 0 0 | 0 2 3 |
| B | 0 1 | 0 0 |
| G | 0 2 | 0 |
| D | 2 2 | 2 |
| A | | |
| E | | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R m a m a m a m
i i i p
p p p
L 2 1 2 3 4
3
2
[7]
| E | 3 2 2 0 | |
| B | 1 | 4 0 |
| G | 2 2 0 | * |
| D | | 4 * |
| A | 0 1 | 2 2 |
| E | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R a a m p
m i i
i p p
p
L 4 3 3 1 4 1
1 2 3
2 1
[9]
| E | 3 | 3 2 |
| B | 0 1 3 0 | 1 0 |
| G | 0 2 4 0 | 2 2 |
| D | | 0 1 |
| A | | |
| E | 3 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R m m m a a p a m
i i i m m i
p i i p
L 3 1 1 4 4 3 2
2 2 1 1
2
[11]
| E | 0 3 2 0 | 0 |
| B | 0 | 0 4 |
| G | 0 2 0 | 0 |
| D | 2 | 4 |
| A | 0 1 | 2 |
| E | 0 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R a a a a a m m
i m i i i i
p p p p p
L 2 4 3 1 1 4
2 3
[13]
| E | | 0 3 |
| B | 0 0 0 0 | 0 0 |
| G | 2 2 2 | 0 0 |
| D | 4 4 4 | 2 |
| A | 6 | |
| E | | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R a a a a a p a m
p m m m m i
i i i i
L 4 1 1 1 2 4
2 2 2
[15] II.......
| E | 3 2 0 | 0 |
| B | 1 0 4 | |
| G | 2 0 2 | 0 * |
| D | 4 | 2 * |
| A | 0 2 | 2 |
| E | | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R a a a m a p p
m m i m
i p i p i
p
L 4 3 1 4 2 1
1 1
2 3