================================================================================
Title : Go Insane
Artist : Lindsey Buckingham
Album : The Dance Video
Transcribed by : Jeremy Standlee
================================================================================
Legend
h = hammer-on
p = pull-off
b = bend
r = bend release
/ = slide up/down
<5> = natural harmonic
[5] = artifical harmonic
~ = vibrato
tr = trill
| E | <12> <7> 0 5 7 8p0 |
| B | 1p0 1 1 0 1p0 |
| G | 2 0 2 2 2 2 0 |
| D | 2 2 2 3~ 3 5~ 6 |
| A | <12> <7> 0 0 0 |
| E | 0 0 |
Harmonics are acutally 4 frets higher than shown
| E | 0 | <12> <7> 0 5 7 |
| B | | 1p0 1 1 0 |
| G | 2 2 | 2 0 2 2 2 2 |
| D | 2 | 2 3~ 3 5~ 6 |
| A | 0 | <12> <7> 0 0 |
| E | | 0 |
| E | 8p0 0 | <12> <7> |
| B | 1p0 | 1p0 1 0 |
| G | 0 2 2 | 2 0 2 2 2 |
| D | 2 | 2 2 2 3~ |
| A | 0 0 | <12> <7> 0 0 0 |
| E | 0 | 0 |
| E | 5 7 8p0 0 | <12> <7> |
| B | 0 1p0 | 1p0 1p |
| G | 0 2 2 | 2 0 2 2 |
| D | 3 5~ 6 2 | 2 2 |
| A | 0 0 | <12> <7> 0 0 |
| E | 0 | 0 |
| E | 0 5 7 8p0 | 5 3 0 0 0 0 |
| B | 0 0 1p0 | 5 3 3 3 0 0 1 1 1 |
| G | 2 0 2 2 | 0 0 2 2 2 |
| D | 3~ 5~ | 3 2 2 2 2 2 |
| A | 0 0 | 3 0 0 0 |
| E | 0 | |
| E | 0 5 3 0 |
| B | 3 0 1 5 5 5\ 3 3 3 0 0 |
| G | 2 2 1 1 2 2 0 2 2 |
| D | 3 2 2 3 2 2 |
| A | 2 0 0 0 3 |
| E | 0 0 |
| E | 0 0 0 0 | <12> <7> |
| B | 1 1 1 3 | 1p0 |
| G | 2 2 2 2 2 0 2 2 0 2 2 | 2 |
| D | 2 2 2 3 2 2 | 2 |
| A | 0 0 0 2 2 0 0 0 | <12> <7> 0 |
| E | 0 0 | |
| E | 0 5 7 8p0 0 | <12> |
| B | 1p0 1 1p0 1 0 | |
| G | 0 2 2 2 0 0 2 2 2 | |
| D | 2 3 5 5 | |
| A | 0 0 0 0 | <12> <7> |
| E | 0 0 | |
| E | <7> 5 7 8p0 5 |
| B | 1p0 1 0 1p0 1 5 5 5 |
| G | 2 0 2 2 2 0 2 2 2 |
| D | 2 2 3 5 2 3 2 |
| A | 0 0 0 0 |
| E | 0 0 |
| E | 3 0 0 0 0 0 0 0 0 0 |
| B | 3 3 3 0 0 1 1 1 1 1 3 0 1 1 0 1 1 |
| G | 2 2 2 2 2 2 2 0 0 2 2 0 2 2 2 |
| D | 2 2 2 2 2 2 3 2 2 2 2 2 2 |
| A | 3 0 0 0 0 0 2 0 0 2 0 0 |
| E | 0 0 |
Arpeggio
| E | 5 3 3 0 0 0 0 0 0 | 0 |
| B | 5 5 5 3 3 3 0 0 1 1 1 1 3 | 5 |
| G | 0 x 2 2 2 2 2 2 0 2 2 0 2 | 5 |
| D | 3 3 2 2 2 2 2 2 2 2 3 2 | 0 |
| A | 3 3 0 0 0 0 2 0 0 0 | |
| E | 0 0 | |
Arpeggio
| E | 0 0 0 3 5 5 5 3 0 0 | 0 0 0 0 5 5 5 8b 8b 5 |
| B | 5\3 1 3 3 3 1 1 0 1 | 5 |
| G | 2 0 2 2 0 2 | 5 |
| D | 2 2 2 | 0 0 0 |
| A | 0 0 0 2 0 | |
| E | 0 0 0 | |
Arpeggio
| E | 3 5 5 3 | 0 0 0 0 3 5 5 3 5 3 |
| B | 5 5 4 3 3b 3b 3 | 5 5\3 |
| G | 5 2 0 2 5 5 2 | 5 |
| D | | 0 |
| A | 0 0 0 | 0 |
| E | 0 0 | |
Arpeggio
| E | 0 0 | 0 0 0 0 3 |
| B | 1 3 3 1 3 1 1 0 1 | 5 6 6 5 3 6 5 3 5 3 3 |
| G | 2 0 2 2 0 2 | 5 5 5 4 5 4 |
| D | 2 2 2 | 0 3 3 5 |
| A | 0 0 2 0 | |
| E | 0 0 0 | 0 0 |
Arpeggio
| E 0 0 0 | 0 0 0 0 3 5 5 3 3 0 0 |
| B 1 0 1 1 | 5 5 5 5 5\3 3 3 3 3 3 0 0 0 |
| G 0 2 2 0 2 2 | 5 0 |
| D 2 2 2 2 | 0 3 2 |
| A 0 0 2 0 0 | 3 |
| E 0 | |
| E 0 0 0 0 0 | |
| B 1 1 1 3 0 1 0 1 | |
| G 0 2 2 2 2 2 1 1 2 0 2 | |
| D 3 3 2 2 2 2 2 2 2 2 2 | |
| A 0 0 2 2 2 2 2 2 0 0 2 0 0 | |
| E 0 0 0 0 0 0 0 | |
Arpeggio
| E | 0 0 0 0 3 5 5 3 3 0 0 0 |
| B | 5 5 5 5 5\3 3 3 3 3 3 0 0 0 1 1 |
| G | 5 0 0 2 |
| D | 0 3 2 |
| A | 3 0 |
| E | |
F F F
Play this measure twice
| E | 0 0 0 0 0 0 0 0 0 | 1 1 1 |
| B | 1 3 0 0 1 1 0 0 1 1 1 1 1 | 1 1 1 |
| G | 2 2 2 2 1 1 1 2 2 0 0 2 2 2 2 2 | 2 2 2 |
| D | 3 3 2 2 2 2 0 2 2 2 2 2 2 | 3 3 3 |
| A | 0 2 0 0 0 0 2 0 0 0 0 0 | 3 3 3 |
| E | 0 0 | |
F
Listen to the song to get the strum patterns right...
| E | 1 0 0 0 0 0 0 0 0 0 0 0 | 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| B | 1 3 3 3 3 1 1 0 1 1 1 1 1 | 1 1 1 1 1 3 3 3 3 3 0 0 0 0 0 0 0 1 1 1 |
| G | 2 0 0 0 0 2 2 0 2 2 2 2 2 | 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 |
| D | 3 2 2 2 2 2 2 2 2 2 2 2 2 | 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| A | 3 2 2 2 2 0 0 2 0 0 0 0 0 | 3 3 3 3 3 2 2 2 2 2 3 3 3 3 3 3 3 0 0 0 |
| E | 0 | |
| E | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 1 1 1 1 1 0 0 |
| B | 1 1 1 3 3 3 3 3 3 3 0 0 0 0 0 0 1 1 1 0 1 1 1 1 1 1 | 1 1 1 1 1 3 3 |
| G | 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 2 2 2 0 2 2 2 2 2 2 | 2 2 2 2 2 0 0 |
| D | 2 2 2 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 | 3 3 3 3 3 2 2 |
| A | 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 2 0 0 0 0 0 0 | 3 3 3 3 3 2 2 |
| E | 0 | |
| E | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 |
| B | 3 3 3 0 0 0 0 0 0 0 1 1 1 1 1 1 3 3 3 3 3 3 3 0 0 0 0 0 0 1 | 1 |
| G | 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 2 | |
| D | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 2 2 2 2 2 2 2 | 3 |
| A | 2 2 2 3 3 3 3 3 3 3 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 0 | |
| E | | |
starts softly and gets louder
| E | 0 0 0 |
| B | 1 3 0 1p0 0 2 |
| G | 2 0 2 2 0 2 2 0 2 2 0 2 2 0 2 |
| D | 2 2 0 2 2 0 2 2 0 2 2 0 2 2 2 1 |
| A | 0 0 0 0 0 2 0 |
| E | 0 |