FRANK ZAPPA - TWENTY SMALL CIGARS (Zappa) From CHUNGA'S REVENGE
album. Released on 23th October 1970.
3/4 Time
E7sus4
| e | 5 | 2 3 5 |
| B | 3 | 3 5 7 |
| G | 2 | |
| D | 2 | |
| A | 2 | |
| E | 0 | 0 |
| e | 10 | |
| B10 10 | 7 8 10 |
| G | 7 7 | 7 9 11 |
| D | 7 7 | 7 |
| A | 7 7 | 7 |
| E | 0 | 0 |
E11 Em9 E11 Em9 E7sus4 Em11 E7sus4 Em11
| e | 2 2 2 2 | |
| B | 3 3 3 3 | 10 8 10 8 |
| G | 2 0 2 0 | 7 7 7 7 |
| D | 2 2 2 2 | 7 7 7 7 |
| A | | 7 7 7 7 |
| E | 0 | 0 |
E7sus4 Em11
| e | 7 | |
| B10 10 8 | |
| G | 7 7 7 | |
| D | 7 7 7 | |
| A | 7 7 | |
| E | 0 | |
Em7 Emaj11
| e | | |
| B | 8 8 | 7 |
| G | 7 7 | 8 |
| D | 9 9 | 9 |
| A | 7 7 10 |
| E | 0 0 | 0 |
Dsus2 Dsus4 D Dsus2
| e | 0 3 | 2 0 |
| B | 3 3 | 3 3 |
| G | 2 2 | 2 2 |
| D | 0 0 | 0 0 |
| A | | |
| E | | |
| e | 7 9/10 |
| B | 8 | |
| G | 9 | |
| D | 7 10 | |
| A | 8 | |
| E | | |
D Gm7
| e | 2 | 1 |
| B | 3 | 3 |
| G | 2 | 3 |
| D | 0 | 0 |
| A | | |
| E | | 3 |
| e | 5 | 6 10 6 |
| B | | 8 8 |
| G | | 7 7/ |
| D | | |
| A | | |
| E | | |
Emadd9
| e | | |
| B | 0 | 0 0 |
| G | 0 | 0 0 |
| D | 4 2 | 4 4 |
| A | 2 | 2 |
| E | 0 | 0 |
A Em A Em
| e | | |
| B | 2 0 | 2 0 |
| G | 2 0 | 2 0 |
| D | 2 2 | 2 2 |
| A | 0 2 | 0 2 |
| E | 0 | 0 |
| e | 9 7 | 9 7 |
| B | 10 10 10 8 | 10 10 10 8 |
| G | 9 | 9 |
| D | | |
| A | | |
| E | | |
A
| e | 9 7 | |
| B | 10 10 10 8 | 8H10 8 |
| G | 9 | 9 7B9 75 |
| D | | 7 |
| A | | |
| E | | |
| e | | |
| B | | |
| G | 5 | |
| D | 7 5 7 5 | |
| A | | 7\5 5 3H4 |
| E | | 3 3 |
Asus4 Gm7
| e | 5 5 4 3 | 3 |
| B | 5 | 6 |
| G | 4 | 3 |
| D | | 5 |
| A | | |
| E | | 3 |
F#maj7 Gm7
| e | 1 1 | 1 1 |
| B | 2 2 | 3 3 |
| G | 3 3 | 3 3 |
| D | 4 4 | 0 0 |
| A | | |
| E | 2 | 3 3 |
T
| e | 4 4 4 | 5 8 8 P 5 |
| B | 6 6 | 6 |
| G | 6 | |
| D | | |
| A | | |
| E | | |
F#maj7 Gm7
| e | 1 | 1 |
| B | 2 | 3 |
| G | 3 | 3 |
| D | 4 | 0 |
| A | | |
| E | 2 | 3 |
T
| e | 4 4 4 | 5 8 5 H 8 5 5 |
| B | (6) 6 | 6 |
| G | | |
| D | | |
| A | | |
| E | | |
F#maj7 C D Eb F
| e | 1 | 3 5 6 8 |
| B | 2 | 5 7 8 10 |
| G | 3 | 5 7 8 10 |
| D | 4 | 5 7 8 10 |
| A | | |
| E | 2 | |
T
| e | 4 4 4 4 | 5 6 8 |
| B | 6 6 | 8 |
| G | | |
| D | | |
| A | | |
| E | | |
F#
| e | 9 12P9 | 12P9 |
| B | | 10 |
| G | | |
| D | | |
| A | | |
| E | | |
Bm Bb
| e | 2 | 1 |
| B | 3 | 3 |
| G | 4 | 3 |
| D | 4 | 3 |
| A | 2 | 1 |
| E | | |
| e | 12 | 13 |
| B | 15 15 | 15 |
| G | | 15 |
| D | | |
| A | | |
| E | | |
Fmaj7 Cm7
| e | 0 | 6 |
| B | 1 | 4 |
| G | 2 | 3 |
| D | 2 | 5 |
| A | | 3 |
| E | 1 | |
T
D+5 C#+5
| e | | |
| B | 15 14 13 12 | 11 13 10 / |
| G | | |
| D | | |
| A | | |
| E | | |
C+5 B+5
| e | 12 | |
| B | 13 12 |
| G | 14 | |
| D | | 9 |
| A | | 10 9 8 7 |
| E | | |
Em7 Em9maj7
| e | | 12 |
| B | 8 | 7 12 |
| G | 7 | 8 |
| D | 9 | 9 |
| A | 7 10 |
| E | 0 | 0 |
F G D Dsus2 D
| e | 0 3 7 | 5 0 H 2 2 |
| B | 1 1 5 8 | 7 3 3 |
| G | 2 2 7 | 7 2 2 |
| D | 3 3 | 0 0 0 |
| A | 3 | |
| E | | |
| e | 7 9/10 |
| B | 8 | 7 10 8 7 |
| G | 9 | 9 9 7 |
| D | 7 10 | |
| A | 8 | |
| E | | |
Gm7
| e | 2 2 | 1 |
| B | 3 3 | 3 |
| G | 2 2 | 3 |
| D | 0 0 | 0 |
| A | | |
| E | | 3 |
| e | 5 | 6 10 6 |
| B | | 8 8 |
| G | 7H9 7 7 | 7 7/ |
| D | | |
| A | | |
| E | | |
Emadd9
| e | | |
| B | 0 0 | 0 0 |
| G | 0 0 | 0 0 |
| D | 4 4 | 4 4 |
| A | 2 2 | 2 2 |
| E | 0 | 0 |
A Em A Em
| e | | |
| B | 2 0 | 2 0 |
| G | 2 0 | 2 0 |
| D | 2 2 | 2 2 |
| A | 0 2 | 0 2 |
| E | 0 | 0 |
| e | 9 7 | 9 7 |
| B | 10 10 10 8 | 10 10 10 8 |
| G | 9 | 9 |
| D | | |
| A | | |
| E | | |
A Em Asus4 A
| e | | 0 |
| B | 2 0 | 3 2 |
| G | 2 0 | 2 2 |
| D | 2 2 | 2 2 |
| A | 0 2 | 0 0 |
| E | 0 | |
| e | 9 7 | |
| B | 10 10 10 8 | 8H10 |
| G | 9 | |
| D | | |
| A | | |
| E | | |
Bm Em6 A11
| e | 2 2 3 | 0 |
| B | 3 3 5 | 3 |
| G | 4 4 6 | 6 |
| D | 4 5 5 | 5 |
| A | 0 | 0 |
| E | | |
| e | | 5 |
| B | 8 5 | 5 |
| G | 7B9 7 5 5H6 | 5/6 |
| D | 7 | 7 |
| A | | |
| E | | |
Gm7
| e | 5 4 3 | 3 3 |
| B | | 6 6 |
| G | | 3 3 |
| D | | 5 5 |
| A | 7 | |
| E | | 3 3 |
| e | 5 5 | 8 5 |
| B | 8 | 6 |
| G | | 7 |
| D | | 8 |
| A | | |
| E | | |
F#maj7 Bbmadd9 Gm7 Gmadd9
| e | 8 | 3 5 |
| B | 6 9 6 | 6 3 3 3 |
| G | 6 6 6 6 | 3 3 3 3 |
| D | 8 8 8 8 | 5 5 5 5 |
| A | 9 | |
| E | 6 6 | 3 3 |
| e | 8 11 | 8 |
| B | 9 | 10 |
| G | 10 | 10 7 |
| D | 11 | 8 |
| A | | 10 |
| E | | |
F#maj7 Bbmadd9 Bbm7 Gm7 Bbmaj7
| e | 8 | 1 5 |
| B | 6 9 6 9 | 3 3 3 |
| G | 6 6 6 6 | 3 3 3 |
| D | 8 8 8 8 | 0 0 3 |
| A | 9 9 | |
| E | 6 | 3 |
| e | 8 12 8 12 | 8 |
| B | 9 | 10 |
| G | 10 | 10 7 |
| D | 11 | 8 |
| A | | 10 |
| E | | |
F#maj7 C D Eb F
| e | 1 | 3 5 6 8 |
| B | 2 | 5 7 8 10 |
| G | 3 | 5 7 8 10 |
| D | 4 | 5 7 8 10 |
| A | | |
| E | 2 | |
T
A+5
| e | 0 12 10 | |
| B | 2 10 8 | |
| G | 2 | |
| D | 3 | |
| A | 4 | |
| E | | |
| e | 9 | |
| B | 5 P 2 | |
| G | 4B6 | 4B6 42 2 |
| D | | 4 2 |
| A | | |
| E | | |
Bm Bb
| e | 2 | 1 |
| B | 3 | 3 |
| G | 2 | 3 |
| D | 4 | 3 |
| A | 2 | 1 |
| E | | |
| e | 12 | 13 |
| B | 15 15 | 15 |
| G | | 15 |
| D | | |
| A | | |
| E | | |
Fmaj7 Cm7
| e | 5 | 3 |
| B | 5 | 4 |
| G | 5 | 3 |
| D | 7 | 5 |
| A | 8 | 3 |
| E | | |
D+5....
| e | | |
| B11 7 3 | 3 3 5 |
| G11 7 3 | 3 5 3 3 |
| D12 8 4 | 0 0 0 |
| A13 9 5 | |
| E | | |
| e10 6 2 | 3 |
| B11 7 3 | 3 4 6 3 |
| G11 7 3 | 3 3 3 |
| D12 8 4 | 0 0 |
| A | | |
| E | | |
Gm7
Gmadd9
B Bend
R Release
/ Slide up
\ Slide down
H Hammer-on
P Pull-off
~ Vibrato
+ Harmonic
x Mute note
. Play note like a dot in standard notation
^ Ties two notes together
(. Pause
T Thumb